Here is a list of the equipment found in Curse of Aros.
Disclaimer: This page is a work in progress!
Weapons
| Weapon | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Weak Wooden Sword | 1 | +1 | -- | -- | +1 | 30 | 
|  Bronze Sword | 1 | +4 | -- | -- | +3 | 90 | 
|  Iron Sword | 10 | +5 | -- | -- | +8 | 330 | 
|  Rusty Steel Sword | 20 | +7 | -- | +2 | +12 | 750 | 
|  Steel Sword | 20 | +8 | -- | +4 | +16 | 885 | 
|  Sharper Steel Sword | 20 | +10 | -- | +6 | +20 | 1,200 | 
|  Crimsteel Sword | 30 | +14 | -- | +6 | +22 | 2,850 | 
|  Ruby Sword | 40 | +14 | -- | +6 | +22 | 198,000 | 
|  Sapphire Sword | 40 | +14 | -- | +6 | +22 | 240,000 | 
|  Arosite Sword | 40 | +14 | -- | +6 | +22 | 360,000 | 
|  Mythan Sword | 50 | +12 | +7 | -- | +23 | 30,000 | 
|  Sharper Mythan Sword | 55 | +16 | +9 | -- | +27 | 60,000 | 
|  Cobalt Sword | 60 | +26 | -- | -- | 31 | 120,000 | 
|  Chaotic Mythan Sword | 60 | +25 | +12 | -- | +34 | 150,000 | 
|  Varaxite Sword | 70 | +29 | -- | +2 | +37 | 165,000 | 
|  Glacial Blade | 70 | +32 | -- | +18 | +41 | 210,000 | 
|  Nature's Blade | 73 | +32 | +22 | -- | +41 | 225,000 | 
|  Spectral Sword | 75 | +38 | +9 | +9 | +47 | 270,000 | 
|  Pumpking Sword | 76 | +39 | +10 | +10 | +48 | 30,000 | 
|  Phantom Sword | 80 | +45 | +15 | +15 | +53 | 330,000 | 
|  Golemite Battleaxe | 85 | +50 | +12 | +10 | +58 | 405,000 | 
|  Umbral Spear | 90 | +51 | +14 | +22 | +60 | 480,000 | 
|  Umbral Sword | 90 | +56 | +14 | +13 | +64 | 480,000 | 
|  Ancient Scimitar | 95 | +65 | +10 | +10 | +65 | 180,000 | 
Shields
Pickaxes
Axes
Fishing Rods
Spades
Headgear
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Bronze Cap | 1 | -- | -- | +1 | -- | 67 | 
|  Iron Cap | 10 | -- | -- | +2 | -- | 360 | 
|  Steel Cap | 20 | -- | -- | +4 | -- | 750 | 
|  Crimsteel Cap | 30 | -- | -- | +6 | -- | 2,160 | 
|  Crimsteel Helm | 30 | -- | -- | +7 | -- | 2,550 | 
|  Ruby Helm | 40 | -- | -- | +7 | -- | 195,000 | 
|  Sapphire Helm | 40 | -- | -- | +7 | -- | 195,000 | 
|  Arosite Helm | 40 | -- | -- | +7 | -- | 195,000 | 
|  Mythan Helm | 50 | -- | +5 | +14 | -- | 63,000 | 
|  Cobalt Helm | 60 | -- | -- | +17 | -- | 87,000 | 
|  Pumpking Helm | 65 | +1 | +1 | +17 | +1 | 30,000 | 
|  Varaxite Helm | 70 | -- | -- | +20 | +2 | 100,500 | 
|  Deadrock Helm | 70 | +2 | +3 | +21 | +4 | 115,500 | 
|  Glacial Helm | 72 | +2 | +6 | +24 | +4 | 120,000 | 
|  Spectral Helm | 75 | -- | +4 | +26 | +6 | 165,000 | 
|  Phantom Helm | 80 | -- | +6 | +32 | +11 | 225,000 | 
|  Golemite Helm | 85 | +5 | +9 | +38 | +14 | 330,000 | 
|  Umbral Helm | 90 | +7 | +10 | +45 | +17 | 480,000 | 
|  Soulgazer S1 | 95 | +2 | -- | +7 | +6 | 115,500 | 
|  Soulgazer S2 | 100 | +14 | +13 | +8 | +15 | 115,500 | 
|  Soulgazer S3 | 100 | +23 | +24 | +17 | +16 | 115,500 | 
|  Soulgazer S4 | 100 | +25 | +25 | +30 | +30 | 115,500 | 
Necklaces
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | Special Effects | 
|  Saving Grace | 1 | +2 | -- | -- | -- | 90,000 | One-time use: Protects you from death and disintegrates | 
|  Bat Amulet | 1 | +2 | -- | -- | -- | 3,600 |  | 
|  Nature Amulet | 1 | -- | +1 | -- | -- | 270 |  | 
|  Amulet of Focus | 1 | +6 | -- | +4 | -- | 15,000 |  | 
|  Prospector's Necklace | 1 | -- | -- | -- | -- | 90,000 | 1,000 Charges: Gives 5% extra exp in mining when equipped. | 
|  Ruby Necklace | 1 | -- | +5 | -- | -- | 270 | 750 Charges: Increases the effect of potions by 10% when worn. | 
|  Sapphire Necklace | 1 | -- | -- | +3 | -- | 270 | 750 Charges: Reduces the consumption of relics by 10% when worn. | 
|  Arosite Necklace | 1 | +3 | +2 | -- | -- | 270 | 500 Charges: Increases critical hit chance by 10% when worn. | 
|  Emerald Necklace | 1 | -- | +2 | -- | +3 | 270 | 750 Charge: Increases damage by 5% while worn. | 
|  Magnetite Necklace | 1 | +2 | -- | -- | +2 | 270 | 150 Charges: Reduces poison damage by 50% while worn. | 
|  Battle Necklace | 1 | +5 | +5 | +5 | +5 | 270 | 500 Charges: Has a 20% chance to heal you for 20% of the damage dealt when worn. | 
Body Armor
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Bronze Chainbody | 1 | -- | -- | +2 | -- | 82 | 
|  Bronze Platebody | 1 | -- | -- | +5 | -- | 165 | 
|  Iron Chainbody | 10 | -- | -- | +5 | -- | 480 | 
|  Iron Platebody | 10 | -- | -- | +6 | +1 | 660 | 
|  Steel Chainbody | 20 | -- | -- | +8 | -- | 840 | 
|  Steel Platebody | 20 | -- | -- | +10 | +2 | 1,095 | 
|  Crimsteel Chainbody | 30 | -- | -- | +10 | -- | 2,580 | 
|  Crimsteel Platebody | 30 | -- | -- | +15 | +4 | 3,045 | 
|  Ruby Platebody | 40 | -- | -- | +15 | +4 | 312,000 | 
|  Sapphire Platebody | 40 | -- | -- | +15 | +4 | 342,000 | 
|  Arosite Platebody | 40 | -- | -- | +15 | +4 | 420,000 | 
|  Mythan Platebody | 50 | -- | 6+ | +19 | -- | 75,000 | 
|  Cobalt Platebody | 60 | -- | -- | +24 | -- | 99,000 | 
|  Varaxite Platebody | 70 | -- | -- | +28 | +2 | 117,000 | 
|  Deadrock Body | 70 | +4 | +4 | +30 | +5 | 132,000 | 
|  Glacial Body | 72 | +6 | +8 | +33 | +7 | 159,000 | 
|  Spectral Breastplate | 75 | -- | +7 | +36 | +11 | 210,000 | 
|  Phantom Breastplate | 80 | -- | +10 | +40 | +16 | 270,000 | 
|  Golemite Stoneplate | 85 | +8 | +12 | +48 | +20 | 360,000 | 
|  Umbral Scalemail | 90 | +11 | +15 | +55 | +24 | 480,000 | 
|  Desert Platebody | 95 | +13 | +20 | +53 | +28 | 156,000 | 
Gloves
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Bronze Gauntlets | 3 | +1 | -- | +1 | -- | 25 | 
|  Iron Gauntlets | 13 | +2 | -- | +2 | -- | 85 | 
|  Steel Gauntlets | 23 | +3 | -- | +2 | -- | 171 | 
|  Crimsteel Gauntlets | 33 | +4 | -- | +1 | +1 | 580 | 
|  Gold Gauntlets | 40 | +4 | +1 | -- | +2 | 18,000 | 
|  Scorpion Gloves | 45 | +4 | -1 | +1 | +3 | 1,827 | 
|  Mythan Gauntlets | 53 | +6 | +2 | -- | +2 | 8,100 | 
|  Raptor Gloves | 55 | +9 | +3 | -4 | +4 | 9,900 | 
|  Desert Raptor Gloves | 60 | +5 | -- | +8 | -- | 16,200 | 
|  Cobalt Gauntlets | 63 | +6 | +1 | +5 | +1 | 15,300 | 
|  Ice Raptor Gloves | 70 | +11 | +5 | -7 | -5 | 28,110 | 
|  Varaxite Gauntlets | 73 | +8 | +3 | +2 | +2 | 20,700 | 
|  Deadrock Gauntlets | 73 | +2 | +4 | +6 | +6 | 27,450 | 
|  Cactus Gloves | 75 | +17 | +4 | +1 | +1 | 39,000 | 
|  Glacial Gauntlets | 77 | +4 | +4 | +8 | +8 | 36,450 | 
|  Golemite Gauntlets | 85 | +19 | +6 | +6 | +5 | 270,000 | 
|  Umbral Gauntlets | 90 | +22 | +5 | +12 | +5 | 67,500 | 
|  Ancient Gauntlets | 95 | +9 | +12 | +12 | +3 | 120,000 | 
Rings
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | Special Effects | 
|  Torment of Glacii | 1 | -- | +8 | -- | -- | 330,000 | 10% chance on hit for 25% lifesteal | 
|  Ring of Treasure | 1 | -- | -- | -- | -- | 210,000 | +10% gold per Monster killed | 
|  Ring of Sweetness | 1 | +5 | -10 | -- | -- | 210,000 |  | 
|  Nature Ring | 1 | -- | +2 | -- | -- | 750 |  | 
|  Bat Ring | 1 | +3 | -- | -- | -- | 4,500 |  | 
|  Ring of Might | 1 | -- | -- | +4 | +6 | 21,000 |  | 
|  Infernal Ring | 1 | -- | -- | -- | -- | 90,000 | 150 Charges: Gives 5% extra exp in smithing when equipped. | 
|  Cactus Ring | 1 | +4 | -- | -- | +7 | 60,000 |  | 
|  Snake Charm | 65 | +1 | -- | +1 | +1 | 24,000 | Snakes will not attack you unless you attack them when worn. (If you put on ring while snakes are already agro, they will still attack you) | 
Legs
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Bronze Platelegs | 1 | -- | -- | +4 | -- | 120 | 
|  Iron Platelegs | 10 | -- | -- | +4 | +1 | 495 | 
|  Steel Platelegs | 20 | -- | -- | +7 | +1 | 945 | 
|  Crimsteel Platelegs | 30 | -- | -- | +14 | +1 | 2,595 | 
|  Gold Platelegs | 40 | -- | -- | +14 | +1 | 240,000 | 
|  Mythan Platelegs | 50 | -- | -- | +17 | +5 | 67,500 | 
|  Cobalt Platelegs | 60 | -- | -- | +21 | -- | 90,000 | 
|  Varaxite Platelegs | 70 | -- | -- | +27 | -- | 109,500 | 
|  Deadrock Legs | 70 | +3 | +3 | +26 | +4 | 124,500 | 
|  Glacial Legs | 72 | +5 | +5 | +28 | +7 | 151,000 | 
|  Spectral Platelegs | 75 | -- | +5 | +32 | +9 | 187,500 | 
|  Phantom Platelegs | 80 | -- | +8 | +37 | +14 | 247,500 | 
|  Golemite Platelegs | 85 | +6 | +10 | +42 | +18 | 330,000 | 
|  Umbral Platelegs | 90 | +8 | +11 | +47 | +22 | 480,000 | 
|  Ancient Platelegs | 95 | +10 | +15 | +47 | +26 | 156,000 | 
Boots
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Bronze Boots | 1 | -- | -- | +1 | -- | 84 | 
|  Iron Boots | 10 | -- | -- | +2 | -- | 285 | 
|  Steel Boots | 20 | -- | -- | +2 | -- | 570 | 
|  Crimsteel Boots | 30 | -- | -- | +5 | -- | 1,935 | 
|  Gold Boots | 40 | -- | -- | +5 | -- | 60,000 | 
|  Mythan Boots | 50 | -- | +2 | +10 | -- | 27,000 | 
|  Cobalt Boots | 60 | -- | -- | +13 | -- | 51,000 | 
|  Varaxite Boots | 70 | -- | -- | +15 | -- | 69,000 | 
|  Deadrock Boots | 70 | +1 | +1 | +16 | +2 | 91,500 | 
|  Glacial Boots | 72 | +2 | +2 | +19 | +4 | 121,500 | 
|  Spectral Boots | 75 | -- | +2 | +20 | +5 | 135,000 | 
|  Phantom Boots | 80 | -- | +4 | +24 | +8 | 165,000 | 
|  Golemite Boots | 85 | +3 | +6 | +28 | +10 | 202,500 | 
|  Umbral Boots | 90 | +5 | +7 | +33 | +12 | 225,000 | 
|  Ancient Boots | 95 | +8 | +11 | +35 | +14 | 82,500 | 
Misc
| Item | Level | Accuracy | HP | Defence | Strength | Merchant Price | 
|  Infernal Hammer | 1 | +1 | -- | -- | +1 | 45,000 |