Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 22:34, 4 September 2025
   

30 August 2025

N    23:04  Module:Monster‎‎ (6 changes | history) . . (+273). . [Useless‎ (6×)]
      23:04 (cur | prev) . . (0). . Useless (talk | contribs)
      23:02 (cur | prev) . . (0). . Useless (talk | contribs)
      23:02 (cur | prev) . . (0). . Useless (talk | contribs)
      22:48 (cur | prev) . . (0). . Useless (talk | contribs)
      22:45 (cur | prev) . . (0). . Useless (talk | contribs)
N     22:43 (cur | prev) . . (+273). . Useless (talk | contribs) (Created page with "local export = {} local pagename = mw.title.getCurrentTitle().fullText function export.show(frame) return export.inline(frame.args.name) end function export.inline(name)...")
N    22:55  Giant Clam‎‎ (8 changes | history) . . (+1,659). . [Rain‎; Harvarden‎ (7×)]
 m    22:55 (cur | prev) . . (+199). . Harvarden (talk | contribs) (Drops)
 m    22:53 (cur | prev) . . (-232). . Harvarden (talk | contribs) (Basic Info)
 m    22:53 (cur | prev) . . (-57). . Harvarden (talk | contribs) (Drops)
 m    22:52 (cur | prev) . . (+150). . Harvarden (talk | contribs) (Drops)
 m    22:51 (cur | prev) . . (+253). . Harvarden (talk | contribs) (Drops)
 m    22:49 (cur | prev) . . (-21). . Harvarden (talk | contribs) (Drops)
 m    22:47 (cur | prev) . . (+2). . Harvarden (talk | contribs)
N     20:47 (cur | prev) . . (+1,365). . Rain (talk | contribs) (Giant Clam)
N    22:46  Summer Event—2025 Edition (Bug-Free Edition)‎‎ (5 changes | history) . . (+4,774). . [Harvarden‎; Rain‎ (4×)]
 m    22:46 (cur | prev) . . (-1). . Harvarden (talk | contribs)
 m    21:27 (cur | prev) . . (+866). . Rain (talk | contribs) (Summer Event—2025 Edition (Bug-Free Edition))
 m    20:19 (cur | prev) . . (+51). . Rain (talk | contribs) (minor edit)
 m    20:17 (cur | prev) . . (+3,850). . Rain (talk | contribs) (Summer Event—2025 Edition (Bug-Free Edition))
N     20:07 (cur | prev) . . (+8). . Rain (talk | contribs) (2025 Summer Event Page)
     22:41  Module:Item‎‎ (4 changes | history) . . (+1). . [Useless‎ (4×)]
      22:41 (cur | prev) . . (-113). . Useless (talk | contribs)
      22:40 (cur | prev) . . (+114). . Useless (talk | contribs)
      22:38 (cur | prev) . . (-160). . Useless (talk | contribs) (Undo revision 10438 by Useless (talk)) (Tag: Undo)
      22:37 (cur | prev) . . (+160). . Useless (talk | contribs)
 m   22:32  Consumables‎‎ (3 changes | history) . . (0). . [Harvarden‎ (3×)]
 m    22:32 (cur | prev) . . (-2,595). . Harvarden (talk | contribs)
 m    22:24 (cur | prev) . . (+2,595). . Harvarden (talk | contribs)
 m    22:01 (cur | prev) . . (0). . Harvarden (talk | contribs)
N    21:15  Mossy Clam‎ (diff | hist) . . (+161). . Rain (talk | contribs) (Mossy Clam)
N    21:15  Golden Clam‎ (diff | hist) . . (+220). . Rain (talk | contribs) (Golden Clam)
N    21:14  Pearl Clam‎ (diff | hist) . . (+217). . Rain (talk | contribs) (Pearl Clam)
N    21:13  Silver Clam‎ (diff | hist) . . (+222). . Rain (talk | contribs) (Silver Clam)
N    21:12  Bronze Clam‎ (diff | hist) . . (+222). . Rain (talk | contribs) (Bronze Clam)
N    21:10  Firewood‎ (diff | hist) . . (+223). . Rain (talk | contribs) (Firewood)
N    21:09  Aquatic Sceptre‎‎ (2 changes | history) . . (+223). . [Rain‎ (2×)]
 m    21:09 (cur | prev) . . (0). . Rain (talk | contribs) (fixed embed)
N     21:08 (cur | prev) . . (+223). . Rain (talk | contribs) (Aquatic Sceptre)
N    21:07  Clammy‎ (diff | hist) . . (+106). . Rain (talk | contribs) (Clammy)
N    21:06  Disciples of Nydarax‎‎ (2 changes | history) . . (+206). . [Rain‎ (2×)]
 m    21:06 (cur | prev) . . (+1). . Rain (talk | contribs) (minor edit)
N     21:06 (cur | prev) . . (+205). . Rain (talk | contribs) (Disciples of Nydarax)
N    21:03  Clam-Spike‎ (diff | hist) . . (+242). . Rain (talk | contribs) (Clam Spike)
N    21:03  Clam Spike‎ (diff | hist) . . (+24). . Rain (talk | contribs) (Redirect) (Tag: New redirect)
N    20:58  Fortified Clam‎ (diff | hist) . . (+251). . Rain (talk | contribs) (Fortified Clam)
N    20:57  Scuba Helm‎ (diff | hist) . . (+229). . Rain (talk | contribs) (Scuba Helm)
N    20:56  Scuba Bodysuit‎ (diff | hist) . . (+231). . Rain (talk | contribs) (Scuba Bodysuit)
N    20:55  Scuba Waders‎ (diff | hist) . . (+234). . Rain (talk | contribs) (Scuba Waders)
N    20:54  Pearl Necklace‎‎ (2 changes | history) . . (+440). . [Rain‎ (2×)]
 m    20:54 (cur | prev) . . (+2). . Rain (talk | contribs)
N     20:52 (cur | prev) . . (+438). . Rain (talk | contribs) (Pearl Necklace)
 m   20:20  Main Page‎ (diff | hist) . . (-34). . Rain (talk | contribs) (Updates: Changed Link to game update page, instead of direct update)
N    20:17  Game Updates‎ (diff | hist) . . (+492). . Rain (talk | contribs) (Game Update Page)
     20:14  (Upload log). . [Rain‎ (3×)]
      20:14 . . Rain (talk | contribs) uploaded File:Summer Event 2025 Rewards.png(Summer Event 2025 Rewards)
      19:56 . . Rain (talk | contribs) uploaded File:Scuba Waders m.png(Scuba Waders)
      19:56 . . Rain (talk | contribs) uploaded File:Scuba Bodysuit m.png(Scuba Bodysuit)