Dropped by
- Skeletal snake (level 30)
- Skeletal bats (level 35)
- Cave bats (level 43)
- Ice fiends (level 47)
- Forest fiends (level 53)
- Rock fiends (level 60)
Crafted with
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 54 | 10x |
50,000 | 63,000 |
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 54 | 10x |
50,000 | 63,000 |
| NPC | Rate | Amount |
|---|---|---|
| Desert Wolf (lv. 145) | 1/170 | 1 |
| Gold Snake (lv. 120) | 1/257 | 1 |
| Baby Dragon (lv. 110) | 1/278 | 1 |
| Defiled Scarab (lv. 105) | 1/308 | 1 |
| Shadow fiend (lv. 50) | 1/400 | 1 |
| Polar Bear Cub (lv. 59) | 1/641 | 1 |
| Bear Cub (lv. 45) | 1/741 | 1 |
| Ice fiend (lv. 47) | 1/1516 | 1 |
| Warbear Cub (lv. 55) | 1/1634 | 1 |
| Bear (lv. 55) | 1/1636 | 1 |
| Desert Wolflet (lv. 80) | 1/1636 | 1 |
| Forest fiend (lv. 53) | 1/1637 | 1 |
| Armoured Bear Elite (lv. 165) | 1/1701 | 1 |
| Rock fiend (lv. 60) | 1/1740 | 1 |
| Armoured Bear (lv. 75) | 1/1769 | 1 |
| Skeletal bat (lv. 40) | 1/2315 | 1 |
| Skeletal snake (lv. 30) | 1/3153 | 1 |
| Cave bat (lv. 43) | 1/11038 | 1 |
What’s wrong with this page?
Got an idea, spotted something off, or just want to let us know what you think?