Difference between revisions of "Equipment"
m (→Weapons) |
m (→Headgear) |
||
| Line 179: | Line 179: | ||
|- | |- | ||
| {{#invoke: Item|show|name=Cobalt Helm}} || 60 || -- || -- || +17 || -- || 87,000 | | {{#invoke: Item|show|name=Cobalt Helm}} || 60 || -- || -- || +17 || -- || 87,000 | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Pumpking Helm}} || 65 || +1 || +1 || +17 || +1 || ??? | ||
|- | |- | ||
| {{#invoke: Item|show|name=Varaxite Helm}} || 70 || -- || +2 || +20 || -- || 100,500 | | {{#invoke: Item|show|name=Varaxite Helm}} || 70 || -- || +2 || +20 || -- || 100,500 | ||
Revision as of 06:18, 25 October 2020
Here is a list of the equipment found in Curse of Aros.
Disclaimer: This page is a work in progress!
Contents
Weapons
| Weapon | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | +1 | +1 | -- | -- | 30 | |
| 1 | +3 | +4 | -- | -- | 90 | |
| 10 | +5 | +8 | -- | -- | 330 | |
| 20 | +7 | +12 | +2 | -- | 750 | |
| 20 | +8 | +16 | +4 | -- | 885 | |
| 20 | +10 | +20 | +6 | -- | 1,200 | |
| 30 | +14 | +22 | +6 | -- | 2,850 | |
| 40 | +14 | +22 | +6 | -- | 198,000 | |
| 40 | +14 | +22 | +6 | -- | 240,000 | |
| 40 | +14 | +22 | +6 | -- | 360,000 | |
| 50 | +12 | +23 | -- | +7 | 30,000 | |
| 55 | +16 | +27 | -- | +9 | 60,000 | |
| 60 | +26 | +31 | -- | -- | 120,000 | |
| 60 | +25 | +34 | -- | +12 | 150,000 | |
| 70 | +29 | +37 | +2 | -- | 165,000 | |
| 70 | +32 | +41 | +18 | -- | 210,000 | |
| 73 | +32 | +41 | -- | +22 | 225,000 | |
| 75 | +38 | +47 | +9 | +9 | 270,000 | |
| 76 | +39 | +48 | +10 | +10 | ??? | |
| 80 | +45 | +53 | +15 | +15 | 330,000 | |
| 85 | +50 | +58 | +10 | +12 | 405,000 | |
| 90 | +51 | +60 | +22 | +14 | 480,000 | |
| 90 | +56 | +64 | +13 | +14 | 480,000 |
Shields
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +1 | +1 | 90 | |
| 10 | -- | -- | +5 | +3 | 330 | |
| 20 | -- | -- | +10 | +5 | 885 | |
| 30 | -- | -- | +14 | +8 | 2,850 | |
| 50 | -- | -- | +20 | +12 | 30,000 | |
| 60 | -- | -- | +25 | +15 | 120,000 | |
| 70 | -- | -- | +30 | +20 | 165,000 |
Pickaxes
| Item | Mining Level | Accuracy | Strength | Defence | HP | Mining Speed | Sells for | Special Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | +1 | -- | -- | 1.8s | 75 | ||
| 10 | +1 | +1 | -- | -- | 1.6s | 450 | ||
| 20 | +1 | +1 | -- | -- | 1.5s | 825 | ||
| 30 | +1 | +1 | -- | -- | 1.4s | 2,100 | ||
| 50 | +1 | +1 | -- | -- | 1.2s | 36.000 | ||
| 60 | +1 | +1 | -- | -- | 1s | 78,000 | ||
| 70 | +1 | +1 | -- | -- | 0.8s | 96,000 | ||
| 90 | +1 | +1 | -- | -- | 0.5s | 480,000 | Passive: Gives extra ore while mining |
Axes
| Item | Woodcutting Level | Accuracy | Strength | Defence | HP | Chopping Speed | Sells for |
|---|---|---|---|---|---|---|---|
| 1 | +1 | +1 | -- | -- | 1.8s | 75 | |
| 10 | +1 | +1 | -- | -- | 1.6s | 450 | |
| 20 | +1 | +1 | -- | -- | 1.5s | 825 | |
| 30 | +1 | +1 | -- | -- | 1.4s | 2,100 | |
| 50 | +1 | +1 | -- | -- | 1.2s | 36.000 | |
| 60 | +1 | +1 | -- | -- | 1s | 78,000 | |
| 70 | +1 | +1 | -- | -- | 0.8s | 96,000 |
Fishing Rods
| Item | Fishing Level | Accuracy | Strength | Defence | HP | Fishing Speed | Sells for |
|---|---|---|---|---|---|---|---|
| 1 | +1 | +1 | -- | -- | 1.8s | 75 | |
| 10 | +1 | +1 | -- | -- | 1.6s | 450 | |
| 20 | +1 | +1 | -- | -- | 1.5s | 825 | |
| 30 | +1 | +1 | -- | -- | 1.4s | 2,100 | |
| 50 | +1 | +1 | -- | -- | 1.2s | 36.000 | |
| 60 | +1 | +1 | -- | -- | 1s | 78,000 | |
| 70 | +1 | +1 | -- | -- | 0.8s | 96,000 | |
| 90 | +1 | +1 | -- | -- | Unknown | Unknown |
Spades
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| ?? | -- | -- | -- | -- | ??? | |
| ?? | -- | -- | -- | -- | ??? | |
| ?? | -- | -- | -- | -- | ??? |
Headgear
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +1 | -- | 67 | |
| 10 | -- | -- | +2 | -- | 360 | |
| 20 | -- | -- | +4 | -- | 750 | |
| 30 | -- | -- | +6 | -- | 2,160 | |
| 30 | -- | -- | +7 | -- | 2,550 | |
| 40 | -- | -- | +7 | -- | 510,000 | |
| 40 | -- | -- | +7 | -- | 570,000 | |
| 40 | -- | -- | +7 | -- | 720,000 | |
| 50 | -- | -- | +14 | +5 | 63,000 | |
| 60 | -- | -- | +17 | -- | 87,000 | |
| 65 | +1 | +1 | +17 | +1 | ??? | |
| 70 | -- | +2 | +20 | -- | 100,500 | |
| 70 | +2 | +4 | +21 | +3 | 115,500 | |
| 72 | +2 | +4 | +24 | +6 | 120,000 | |
| 75 | -- | +6 | +26 | +4 | 165,000 | |
| 80 | -- | +11 | +32 | +6 | 225,000 | |
| 85 | +5 | +14 | +38 | +9 | 330,000 | |
| 90 | +7 | +17 | +45 | +10 | 480,000 |
Necklaces
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | Special Effects |
|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +2 | 90,000 | One-time use: Protects you from death and disintegrates | |
| 1 | +2 | -- | -- | -- | 3,600 | ||
| 1 | -- | -- | -- | +1 | 270 | ||
| 1 | +6 | -- | +4 | -- | 15,000 | ||
| 1 | -- | -- | -- | -- | 90,000 | 1,000 Charges: Gives 5% extra exp in mining when equipped. |
Body Armor
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +2 | -- | 82 | |
| 1 | -- | -- | +5 | -- | 165 | |
| 10 | -- | -- | +5 | -- | 480 | |
| 10 | -- | +1 | +6 | -- | 660 | |
| 20 | -- | -- | +8 | -- | 840 | |
| 20 | -- | +2 | +10 | -- | 1,095 | |
| 30 | -- | -- | +10 | -- | 2,580 | |
| 30 | -- | +4 | +15 | -- | 3,045 | |
| 40 | -- | +4 | +15 | -- | 312,000 | |
| 40 | -- | +4 | +15 | -- | 342,000 | |
| 40 | -- | +4 | +15 | -- | 420,000 | |
| 50 | -- | -- | +19 | +6 | 75,000 | |
| 60 | -- | -- | +24 | -- | 99,000 | |
| 70 | -- | +2 | +28 | -- | 117,000 | |
| 70 | +4 | +5 | +30 | +4 | 132,000 | |
| 72 | +6 | +7 | +33 | +8 | 159,000 | |
| 75 | -- | +11 | +36 | +7 | 210,000 | |
| 80 | -- | +16 | +40 | +10 | 270,000 | |
| 85 | +8 | +20 | +48 | +12 | 360,000 | |
| 90 | +11 | +24 | +55 | +15 | 480,000 |
Gloves
Currently there are no gloves available.
Rings
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | Special Effects |
|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +8 | 330,000 | 10% chance on hit for 25% lifesteal | |
| 1 | -- | -- | -- | -- | 210,000 | +10% gold per Monster killed | |
| 1 | +5 | -- | -- | -10 | 210,000 | ||
| 1 | -- | -- | -- | +2 | 750 | ||
| 1 | +3 | -- | -- | -- | 4,500 | ||
| 1 | -- | +6 | +4 | -- | 21,000 | ||
| 1 | -- | -- | -- | -- | 90,000 | 150 Charges: Gives 5% extra exp in smithing when equipped. |
Legs
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +4 | -- | 120 | |
| 10 | -- | +1 | +4 | -- | 495 | |
| 20 | -- | +1 | +7 | -- | 945 | |
| 30 | -- | +1 | +14 | -- | 2,595 | |
| 40 | -- | +1 | +14 | -- | 240,000 | |
| 50 | -- | -- | +17 | +5 | 67,500 | |
| 60 | -- | -- | +21 | -- | 90,000 | |
| 70 | -- | -- | +27 | -- | 109,500 | |
| 70 | +3 | +4 | +26 | +3 | 124,500 | |
| 72 | +5 | +7 | +28 | +5 | 151,000 | |
| 75 | -- | +9 | +32 | +5 | 187,500 | |
| 80 | -- | +14 | +37 | +8 | 247,500 | |
| 85 | +6 | +18 | +42 | +10 | 330,000 | |
| 90 | +8 | +22 | +47 | +11 | 480,000 |
Boots
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +1 | -- | 84 | |
| 10 | -- | -- | +2 | -- | 285 | |
| 20 | -- | -- | +2 | -- | 570 | |
| 30 | -- | -- | +5 | -- | 1,935 | |
| 40 | -- | -- | +5 | -- | 60,000 | |
| 50 | -- | -- | +10 | +2 | 27,000 | |
| 60 | -- | -- | +13 | -- | 51,000 | |
| 70 | -- | -- | +15 | -- | 69,000 | |
| 70 | +1 | +2 | +16 | +1 | 91,500 | |
| 72 | +2 | +4 | +19 | +2 | 121,500 | |
| 75 | -- | +5 | +20 | +2 | 135,000 | |
| 80 | -- | +8 | +24 | +4 | 165,000 | |
| 85 | +3 | +10 | +28 | +6 | 202,500 | |
| 90 | +5 | +12 | +33 | +7 | 225,000 |