Smithing

Beginner's Guide to Smithing
Smithing is one of the many Skills in Curse of Aros. The smithing skill is a resource processing skill which doesn't require any kind of combat or fighting. You will earn smithing-experience by smelting different Ores into Bars and smithing them into Equipment, the Ores can be gathered with Mining. Make sure you use a Hammer when forging to avoid getting bruises or fractures!

Located just East of the Brightleaf central hub, the Smithing building allows the player to smelt metal bars and Smith their very own equipment from metal bars.
Smelting Ores


To begin the smelting process first the player must approach the furnace while having ores in their inventory and press the interact button while facing the furnace.

Various ores are required to craft certain metal bars. Different metal bars also have different level requirements to smelt them! The player can see each bars requirements by selecting the bar they wish to smelt and looking at the requirements.
Tip:
Each gold bar requires 320 gold ores to make. Each gold bar gives 20,000 experience when smithed. This is a great source of smithing experience from levels 40 to 50.
Equipment Forging


To begin the smithing process first the player must approach the anvil while having metal bars in their inventory and press the interact button while facing the anvil.

Various amounts of metal bars are required to craft certain pieces of equipment. Different equipment pieces also have different level requirements to smith them! The player can see each piece of equipment's requirements by selecting the equipment they wish to smelt and looking at the requirements.
Boss Gear

The Boss Parts required for smithing these sets and jewelry are obtained through boss drops/monster drops or by trading with other players. 
These include:
Golemite Gear
Umbral Gear
Ancient Gear
Special Smithing Locations:

Located in the depths of Varaxis is the Imbued Anvil. Radiating with colour and mystique, who knows what can be forged on such an anvil
The Shadow Forge
A mysterious forge located in The Shadow Dungeon used to make forge powerful shields and pieces used to craft them.
Torment of Glacii
Within The Frozen Tunnels a stingingly cold wind blows.. perhaps a certain frozen item could be created here..
Ore and Bar Boxing
To box items in the bank, toggle the option located at the top left corner.
Ore Smelting
| Level | Metal | Ores required | XP for smelting | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Bar | 2x  Copper Ore 2x  Tin Ore | 3 | 24 | 
| 10 |  Iron Bar | 2x  Iron Ore | 8 | 105 | 
| 20 |  Steel Bar | 2x  Iron Ore 1x  Coal | 14 | 195 | 
| 30 |  Crimsteel Bar | 2x  Crimsteel Ore 2x  Coal | 25 | 510 | 
| 35 |  Silver Bar | 4x  Silver Ore | 50 | 750 | 
| 40 |  Gold Nugget | 16x  Gold Ore | 60 | 6,000 | 
| 40 |  Gold Bar | 20x  Gold Nugget | 60 | 120,000 | 
| 50 |  Mythan Bar | 10x  Mythan Ore 5x  Coal | 100 | 6,000 | 
| 60 |  Cobalt Bar | 8x  Cobalt Ore 5x  Coal | 200 | 7,500 | 
| 70 |  Varaxite Bar | 6x  Varaxium 3x  Cobalt Ore | 350 | 9,900 | 
| 80 |  Magic Bar | 9x  Magic Ore | 400 | 15,000 | 
Equipment Forging
Bronze Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Pickaxe | 3x  Bronze Bar 1x  Pine Logs | 15 | 75 | 
| 1 |  Bronze Cap | 3x  Bronze Bar | 15 | 67 | 
| 2 |  Bronze Axe | 3x  Bronze Bar 1x  Pine Logs | 15 | 75 | 
| 3 |  Bronze Gauntlets | 4x  Bronze Bar | 20 | 25 | 
| 3 |  Bronze Boots | 4x  Bronze Bar | 20 | 84 | 
| 3 |  Bronze Sword | 4x  Bronze Bar | 20 | 90 | 
| 5 |  Bronze Shield | 5x  Bronze Bar | 25 | 90 | 
| 6 |  Bronze Reel | 3x  Bronze Bar 3x  Thread | 15 | 72 | 
| 6 |  Bronze Chainbody | 4x  Bronze Bar | 20 | 82 | 
| 7 |  Bronze Platelegs | 5x  Bronze Bar | 25 | 120 | 
| 8 |  Bronze Platebody | 7x  Bronze Bar | 35 | 165 | 
Iron Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 10 |  Iron Pickaxe | 3x  Iron Bar 1x  Birch Logs | 42 | 450 | 
| 10 |  Iron Spade | 3x  Iron Bar 1x  Birch Logs | 50 | 1,500 | 
| 11 |  Iron Cap | 3x  Iron Bar | 42 | 360 | 
| 12 |  Iron Boots | 4x  Iron Bar | 56 | 285 | 
| 13 |  Iron Gauntlets | 4x  Iron Bar | 56 | 85 | 
| 13 |  Iron Sword | 4x  Iron Bar | 56 | 330 | 
| 14 |  Iron Axe | 3x  Iron Bar 1x  Birch Logs | 42 | 450 | 
| 15 |  Iron Chainbody | 5x  Iron Bar | 70 | 480 | 
| 15 |  Iron Shield | 5x  Iron Bar | 70 | 330 | 
| 16 |  Iron Reel | 3x  Iron Bar 3x  Thread | 42 | 315 | 
| 16 |  Iron Platelegs | 5x  Iron Bar | 70 | 495 | 
| 18 |  Iron Platebody | 6x  Iron Bar | 84 | 660 | 
Steel Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 20 |  Steel Pickaxe | 4x  Steel Bar 1x  Applewood | 80 | 825 | 
| 21 |  Steel Cap | 4x  Steel Bar | 80 | 750 | 
| 22 |  Steel Boots | 4x  Steel Bar | 80 | 570 | 
| 23 |  Steel Gauntlets | 4x  Steel Bar | 80 | 171 | 
| 23 |  Rusty Steel Sword | 4x  Steel Bar | 80 | 750 | 
| 23 |  Steel Sword | 5x  Steel Bar | 100 | 885 | 
| 24 |  Steel Axe | 4x  Steel Bar 1x  Applewood | 80 | 825 | 
| 25 |  Steel Chainbody | 4x  Steel Bar | 80 | 840 | 
| 25 |  Steel Shield | 6x  Steel Bar | 120 | 885 | 
| 26 |  Steel Reel | 4x  Steel Bar 3x  Thread | 80 | 780 | 
| 26 |  Steel Platelegs | 5x  Steel Bar | 100 | 945 | 
| 28 |  Steel Platebody | 6x  Steel Bar | 120 | 1,095 | 
Crimsteel Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 30 |  Crimsteel Pickaxe | 4x  Crimsteel Bar 1x  Willow Logs | 520 | 2,100 | 
| 30 |  Crimsteel Spade | 3x  Crimsteel Bar 1x  Willow Logs | 650 | 3,750 | 
| 31 |  Crimsteel Cap | 4x  Crimsteel Bar | 520 | 2,160 | 
| 32 |  Crimsteel Boots | 4x  Crimsteel Bar | 520 | 1,935 | 
| 33 |  Crimsteel Gauntlets | 4x  Crimsteel Bar | 520 | 580 | 
| 33 |  Crimsteel Sword | 5x  Crimsteel Bar | 650 | 2,850 | 
| 34 |  Crimsteel Axe | 4x  Crimsteel Bar 1x  Willow Logs | 520 | 2,100 | 
| 35 |  Crimsteel Helm | 5x  Crimsteel Bar | 650 | 2,550 | 
| 35 |  Crimsteel Shield | 6x  Crimsteel Bar | 780 | 2,850 | 
| 36 |  Crimsteel Reel | 4x  Crimsteel Bar 3x  Thread | 520 | 2,040 | 
| 36 |  Crimsteel Chainbody | 5x  Crimsteel Bar | 650 | 2,580 | 
| 37 |  Crimsteel Platelegs | 5x  Crimsteel Bar | 650 | 2,595 | 
| 38 |  Crimsteel Platebody | 6x  Crimsteel Bar | 780 | 3,045 | 
Silver Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 35 |  Sapphire Necklace | 4x  Sapphire 4x  Silver Bar | 4,080 | 270 | 
| 35 |  Ruby Necklace | 4x  Ruby 4x  Silver Bar | 4,080 | 270 | 
| 35 |  Arosite Necklace | 4x  Arosite 4x  Silver Bar | 4,080 | 270 | 
| 35 |  Emerald Necklace | 4x  Emerald 4x  Silver Bar | 4,080 | 270 | 
| 35 |  Snake Charm | 1x  Snake Eye 2x  Silver Bar | 2,000 | 24,000 | 
Gold Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 40 |  Gold Boots | 1x  Gold Bar | 20,000 | 60,000 | 
| 40 |  Gold Platelegs | 4x  Gold Bar | 80,000 | 240,000 | 
| 40 |  Ring of Treasure | 2x  Gold  Bar 1x  Ruby 1x  Sapphire 1x  Arosite | 40,000 | 210,000 | 
| 40 |  Ruby Sword | 3x  Gold  Bar 3x  Ruby | 60,000 | 198,000 | 
| 40 |  Ruby Platebody | 5x  Gold Bar 2x  Ruby | 100,000 | 312,000 | 
| 40 |  Ruby Helm | 8x  Gold Bar 4x  Ruby | 160,000 | 510,000 | 
| 40 |  Sapphire Sword | 3x  Gold  Bar 3x  Sapphire | 60,000 | 240,000 | 
| 40 |  Sapphire Platebody | 5x  Gold Bar 2x  Sapphire | 100,000 | 342,000 | 
| 40 |  Sapphire Helm | 8x  Gold Bar 4x  Sapphire | 160,000 | 570,000 | 
| 40 |  Arosite Sword | 3x  Gold  Bar 3x  Arosite | 60,000 | 360,000 | 
| 40 |  Arosite Platebody | 5x  Gold Bar 2x  Arosite | 100,000 | 420,000 | 
| 40 |  Arosite Helm | 8x  Gold Bar 4x  Arosite | 160,000 | 720,000 | 
| 40 |  Magnetite Necklace | 4x  Magnetite 2x  Gold Bar | 4,080 | 270 | 
| 50 |  Battle Necklace | 4x  Emerald 4x  Gold Bar 4x  Magnetite 4x  Ruby 4x  Arosite | 45,000 | 270 | 
Note: You can only make magnetite and battle necklaces while having a silver bar since it's in the silver casting menu
Mythan Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 45 |  Mythan Spade | 5x  Mythan Bar 1x  Chestnut Logs | 45,000 | 7,500 | 
| 50 |  Mythan Boots | 5x  Mythan Bar | 25,000 | 27,000 | 
| 51 |  Mythan Sword | 5x  Mythan Bar | 25,000 | 30,000 | 
| 52 |  Mythan Pickaxe | 6x  Mythan Bar 1x  Chestnut Logs | 30,000 | 36,000 | 
| 53 |  Mythan Axe | 6x  Mythan Bar 1x  Chestnut Logs | 30,000 | 36,000 | 
| 54 |  Mythan Helm | 10x  Mythan Bar | 50,000 | 63,000 | 
| 55 |  Sharper Mythan Sword | 10x  Mythan Bar | 50,000 | 60,000 | 
| 55 |  Mythan Shield | 6x  Mythan Bar | 30,000 | 30,000 | 
| 56 |  Mythan Reel | 6x  Mythan Bar 3x  Thread | 30,000 | 36,000 | 
| 56 |  Mythan Platelegs | 11x  Mythan Bar | 55,000 | 67,500 | 
| 57 |  Mythan Platebody | 13x  Mythan Bar | 65,000 | 75,000 | 
| 58 |  Chaotic Mythan Sword | 25x  Mythan Bar | 125,000 | 150,000 | 
Cobalt Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 60 |  Cobalt Boots | 7x  Cobalt Bar | 105,000 | 51,000 | 
| 61 |  Cobalt Sword | 16x  Cobalt Bar | 240,000 | 120,000 | 
| 62 |  Cobalt Pickaxe | 10x  Cobalt Bar 1x  Maple Logs | 150,000 | 78,000 | 
| 63 |  Cobalt Gauntlets | 7x  Cobalt Bar | 105,000 | 15,300 | 
| 63 |  Cobalt Axe | 10x  Cobalt Bar 1x  Maple Logs | 150,000 | 78,000 | 
| 64 |  Cobalt Helm | 12x  Cobalt Bar | 180,000 | 87,000 | 
| 65 |  Cobalt Shield | 17x  Cobalt Bar | 255,000 | 120,000 | 
| 66 |  Cobalt Reel | 10x  Cobalt Bar 3x  Thread | 150,000 | 75,000 | 
| 66 |  Cobalt Platelegs | 12x  Cobalt Bar | 180,000 | 90,000 | 
| 67 |  Cobalt Platebody | 14x  Cobalt Bar | 210,000 | 99,000 | 
Varaxite Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 70 |  Varaxite Gauntlets | 7x  Varaxite Bar | 140,000 | 20,700 | 
| 70 |  Varaxite Boots | 7x  Varaxite Bar | 140,000 | 69,000 | 
| 71 |  Varaxite Sword | 16x  Varaxite Bar | 320,000 | 165,000 | 
| 72 |  Varaxite Pickaxe | 7x  Varaxite Bar 1x  Olive Logs | 140,000 | 96,000 | 
| 73 |  Varaxite Axe | 7x  Varaxite Bar 1x  Olive Logs | 140,000 | 96,000 | 
| 73 |  Varaxite Helm | 10x  Varaxite Bar | 200,000 | 100,500 | 
| 74 |  Varaxite Platelegs | 11x  Varaxite Bar | 220,000 | 109,500 | 
| 75 |  Varaxite Platebody | 12x  Varaxite Bar | 240,000 | 117,000 | 
| 75 |  Varaxite Shield | 17x  Varaxite Bar | 340,000 | 165,000 | 
| 76 |  Varaxite Reel | 7x  Varaxite Bar 3x  Thread | 140,000 | 69,000 | 
Magic Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 82 |  Magic Pickaxe | 10x  Magic Bar 1x  Magic Log | 250,000 | 99,000 | 
| 83 |  Magic Axe | 10x  Magic Bar 1x  Magic Log | 250,000 | 45,000 | 
| 86 |  Magic Reel | 7x  Magic Bar 3x  Thread | 175,000 | 73,500 | 
Naturite
| Smithing Level | Smithed Item | Items required | Exp from smithing | 
|---|---|---|---|
| 85 |  Naturite | 1x  Naturite | 5,000 | 
Boss Gear
Gear that requires Boss Parts to forge instead of ores
Golemite
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 65 |  Golemite Battleaxe | 2x  Golemite Orbs 2x  Golemite Shards 1x  Golemite Artifact | 40,000 | 405,000 | 
| 65 |  Golemite Helm | 4x  Golemite Slabs 1x  Eye of Golemite 4x  Golemite Shards | 40,000 | 330,000 | 
| 65 |  Golemite Stoneplate | 6x  Golemite Slabs 1x  Eye of Golemite 2x  Golemite Shards | 40,000 | 360,000 | 
| 65 |  Golemite Gauntlets | 2x  Golemite Slabs 2x  Golemite Shards | 20,000 | 270,000 | 
| 65 |  Golemite Platelegs | 5x  Golemite Slabs 1x  Eye of Golemite 1x  Golemite Shard | 40,000 | 330,000 | 
| 65 |  Golemite Boots | 2x  Golemite Slabs 1x  Golemite Shard | 40,000 | 202,500 | 
Umbral
| Level | Equipment | Items required | XP for forging | Sells for | 
|---|---|---|---|---|
| 70 |  Umbral Sword | 1x  Dragon Eye 2x  Dragon Claws 1x  Dragon Horn 500x  Dragon Scales | 40,000 | 480,000 | 
| 70 |  Umbral Spear | 1x  Dragon Eye 2x  Dragon Horns 1x  Dragon Claw 500x  Dragon Scales | 40,000 | 480,000 | 
| 70 |  Umbral Pickaxe | 1x  Dragon Claw 300x  Dragon Scales 1x  Olive Logs | 40,000 | 480,000 | 
| 70 |  Umbral Axe | 1x  Dragon Claw 300x  Dragon Scales 1x  Olive Logs | 40,000 | 480,000 | 
| 70 |  Umbral Reel | 1x  Dragon Claw 100x  Dragon Scales 3x  Thread | ?? | ?? | 
| 70 |  Umbral Helm | 1x  Dragon Eye 2x  Dragon Horns 2x  Dragon Claws 500x  Dragon Scales | 40,000 | 480,000 | 
| 70 |  Umbral Scalemail | 1x  Dragon Eye 2x  Dragon Horns 400x  Dragon Scales | 40,000 | 480,000 | 
| 70 |  Umbral Platelegs | 1x  Dragon Eye 2x  Dragon Claws 300x  Dragon Scales | 40,000 | 480,000 | 
| 70 |  Umbral Boots | 2x  Dragon Claws 250x  Dragon Scales | 40,000 | 225,000 | 
| 70 |  Umbral Gauntlets | 2x  Dragon Claws 250x  Dragon Scales | 40,000 | 67,500 | 














