Steel Bar
| Steel Bar | |||
|  | |||
| "A pure metal ingot, ready to be forged." | |||
| Level | 20 | ||
| Obtained | Smelting | ||
Bar that is created at level 20 Smithing by smelting 2 Iron Ores and 1 Coal Ore together. These can then be forged into Steel Equipment at the anvil next to the forge.
Smithing Table
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 20 |  Steel Pickaxe | 4x  Steel Bar 1x  Applewood | 80 | 825 | 
| 20 |  Steel Secateurs | 2x  Steel Bar | 40 | 0 | 
| 21 |  Steel Cap | 4x  Steel Bar | 80 | 750 | 
| 22 |  Steel Boots | 4x  Steel Bar | 80 | 570 | 
| 23 |  Steel Gauntlets | 4x  Steel Bar | 80 | 171 | 
| 23 |  Rusty Steel Sword | 4x  Steel Bar | 80 | 750 | 
| 23 |  Steel Sword | 5x  Steel Bar | 100 | 885 | 
| 24 |  Steel Axe | 4x  Steel Bar 1x  Applewood | 80 | 825 | 
| 25 |  Steel Chainbody | 4x  Steel Bar | 80 | 840 | 
| 25 |  Steel Shield | 6x  Steel Bar | 120 | 885 | 
| 26 |  Steel Platelegs | 5x  Steel Bar | 100 | 945 | 
| 26 |  Steel Reel | 4x  Steel Bar 3x  Thread | 80 | 780 | 
| 28 |  Steel Platebody | 6x  Steel Bar | 120 | 1,095 | 
| 30 |  Shadow Buckler | 1x  Steel Bars 3x  Buckler Shard | 500 | 18,000 | 
