Here is a list of the equipment found in Curse of Aros.
Disclaimer: This page is a work in progress!
Weapons
| Weapon | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Weak Wooden Sword | 1 | +1 | +1 | -- | -- | 30 | 
|  Bronze Sword | 1 | +3 | +4 | -- | -- | 90 | 
|  Iron Sword | 10 | +5 | +8 | -- | -- | 330 | 
|  Rusty Steel Sword | 20 | +7 | +12 | +2 | -- | 750 | 
|  Steel Sword | 20 | +8 | +16 | +4 | -- | 885 | 
|  Sharper Steel Sword | 20 | +10 | +20 | +6 | -- | 1,200 | 
|  Crimsteel Sword | 30 | +14 | +22 | +6 | -- | 2,850 | 
|  Ruby Sword | 40 | +14 | +22 | +6 | -- | 198,000 | 
|  Sapphire Sword | 40 | +14 | +22 | +6 | -- | 240,000 | 
|  Arosite Sword | 40 | +14 | +22 | +6 | -- | 360,000 | 
|  Mythan Sword | 50 | +12 | +23 | -- | +7 | 30,000 | 
|  Sharper Mythan Sword | 55 | +16 | +27 | -- | +9 | 60,000 | 
|  Cobalt Sword | 60 | +26 | +31 | -- | -- | 120,000 | 
|  Chaotic Mythan Sword | 60 | +25 | +34 | -- | +12 | 150,000 | 
|  Varaxite Sword | 70 | +29 | +37 | +2 | -- | 165,000 | 
|  Glacial Blade | 70 | +32 | +41 | +18 | -- | 210,000 | 
|  Nature's Blade | 73 | +32 | +41 | -- | +22 | 225,000 | 
|  Spectral Sword | 75 | +38 | +47 | +9 | +9 | 270,000 | 
|  Phantom Sword | 80 | +45 | +53 | +15 | +15 | 330,000 | 
|  Golemite Battleaxe | 85 | +50 | +58 | +10 | +12 | 405,000 | 
|  Umbral Spear | 90 | +51 | +60 | +22 | +14 | 480,000 | 
|  Umbral Sword | 90 | +56 | +64 | +13 | +14 | 480,000 | 
Shields
Currently there are no shields available.
Pickaxes
Axes
Headgear
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Bronze Cap | 1 | -- | -- | +1 | -- | 67 | 
|  Iron Cap | 10 | -- | -- | +2 | -- | 360 | 
|  Steel Cap | 20 | -- | -- | +4 | -- | 750 | 
|  Crimsteel Cap | 30 | -- | -- | +6 | -- | 2,160 | 
|  Crimsteel Helm | 30 | -- | -- | +7 | -- | 2,550 | 
|  Ruby Helm | 40 | -- | -- | +7 | -- | 510,000 | 
|  Sapphire Helm | 40 | -- | -- | +7 | -- | 570,000 | 
|  Arosite Helm | 40 | -- | -- | +7 | -- | 720,000 | 
|  Mythan Helm | 50 | -- | -- | +14 | +5 | 63,000 | 
|  Cobalt Helm | 60 | -- | -- | +17 | -- | 87,000 | 
|  Varaxite Helm | 70 | -- | +2 | +20 | -- | 100,500 | 
|  Deadrock Helm | 70 | +2 | +4 | +21 | +3 | 115,500 | 
|  Glacial Helm | 72 | +2 | +4 | +24 | +6 | 120,000 | 
|  Spectral Helm | 75 | -- | +6 | +26 | +4 | 165,000 | 
|  Phantom Helm | 80 | -- | +11 | +32 | +6 | 225,000 | 
|  Golemite Helm | 85 | +5 | +14 | +38 | +9 | 330,000 | 
|  Umbral Helm | 90 | +7 | +17 | +45 | +10 | 480,000 | 
Necklaces
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | Special Effects | 
|  Saving Grace | 1 | -- | -- | -- | +2 | 90,000 | One-time use: Protects you from death and disintegrates | 
|  Bat Amulet | 1 | +2 | -- | -- | -- | 3,600 |  | 
|  Nature Amulet | 1 | -- | -- | -- | +1 | 270 |  | 
|  Amulet of Focus | 1 | +6 | -- | +4 | -- | 15,000 |  | 
|  Prospector's Necklace | 1 | -- | -- | -- | -- | 90,000 | 1,000 Charges: Gives 5% extra exp in mining when equipped. | 
Body Armor
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Bronze Chainbody | 1 | -- | -- | +2 | -- | 82 | 
|  Bronze Platebody | 1 | -- | -- | +5 | -- | 165 | 
|  Iron Chainbody | 10 | -- | -- | +5 | -- | 480 | 
|  Iron Platebody | 10 | -- | +1 | +6 | -- | 660 | 
|  Steel Chainbody | 20 | -- | -- | +8 | -- | 840 | 
|  Steel Platebody | 20 | -- | +2 | +10 | -- | 1,095 | 
|  Crimsteel Chainbody | 30 | -- | -- | +10 | -- | 2,580 | 
|  Crimsteel Platebody | 30 | -- | +4 | +15 | -- | 3,045 | 
|  Ruby Platebody | 40 | -- | +4 | +15 | -- | 312,000 | 
|  Sapphire Platebody | 40 | -- | +4 | +15 | -- | 342,000 | 
|  Arosite Platebody | 40 | -- | +4 | +15 | -- | 420,000 | 
|  Mythan Platebody | 50 | -- | -- | +19 | +6 | 75,000 | 
|  Cobalt Platebody | 60 | -- | -- | +24 | -- | 99,000 | 
|  Varaxite Platebody | 70 | -- | +2 | +28 | -- | 117,000 | 
|  Deadrock Body | 70 | +4 | +5 | +30 | +4 | 132,000 | 
|  Glacial Body | 72 | +6 | +7 | +33 | +8 | 159,000 | 
|  Spectral Breastplate | 75 | -- | +11 | +36 | +7 | 210,000 | 
|  Phantom Breastplate | 80 | -- | +16 | +40 | +10 | 270,000 | 
|  Golemite Stoneplate | 85 | +8 | +20 | +48 | +12 | 360,000 | 
|  Umbral Scalemail | 90 | +11 | +24 | +55 | +15 | 480,000 | 
Gloves
Currently there are no gloves available.
Rings
Legs
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Bronze Platelegs | 1 | -- | -- | +4 | -- | 120 | 
|  Iron Platelegs | 10 | -- | +1 | +4 | -- | 495 | 
|  Steel Platelegs | 20 | -- | +1 | +7 | -- | 945 | 
|  Crimsteel Platelegs | 30 | -- | +1 | +14 | -- | 2,595 | 
|  Gold Platelegs | 40 | -- | +1 | +14 | -- | 240,000 | 
|  Mythan Platelegs | 50 | -- | -- | +17 | +5 | 67,500 | 
|  Cobalt Platelegs | 60 | -- | -- | +21 | -- | 90,000 | 
|  Varaxite Platelegs | 70 | -- | -- | +27 | -- | 109,500 | 
|  Deadrock Legs | 70 | +3 | +4 | +26 | +3 | 124,500 | 
|  Glacial Legs | 72 | +5 | +7 | +28 | +5 | 151,000 | 
|  Spectral Platelegs | 75 | -- | +9 | +32 | +5 | 187,500 | 
|  Phantom Platelegs | 80 | -- | +14 | +37 | +8 | 247,500 | 
|  Golemite Platelegs | 85 | +6 | +18 | +42 | +10 | 330,000 | 
|  Umbral Platelegs | 90 | +8 | +22 | +47 | +11 | 480,000 | 
Boots
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Bronze Boots | 1 | -- | -- | +1 | -- | 84 | 
|  Iron Boots | 10 | -- | -- | +2 | -- | 285 | 
|  Steel Boots | 20 | -- | -- | +2 | -- | 570 | 
|  Crimsteel Boots | 30 | -- | -- | +5 | -- | 1,935 | 
|  Gold Boots | 40 | -- | -- | +5 | -- | 60,000 | 
|  Mythan Boots | 50 | -- | -- | +10 | +2 | 27,000 | 
|  Cobalt Boots | 60 | -- | -- | +13 | -- | 51,000 | 
|  Varaxite Boots | 70 | -- | -- | +15 | -- | 69,000 | 
|  Deadrock Boots | 70 | +1 | +2 | +16 | +1 | 91,500 | 
|  Glacial Boots | 72 | +2 | +4 | +19 | +2 | 121,500 | 
|  Spectral Boots | 75 | -- | +5 | +20 | +2 | 135,000 | 
|  Phantom Boots | 80 | -- | +8 | +24 | +4 | 165,000 | 
|  Golemite Boots | 85 | +3 | +10 | +28 | +6 | 202,500 | 
|  Umbral Boots | 90 | +5 | +12 | +33 | +7 | 225,000 |