Here is a list of the equipment found in Curse of Aros.
Disclaimer: This page is a work in progress!
Weapons
| Weapon | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Weak Wooden Sword | 1 | +1 | +1 | -- | -- | 40 | 
|  Bronze Sword | 1 | +3 | +4 | -- | -- | 120 | 
|  Iron Sword | 10 | +5 | +8 | -- | -- | 330 | 
|  Rusty Steel Sword | 20 | +7 | +12 | +2 | -- |  | 
|  Steel Sword | 20 | +8 | +16 | +4 | -- | 1,180 | 
|  Sharper Steel Sword | 20 | +10 | +20 | +6 | -- | 1,600 | 
|  Crimsteel Sword | 30 | +14 | +22 | +6 | -- | 3,800 | 
|  Ruby Sword | 40 | +14 | +22 | +6 | -- | 264,000 | 
|  Sapphire Sword | 40 | +14 | +22 | +6 | -- | 320,000 | 
|  Arosite Sword | 40 | +14 | +22 | +6 | -- | 480,000 | 
|  Mythan Sword | 50 | +12 | +23 | -- | +7 | 40,000 | 
|  Sharper Mythan Sword | 55 | +16 | +27 | -- | +9 | 80,000 | 
|  Cobalt Sword | 60 | +26 | +31 | -- | -- | 160,000 | 
|  Chaotic Mythan Sword | 60 | +25 | +34 | -- | +12 | 200,000 | 
|  Varaxite Sword | 70 | +29 | +37 | +2 | -- | 165,000 | 
|  Glacial Blade | 70 | +32 | +41 | +18 | -- | 280,000 | 
|  Nature's Blade | 73 | +32 | +41 | -- | +22 | 300,000 | 
|  Spectral Sword | 75 | +38 | +47 | +9 | +9 | 360,000 | 
|  Phantom Sword | 80 | +45 | +53 | +15 | +15 | 440,000 | 
|  Golemite Battleaxe | 85 | +50 | +58 | +10 | +12 | 405,000 | 
|  Umbral Spear | 90 | +51 | +60 | +22 | +14 | ??? | 
|  Umbral Sword | 90 | +56 | +64 | +13 | +14 | ??? | 
Pickaxes
Headgear
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Bronze Cap | 1 | -- | -- | +1 | -- | 90 | 
|  Iron Cap | 10 | -- | -- | +2 | -- | 480 | 
|  Steel Cap | 20 | -- | -- | +4 | -- | 1,000 | 
|  Crimsteel Cap | 30 | -- | -- | +6 | -- | 2,880 | 
|  Crimsteel Helm | 30 | -- | -- | +7 | -- | 3,400 | 
|  Ruby Helm | 40 | -- | -- | +7 | -- | 680,000 | 
|  Sapphire Helm | 40 | -- | -- | +7 | -- | 760,000 | 
|  Arosite Helm | 40 | -- | -- | +7 | -- | 960,000 | 
|  Mythan Helm | 50 | -- | -- | +14 | +5 | 34,000 | 
|  Cobalt Helm | 60 | -- | -- | +17 | -- | 116,000 | 
|  Varaxite Helm | 70 | -- | +2 | +20 | -- | 100,500 | 
|  Deadrock Helm | 70 | +2 | +4 | +21 | +3 | 154,000 | 
|  Glacial Helm | 72 | +2 | +4 | +24 | +6 | 160,000 | 
|  Spectral Helm | 75 | -- | +6 | +26 | +4 | 220,000 | 
|  Phantom Helm | 80 | -- | +11 | +32 | +6 | 300,000 | 
|  Golemite Helm | 85 | +5 | +14 | +38 | +9 | 330,000 | 
|  Umbral Helm | 90 | +7 | +17 | +45 | +10 | 480,000 | 
Body Armor
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | 
|  Bronze Chainbody | 1 | -- | -- | +2 | -- | 110 | 
|  Bronze Platebody | 1 | -- | -- | +5 | -- | 220 | 
|  Iron Chainbody | 10 | -- | -- | +5 | -- | 640 | 
|  Iron Platebody | 10 | -- | +1 | +6 | -- | 880 | 
|  Steel Chainbody | 20 | -- | -- | +8 | -- | 1,120 | 
|  Steel Platebody | 20 | -- | +2 | +10 | -- | 1,460 | 
|  Crimsteel Chainbody | 30 | -- | -- | +10 | -- | 3,440 | 
|  Crimsteel Platebody | 30 | -- | +4 | +15 | -- | 4,060 | 
|  Ruby Platebody | 40 | -- | +4 | +15 | -- | 416,000 | 
|  Sapphire Platebody | 40 | -- | +4 | +15 | -- | 456,000 | 
|  Arosite Platebody | 40 | -- | +4 | +15 | -- | 560,000 | 
|  Mythan Platebody | 50 | -- | -- | +14 | +3 | 100,000 | 
|  Cobalt Platebody | 60 | -- | -- | +24 | -- | 132,000 | 
|  Varaxite Platebody | 70 | -- | +2 | +28 | -- | ??? | 
|  Deadrock Body | 70 | +4 | +5 | +30 | +4 | 176,000 | 
|  Glacial Body | 72 | +6 | +7 | +33 | +8 | 212,000 | 
|  Spectral Breastplate | 75 | -- | +11 | +36 | +7 | 280,000 | 
|  Phantom Breastplate | 80 | -- | +16 | +40 | +10 | 360,000 | 
|  Golemite Stoneplate | 85 | +8 | +20 | +48 | +12 | 360,000 | 
|  Umbral Scalemail | 90 | +11 | +24 | +55 | +15 | 480,000 | 
Legs
Boots
| Item | Level | Attack | Strength | Defence | HP | Sells for | 
|  Bronze Boots | 1 | -- | -- | +1 | -- | 112 | 
|  Iron Boots | 10 | -- | -- | +2 | -- | 380 | 
|  Steel Boots | 20 | -- | -- | +2 | -- | 760 | 
|  Crimsteel Boots | 30 | -- | -- | +5 | -- | 2,580 | 
|  Gold Boots | 40 | -- | -- | +5 | -- | 60,000 | 
|  Mythan Boots | 50 | -- | -- | +10 | +2 | 36,000 | 
|  Cobalt Boots | 60 | -- | -- | +13 | -- | 68,000 | 
|  Varaxite Boots | 70 | -- | -- | +15 | -- | ??? | 
|  Deadrock Boots | 70 | +1 | +2 | +16 | +1 | 122,000 | 
|  Glacial Boots | 72 | +2 | +4 | +19 | +2 | 162,000 | 
|  Spectral Boots | 75 | -- | +6 | +20 | +2 | 180,000 | 
|  Phantom Boots | 80 | -- | +8 | +24 | +4 | 220,000 | 
|  Golemite Boots | 85 | +3 | +10 | +28 | +6 | 202,500 | 
|  Umbral Boots | 90 | +5 | +12 | +33 | +7 | 225,000 | 
Rings
Necklaces
| Item | Level | Attack | Strength | Defence | HP | Sells for | Special Effects | 
|  Saving Grace | 1 | -- | -- | -- | +2 | 40,600 | One-time use: Protects you from death and disintegrates | 
|  Bat Amulet | 1 | +2 | -- | -- | -- | 4,800 |  | 
|  Nature Amulet | 1 | -- | -- | -- | +1 | 360 |  | 
|  Amulet of Focus | 1 | +6 | -- | +4 | -- | 20,000 |  | 
|  Prospector's Necklace | 1 | -- | -- | -- | -- | 90,000 | 1,000 Charges: Gives 5% extra exp in mining when equipped. | 
Shields
Currently there are no shields available.