Equipment
Revision as of 19:51, 1 November 2019 by The Pillow (talk | contribs) (→Weapons:  changed chaotic mythan sword to correct lvl)
Here is a list of the equipment found in Curse of Aros.
Disclaimer: Currently empty boxes mean data is missing!
Weapons
| Weapon | Level | Attack | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Weak Wooden Sword | 1 | +1 | +1 | -- | -- | 
|  Wooden Sword | 5 | +3 | +4 | -- | -- | 
|  Sharper Wooden Sword | 15 | +5 | +8 | -- | -- | 
|  Rusty Steel Sword | 20 | +7 | +12 | +2 | -- | 
|  Steel Sword | 20 | +8 | +16 | +4 | -- | 
|  Sharper Steel Sword | 20 | +10 | +20 | +6 | -- | 
|  Mythan Sword | 50 | +12 | +23 | -- | +7 | 
|  Sharper Mythan Sword | 55 | +16 | +27 | -- | +9 | 
|  Chaotic Mythan Sword | 65 | +21 | +30 | -- | +12 | 
|  Cobalt Sword | 60 | +26 | +31 | -- | -- | 
|  Glacial Blade | 70 | +32 | +41 | +18 | -- | 
|  Nature's Blade | 73 | +32 | +41 | -- | +22 | 
|  Spectral Sword | 75 | +38 | +47 | +9 | +9 | 
|  Phantom Sword | 80 | +45 | +53 | +15 | +15 | 
Headgear
| Item | Level | Attack | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Leather Cap | 1 | -- | -- | +1 | -- | 
|  Leather Helm | 10 | -- | -- | +2 | -- | 
|  Steel Cap | 20 | -- | -- | +4 | -- | 
|  Crimsteel Cap | 30 | -- | -- | +6 | -- | 
|  Crimsteel Helm | 30 | -- | -- | +7 | -- | 
|  Mythan Helm | 50 | -- | -- | +14 | +5 | 
|  Cobalt Helm | 60 | -- | -- | +17 | -- | 
|  Deadrock Helm | 70 | +2 | +4 | +21 | +3 | 
|  Glacial Helm | 72 | +2 | +4 | +24 | +6 | 
|  Spectral Helm | 75 | -- | +6 | +26 | +4 | 
|  Phantom Helm | 80 | -- | +11 | +32 | +6 | 
Body Armor
| Item | Level | Attack | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Leather Chestpiece | 1 | -- | -- | +3 | -- | 
|  Leather Armor | 10 | -- | -- | +5 | -- | 
|  Steel Chainbody | 20 | -- | -- | +8 | -- | 
|  Steel Platebody | 20 | -- | +2 | +10 | -- | 
|  Crimsteel Chainbody | 30 | -- | -- | +10 | -- | 
|  Crimsteel Platebody | 30 | -- | +4 | +15 | -- | 
|  Mythan Platebody | 50 | -- | -- | +14 | +3 | 
|  Cobalt Platebody | 60 | -- | -- | +24 | -- | 
|  Deadrock Body | 70 | +4 | +5 | +30 | +4 | 
|  Glacial Body | 72 | +6 | +7 | +33 | +8 | 
|  Spectral Breastplate | 75 | -- | +11 | +36 | +7 | 
|  Phantom Breastplate | 80 | -- | +16 | +40 | +10 | 
Legs
| Item | Level | Attack | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Bronze Platelegs | 1 | -- | -- | +4 | -- | 
|  Iron Platelegs | |||||
|  Steel Platelegs | |||||
|  Crimsteel Platelegs | |||||
|  Mythan Platelegs | 50 | ||||
|  Cobalt Platelegs | 60 | -- | -- | +21 | -- | 
|  Deadrock Legs | 70 | ||||
|  Glacial Legs | 72 | ||||
|  Spectral Platelegs | 75 | ||||
|  Phantom Platelegs | 80 | -- | +14 | +37 | +8 | 
Boots
| Item | Level | Attack | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Steel Boots | |||||
|  Crimsteel Boots | |||||
|  Mythan Boots | 50 | ||||
|  Cobalt Boots | 60 | -- | -- | +13 | -- | 
|  Deadrock Boots | 60 | ||||
|  Glacial Boots | 72 | ||||
|  Spectral Boots | 75 | ||||
|  Phantom Boots | 80 | -- | +8 | +24 | +4 | 
Rings
| Item | Level | Attack | Strength | Defence | HP | Special Effects | 
|---|---|---|---|---|---|---|
|  Torment of Glacii | -- | -- | -- | +8 | 10% chance on hit for 25% lifesteal | |
|  Ring of Treasure | -- | -- | -- | -- | +10% gold per kill | 
Necklaces
| Item | Level | Attack | Strength | Defence | HP | Special Effects | 
|---|---|---|---|---|---|---|
|  Saving Grace | -- | -- | -- | +2 | One-time use: Protects you from death and self destructs | 
Shields
Currently there are no shields available.
