Equipment
Revision as of 18:30, 27 November 2019 by The Pillow (talk | contribs) (→Boots:   dr boots from 60 to 70)
Here is a list of the equipment found in Curse of Aros.
Disclaimer: Currently empty boxes mean data is missing!
Weapons
| Weapon | Level | Accuracy | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Weak Wooden Sword | 1 | +1 | +1 | -- | -- | 
|  Bronze Sword | 1 | +3 | +4 | -- | -- | 
|  Sharper Wooden Sword | 15 | +5 | +8 | -- | -- | 
|  Rusty Steel Sword | 20 | +7 | +12 | +2 | -- | 
|  Steel Sword | 20 | +8 | +16 | +4 | -- | 
|  Sharper Steel Sword | 20 | +10 | +20 | +6 | -- | 
|  Crimsteel Sword | 30 | +14 | +22 | +6 | -- | 
|  Mythan Sword | 50 | +12 | +23 | -- | +7 | 
|  Sharper Mythan Sword | 55 | +16 | +27 | -- | +9 | 
|  Chaotic Mythan Sword | 65 | +21 | +30 | -- | +12 | 
|  Cobalt Sword | 60 | +26 | +31 | -- | -- | 
|  Glacial Blade | 70 | +32 | +41 | +18 | -- | 
|  Nature's Blade | 73 | +32 | +41 | -- | +22 | 
|  Spectral Sword | 75 | +38 | +47 | +9 | +9 | 
|  Phantom Sword | 80 | +45 | +53 | +15 | +15 | 
Headgear
| Item | Level | Accuracy | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Bronze Cap | 1 | -- | -- | +1 | -- | 
|  Iron Cap | 10 | -- | -- | +2 | -- | 
|  Steel Cap | 20 | -- | -- | +4 | -- | 
|  Crimsteel Cap | 30 | -- | -- | +6 | -- | 
|  Crimsteel Helm | 30 | -- | -- | +7 | -- | 
|  Mythan Helm | 50 | -- | -- | +14 | +5 | 
|  Cobalt Helm | 60 | -- | -- | +17 | -- | 
|  Deadrock Helm | 70 | +2 | +4 | +21 | +3 | 
|  Glacial Helm | 72 | +2 | +4 | +24 | +6 | 
|  Spectral Helm | 75 | -- | +6 | +26 | +4 | 
|  Phantom Helm | 80 | -- | +11 | +32 | +6 | 
Body Armor
| Item | Level | Accuracy | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Bronze Chainbody | 1 | -- | -- | +2 | -- | 
|  Bronze Platebody | 1 | -- | -- | +5 | -- | 
|  Iron Chainbody | 10 | -- | -- | +5 | -- | 
|  Iron Platebody | 10 | -- | +1 | +6 | -- | 
|  Steel Chainbody | 20 | -- | -- | +8 | -- | 
|  Steel Platebody | 20 | -- | +2 | +10 | -- | 
|  Crimsteel Chainbody | 30 | -- | -- | +10 | -- | 
|  Crimsteel Platebody | 30 | -- | +4 | +15 | -- | 
|  Mythan Platebody | 50 | -- | -- | +14 | +3 | 
|  Cobalt Platebody | 60 | -- | -- | +24 | -- | 
|  Deadrock Body | 70 | +4 | +5 | +30 | +4 | 
|  Glacial Body | 72 | +6 | +7 | +33 | +8 | 
|  Spectral Breastplate | 75 | -- | +11 | +36 | +7 | 
|  Phantom Breastplate | 80 | -- | +16 | +40 | +10 | 
Legs
| Item | Level | Accuracy | Strength | Defence | HP | 
|---|---|---|---|---|---|
|  Bronze Platelegs | 1 | -- | -- | +4 | -- | 
|  Iron Platelegs | 10 | -- | +1 | +4 | -- | 
|  Steel Platelegs | 20 | -- | +1 | +7 | -- | 
|  Crimsteel Platelegs | 30 | -- | +1 | +14 | -- | 
|  Mythan Platelegs | 50 | -- | -- | +17 | +5 | 
|  Cobalt Platelegs | 60 | -- | -- | +21 | -- | 
|  Deadrock Legs | 70 | +3 | +4 | +26 | +3 | 
|  Glacial Legs | 72 | +5 | +7 | +28 | +5 | 
|  Spectral Platelegs | 75 | -- | +9 | +32 | +5 | 
|  Phantom Platelegs | 80 | -- | +14 | +37 | +8 | 
Boots
| Item | Level | Attack | Strength | Defence | HP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bronze Boots | 1 | -- | -- | +1 | -- | |||||||
|  Iron Boots | 10 | -- | -- | +2 | -- | |||||||
|  Steel Boots | 20 | -- | -- | +2 | -- | |||||||
|  Crimsteel Boots | 30 | -- | -- | +5 | -- | |||||||
|  Mythan Boots | 50 | -- | -- | +10 | +2 | |||||||
|  Cobalt Boots | 60 | -- | -- | +13 | -- | |||||||
|  Deadrock Boots | 70 | +1 | +2 | +16 | +1 |  Glacial Boots | 72 | +2 | +4 | +19 | +2 | |
|  Spectral Boots | 75 | -- | +6 | +20 | +2 | |||||||
|  Phantom Boots | 80 | -- | +8 | +24 | +4 | 
Rings
| Item | Level | Accuracy | Strength | Defence | HP | Special Effects | 
|---|---|---|---|---|---|---|
|  Torment of Glacii | 1 | -- | -- | -- | +8 | 10% chance on hit for 25% lifesteal | 
|  Ring of Treasure | 1 | -- | -- | -- | -- | +10% gold per Monster killed | 
|  Ring of Sweetness | 1 | +5 | -- | -- | -10 | |
|  Nature Ring | 1 | -- | -- | -- | +2 | |
|  Ring of Might | 1 | -- | +6 | +4 | -- | 
Necklaces
| Item | Level | Attack | Strength | Defence | HP | Special Effects | 
|---|---|---|---|---|---|---|
|  Saving Grace | 1 | -- | -- | -- | +2 | One-time use: Protects you from death and disintegrates | 
|  Bat Amulet | 1 | +2 | -- | -- | -- | |
|  Amulet of Focus | 1 | +6 | -- | +4 | -- | |
|  Nature Amulet | 1 | -- | -- | -- | +1 | 
Shields
Currently there are no shields available.
