Difference between revisions of "Equipment"
(→Necklaces) |
|||
| Line 2: | Line 2: | ||
| − | ''''' | + | '''''Disclaimer: Currently empty boxes mean data is missing!''''' |
Revision as of 17:07, 25 October 2019
Here is a list of the equipment found in Curse of Aros.
Disclaimer: Currently empty boxes mean data is missing!
Weapons
| Weapon | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 1 | +1 | +1 | -- | -- | |
| 5 | +3 | +4 | -- | -- | |
| 15 | +5 | +8 | -- | -- | |
| 20 | +7 | +12 | +2 | -- | |
| 20 | +8 | +16 | +4 | -- | |
| 20 | +10 | +20 | +6 | -- | |
| 50 | +12 | +23 | -- | +7 | |
| 55 | +16 | +27 | -- | +9 | |
| 60 | +21 | +30 | -- | +12 | |
| 60 | +26 | +31 | -- | -- | |
| 70 | +32 | +41 | +18 | -- | |
| 73 | +32 | +41 | -- | +22 | |
| 75 | +38 | +47 | +9 | +9 | |
| 80 | +45 | +53 | +15 | +15 |
Headgear
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 1 | -- | -- | +1 | -- | |
| 10 | -- | -- | +2 | -- | |
| 20 | -- | -- | +4 | -- | |
| 30 | -- | -- | +6 | -- | |
| 30 | -- | -- | +7 | -- | |
| 50 | -- | -- | +14 | +5 | |
| 60 | -- | -- | +17 | -- | |
| 70 | +2 | +4 | +21 | +3 | |
| 72 | +2 | +4 | +24 | +6 | |
| 75 | -- | +6 | +26 | +4 | |
| 80 | -- | +11 | +32 | +6 |
Body Armor
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 1 | -- | -- | +3 | -- | |
| 10 | -- | -- | +5 | -- | |
| 20 | -- | -- | +8 | -- | |
| 20 | -- | +2 | +10 | -- | |
| 30 | -- | -- | +10 | -- | |
| 30 | -- | +4 | +15 | -- | |
| 50 | -- | -- | +14 | +3 | |
| 60 | -- | -- | +24 | -- | |
| 70 | +4 | +5 | +30 | +4 | |
| 72 | +6 | +7 | +33 | +8 | |
| 75 | -- | +11 | +36 | +7 | |
| 80 | -- | +16 | +40 | +10 |
Legs
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 1 | -- | -- | +4 | -- | |
| 50 | |||||
| 60 | -- | -- | +21 | -- | |
| 70 | |||||
| 72 | |||||
| 75 | |||||
| 80 | -- | +14 | +37 | +8 |
Boots
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 50 | |||||
| 60 | -- | -- | +13 | -- | |
| 60 | |||||
| 72 | |||||
| 75 | |||||
| 80 | -- | +8 | +24 | +4 |
Rings
| Item | Level | Attack | Strength | Defence | HP | Special Effects |
|---|---|---|---|---|---|---|
| -- | -- | -- | +8 | 10% chance on hit for 25% lifesteal | ||
| -- | -- | -- | -- | +10% gold per kill |
Necklaces
| Item | Level | Attack | Strength | Defence | HP | Special Effects |
|---|---|---|---|---|---|---|
| -- | -- | -- | +2 | One-time use: Protects you from death and self destructs |
Shields
Currently there are no shields available.