Difference between revisions of "Equipment"
m (→Headgear) |
m (→Body Armor) |
||
| Line 124: | Line 124: | ||
|- | |- | ||
| {{#invoke: Item|show|name=Phantom Breastplate}} || 80 || -- || +16 || +40 || +10 || 360,000 | | {{#invoke: Item|show|name=Phantom Breastplate}} || 80 || -- || +16 || +40 || +10 || 360,000 | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Golemite Stoneplate}} || 85 || +8 || +20 || +48 || +12 || ??? | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Umbral Scalemail}} || 90 || +11 || +24 || +55 || +15 || ??? | ||
|} | |} | ||
Revision as of 20:57, 20 December 2019
Here is a list of the equipment found in Curse of Aros.
Disclaimer: Currently empty boxes mean data is missing!
Weapons
| Weapon | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | +1 | +1 | -- | -- | 40 | |
| 1 | +3 | +4 | -- | -- | 120 | |
| 15 | +5 | +8 | -- | -- | ||
| 20 | +7 | +12 | +2 | -- | ||
| 20 | +8 | +16 | +4 | -- | 1,180 | |
| 20 | +10 | +20 | +6 | -- | 1,600 | |
| 30 | +14 | +22 | +6 | -- | 3,800 | |
| 40 | +14 | +22 | +6 | -- | 264,000 | |
| 40 | +14 | +22 | +6 | -- | 320,000 | |
| 40 | +14 | +22 | +6 | -- | 480,000 | |
| 50 | +12 | +23 | -- | +7 | 40,000 | |
| 55 | +16 | +27 | -- | +9 | 80,000 | |
| 60 | +21 | +30 | -- | +12 | 200,000 | |
| 60 | +26 | +31 | -- | -- | 160,000 | |
| 70 | +32 | +41 | +18 | -- | 280,000 | |
| 73 | +32 | +41 | -- | +22 | 300,000 | |
| 75 | +38 | +47 | +9 | +9 | 360,000 | |
| 80 | +45 | +53 | +15 | +15 | 440,000 |
Headgear
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +1 | -- | 90 | |
| 10 | -- | -- | +2 | -- | 480 | |
| 20 | -- | -- | +4 | -- | 1,000 | |
| 30 | -- | -- | +6 | -- | 2,880 | |
| 30 | -- | -- | +7 | -- | 3,400 | |
| 40 | -- | -- | +7 | -- | 680,000 | |
| 40 | -- | -- | +7 | -- | 760,000 | |
| 40 | -- | -- | +7 | -- | 960,000 | |
| 50 | -- | -- | +14 | +5 | 34,000 | |
| 60 | -- | -- | +17 | -- | 116,000 | |
| 70 | +2 | +4 | +21 | +3 | 154,000 | |
| 72 | +2 | +4 | +24 | +6 | 160,000 | |
| 75 | -- | +6 | +26 | +4 | 220,000 | |
| 80 | -- | +11 | +32 | +6 | 300,000 | |
| 85 | +5 | +14 | +38 | +9 | ??? | |
| 90 | +7 | +17 | +45 | +10 | ??? |
Body Armor
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +2 | -- | 110 | |
| 1 | -- | -- | +5 | -- | 220 | |
| 10 | -- | -- | +5 | -- | 640 | |
| 10 | -- | +1 | +6 | -- | 880 | |
| 20 | -- | -- | +8 | -- | 1,120 | |
| 20 | -- | +2 | +10 | -- | 1,460 | |
| 30 | -- | -- | +10 | -- | 3,440 | |
| 30 | -- | +4 | +15 | -- | 4,060 | |
| 40 | -- | +4 | +15 | -- | 416,000 | |
| 40 | -- | +4 | +15 | -- | 456,000 | |
| 40 | -- | +4 | +15 | -- | 560,000 | |
| 50 | -- | -- | +14 | +3 | 100,000 | |
| 60 | -- | -- | +24 | -- | 132,000 | |
| 70 | +4 | +5 | +30 | +4 | 176,000 | |
| 72 | +6 | +7 | +33 | +8 | 212,000 | |
| 75 | -- | +11 | +36 | +7 | 280,000 | |
| 80 | -- | +16 | +40 | +10 | 360,000 | |
| 85 | +8 | +20 | +48 | +12 | ??? | |
| 90 | +11 | +24 | +55 | +15 | ??? |
Legs
| Item | Level | Accuracy | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +4 | -- | 160 | |
| 10 | -- | +1 | +4 | -- | 660 | |
| 20 | -- | +1 | +7 | -- | 1,260 | |
| 30 | -- | +1 | +14 | -- | 3,460 | |
| 40 | -- | +1 | +14 | -- | 320,000 | |
| 50 | -- | -- | +17 | +5 | 90,000 | |
| 60 | -- | -- | +21 | -- | 120,000 | |
| 70 | +3 | +4 | +26 | +3 | 166,000 | |
| 72 | +5 | +7 | +28 | +5 | 202,000 | |
| 75 | -- | +9 | +32 | +5 | 250,000 | |
| 80 | -- | +14 | +37 | +8 | 330,000 |
Boots
| Item | Level | Attack | Strength | Defence | HP | Sells for |
|---|---|---|---|---|---|---|
| 1 | -- | -- | +1 | -- | 112 | |
| 10 | -- | -- | +2 | -- | 380 | |
| 20 | -- | -- | +2 | -- | 760 | |
| 30 | -- | -- | +5 | -- | 2,580 | |
| 40 | -- | -- | +5 | -- | 80,000 | |
| 50 | -- | -- | +10 | +2 | 36,000 | |
| 60 | -- | -- | +13 | -- | 68,000 | |
| 70 | +1 | +2 | +16 | +1 | 122,000 | |
| 72 | +2 | +4 | +19 | +2 | 162,000 | |
| 75 | -- | +6 | +20 | +2 | 180,000 | |
| 80 | -- | +8 | +24 | +4 | 220,000 |
Rings
| Item | Level | Accuracy | Strength | Defence | HP | Sells for | Special Effects |
|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +8 | 440,000 | 10% chance on hit for 25% lifesteal | |
| 1 | -- | -- | -- | -- | 280,000 | +10% gold per Monster killed | |
| 1 | +5 | -- | -- | -10 | 280,000 | ||
| 1 | -- | -- | -- | +2 | 1,000 | ||
| 1 | +3 | -- | -- | -- | 6,000 | ||
| 1 | -- | +6 | +4 | -- | 28,000 |
Necklaces
| Item | Level | Attack | Strength | Defence | HP | Sells for | Special Effects |
|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +2 | 40,600 | One-time use: Protects you from death and disintegrates | |
| 1 | +2 | -- | -- | -- | 4,800 | ||
| 1 | +6 | -- | +4 | -- | 20,000 | ||
| 1 | -- | -- | -- | +1 | 360 |
Shields
Currently there are no shields available.