Difference between revisions of "Equipment"
(→Legs) |
|||
| Line 56: | Line 56: | ||
== Legs == | == Legs == | ||
| − | + | {| class="wikitable" | |
| − | + | |- | |
| − | + | ! Item !! Level !! Attack !! Strength !! Defence !! HP | |
| − | + | |- | |
| − | + | | [[Bronze Platelegs]] !! 1 !! -- !! -- !! 4 !! -- !! | |
| − | + | |- | |
| − | + | | [[Iron Platelegs]] | |
| + | |- | ||
| + | | [[Steel Platelegs]] !! | ||
| + | |- | ||
| + | | [[Crimsteel Platelegs]] | ||
| + | |- | ||
| + | | [[Mythan Platelegs]] | ||
| + | |- | ||
| + | | [[Deadrock Legs]] | ||
| + | |- | ||
| + | | [[Glacial Legs]] | ||
| + | |- | ||
| + | | [[Spectral Platelegs]] | ||
| + | |- | ||
| + | | [[Phantom Platelegs]] | ||
| + | |} | ||
== Boots == | == Boots == | ||
Revision as of 01:52, 22 October 2019
Here is a list of the equipment found in Curse of Aros. For a list of weapons, see Weapons.
Contents
Headgear
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 1 | -- | -- | +1 | -- | |
| 10 | -- | -- | +2 | -- | |
| 20 | -- | -- | +4 | -- | |
| 30 | -- | -- | +6 | -- | |
| 30 | -- | -- | +7 | -- | |
| 50 | -- | -- | +14 | +5 | |
| 70 | +2 | +4 | +21 | +3 | |
| 72 | +2 | +4 | +24 | +6 | |
| 75 | -- | +6 | +26 | +4 | |
| 80 | -- | +11 | +32 | +6 |
Body Armor
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| 1 | -- | -- | +3 | -- | |
| 10 | -- | -- | +5 | -- | |
| 20 | -- | -- | +8 | -- | |
| 20 | -- | +2 | +10 | -- | |
| 30 | -- | -- | +10 | -- | |
| 30 | -- | +4 | +15 | -- | |
| 50 | -- | -- | +14 | +3 | |
| 70 | +4 | +5 | +30 | +4 | |
| 72 | +6 | +7 | +33 | +8 | |
| 75 | -- | +11 | +36 | +7 | |
| 80 | -- | +16 | +40 | +10 |
Legs
| Item | Level | Attack | Strength | Defence | HP |
|---|---|---|---|---|---|
| Bronze Platelegs !! 1 !! -- !! -- !! 4 !! -- !! | |||||
| Iron Platelegs | |||||
| Steel Platelegs !! | |||||
| Crimsteel Platelegs | |||||
| Mythan Platelegs | |||||
| Deadrock Legs | |||||
| Glacial Legs | |||||
| Spectral Platelegs | |||||
| Phantom Platelegs |