Difference between revisions of "Phantom fiend"
m (→Resources) |
m (→Resources) |
||
| Line 20: | Line 20: | ||
{{Drop|Name=Flask of Life|Quantity=1-4|Rarity=Common}} | {{Drop|Name=Flask of Life|Quantity=1-4|Rarity=Common}} | ||
{{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} |
{{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | ||
{{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | ||
Revision as of 01:37, 26 January 2025
| Phantom fiend | |
![]() | |
| Level | 88 |
| HP | 4500 |
| Melee XP | 3600 |
| Gold | 580 gold |
| Attack speed | 1.3 second(s) |
| Damage | 445 |
| Respawn time | 15 second(s) |
| Found | In the The Ancient Prison |
The Phantom fiend has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-10 | Common | |
| 1-4 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
