Strength Potion

Dropped by

NPC Rate Amount
Shadow Demon (lv. 300) 1/11 2–5
Magnetite Scarab (lv. 90) 1/12 2–4
Umbra (lv. 350) 1/22 4–20
Golem (lv. 330) 1/22 3–14
Ice Demon (lv. 250) 1/23 3–5
Sandstone Golem (lv. 150) 1/24 2–4
Ancient War Bat (lv. 220) 1/27 2–4
Anubis (lv. 90) 1/27 1–3
Anubis Elite (lv. 110) 1/28 2–4
Defiled Guardian (lv. 110) 1/28 2–4
Desert Raptor (lv. 57) 1/32 2–4
Rock Demon (lv. 210) 1/34 2–5
Golemite fiend (lv. 100) 1/105 1–3
Golemite bat (lv. 95) 1/117 1–3
Polar Bear (lv. 69) 1/128 1–4
Giant Hornet (lv. 62) 1/148 1–4
Gold Snake (lv. 120) 1/257 1–3
Baby Dragon (lv. 110) 1/278 1–3
Ancient bat (lv. 70) 1/337 1–3
Rock fiend (lv. 60) 1/348 1–3
Polar Bear Cub (lv. 59) 1/350 1–3
Shadow fiend (lv. 50) 1/357 1–3
Phantom flame (lv. 80) 1/357 1–3
Shadow flame (lv. 78) 1/357 1–3
Spectral flame (lv. 75) 1/357 1–3
Ancient cyclops (lv. 90) 1/377 1–3
Spectral fiend (lv. 85) 1/377 1–3
Phantom fiend (lv. 88) 1/377 1–3

Found a typo/wrong info?

This wiki is maintained by adventurers like you. Help keep it accurate.

Text available under CC BY-SA 4.0