Flask of Life

A Flask of Life is the strongest variant of the life-restoring potions. It replenishes 450 HP when consumed, opposed to the 30HP and 150 HP regenerated by its lower variants. It is a rather rare drop, but can easily be farmed at higher leveled creatures. Certain Potions and Relics can make the amount of health gained higher as a result of their boost.

It can not be bought at the Merchant, but it can be sold for 550 Gold.

Dropped by

  • MONSTERS
  • BOSSES

Dropped by

NPC Rate Amount
Shadow Demon (lv. 300) 92.3% 10–25
Juvenile Venomling (lv. 65) 89.6% 3–7
Corrupted Venomling (lv. 92) 85.7% 3–7
Disciple of Nydarax (lv. 200) 85.6% 6–12
Tormented Venomling (lv. 100) 83.7% 3–7
Rageful Venomling (lv. 110) 81.6% 3–7
Disdained Venomling (lv. 125) 79.6% 3–7
Mummy (lv. 400) 78.8% 200–400
Ice Demon (lv. 250) 1/2 20–35
Cactus Boss (lv. 115) 1/3 6–12
Nature Elder (lv. 200) 1/3 6–12
Anubis (lv. 90) 1/3 1–3
Golem (lv. 330) 1/3 20–40
Rock Demon (lv. 210) 1/3 10–25
Umbra (lv. 350) 1/3 50–60
Ancient War Bat (lv. 220) 1/4 15–25
Luminant Slime (lv. 65) 1/4 1
Skeleton (lv. 90) 1/5 1–3
Golemite fiend (lv. 100) 1/5 2–6
Golemite bat (lv. 95) 1/5 2–4
Ancient cyclops (lv. 90) 1/5 3–5
Spectral fiend (lv. 85) 1/5 2–3
Phantom fiend (lv. 88) 1/5 2–3
Magnetite Scarab (lv. 90) 1/5 1–2
Polar Bear (lv. 69) 1/5 1
Gold Snake (lv. 120) 1/5 1–5
Arosite Scarab (lv. 75) 1/5 1–3
Sapphire Scarab (lv. 40) 1/5 1–2
Baby Dragon (lv. 110) 1/6 1–5
Desert Raptor (lv. 57) 1/6 1–2
Scorpion (lv. 45) 1/6 1
Giant Hornet (lv. 62) 1/6 1
Phantom flame (lv. 80) 1/6 1–3
Shadow flame (lv. 78) 1/6 1–2
Spectral flame (lv. 75) 1/6 1–2
War Bat (lv. 50) 1/6 1–2
Ruby Scarab (lv. 50) 1/6 1–2
Cactus soldier (lv. 80) 1/7 3–9
Ancient bat (lv. 70) 1/7 1
Warbear Cub (lv. 55) 1/7 1
Bear (lv. 55) 1/7 1
Desert Wolflet (lv. 80) 1/7 1
Forest fiend (lv. 53) 1/7 1
Anubis Elite (lv. 110) 1/7 3–7
Defiled Guardian (lv. 110) 1/7 3–7
Ice Raptor (lv. 73) 1/7 1
Armoured Bear Elite (lv. 165) 1/7 1
Desert Wolf (lv. 145) 1/7 1
Armoured Bear (lv. 75) 1/8 1
Balloon (lv. 1) 1/8 3–6
Sandstone Golem (lv. 150) 1/8 8–13
Rock fiend (lv. 60) 1/9 1
Polar Bear Cub (lv. 59) 1/9 1
Defiled Scarab (lv. 105) 1/9 1
Shadow fiend (lv. 50) 1/9 1
Ice fiend (lv. 47) 1/10 1
Rabid Bunny (lv. 70) 1/11 1
Cave bat (lv. 43) 1/21 1
Bear Cub (lv. 45) 1/21 1
Magic Scarab (lv. 49) 1/21 1
Raptor (lv. 49) 1/31 1
Balloon (lv. 1) 1/102 1–50
Balloon (lv. 1) 1/605 1

Found a typo/wrong info?

This wiki is maintained by adventurers like you. Help keep it accurate.

Text available under CC BY-SA 4.0