Difference between revisions of "Rock Fiend"
m (→Resources) |
m (→Resources) |
||
| Line 21: | Line 21: | ||
{{Drop|Name=Flask of Life|Quantity=1-2|Rarity=Common}} | {{Drop|Name=Flask of Life|Quantity=1-2|Rarity=Common}} | ||
{{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} |
{{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | ||
{{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | ||
Revision as of 01:35, 26 January 2025
| Rock fiend | |
![]() | |
| Level | 60 |
| HP | 2850 |
| Melee XP | 2000 |
| Gold | 390 gold |
| Attack speed | 1.3 second(s) |
| Damage | 318 |
| Respawn time | 8 second(s) |
| Found | In the Abandoned Mine |
The Rock fiend is a level 60 creature found in the dark corners of the Abandoned Mine.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 1-6 | Common | |
| 1-2 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
