Difference between revisions of "Phantom fiend"
(Created page with "{{#invoke: MonsterBox|show |name=Phantom fiend |image=SnowBat.gif |level=88 |hp=4500 |xp=3600 |gold=580 |speed=1.3 |damage=445 |respawn=15 |found= In the [[The Ancient Prison]...") |
Coa wiki 5 (talk | contribs) m (→Resources) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Phantom fiend | |name=Phantom fiend | ||
− | |image= | + | |image=Phantom Fiend m.gif |
|level=88 | |level=88 | ||
|hp=4500 | |hp=4500 | ||
Line 14: | Line 14: | ||
The Phantom fiend has escaped its cell and is on the loose in [[The Ancient Prison]]. | The Phantom fiend has escaped its cell and is on the loose in [[The Ancient Prison]]. | ||
+ | = Drops = | ||
+ | == Resources == | ||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Phantom Fiend Eye|Quantity=1|Rarity=Common}} | ||
+ | {{Drop|Name=Health Flask|Quantity=3-10|Rarity=Common}} | ||
+ | {{Drop|Name=Flask of Life|Quantity=1-4|Rarity=Common}} | ||
+ | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Rejuvenation Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{DropsEnd}} | ||
+ | |||
+ | == Equipment == | ||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Phantom Platelegs|Quantity=1|Rarity=Rare}} | ||
+ | {{Drop|Name=Phantom Breastplate|Quantity=1|Rarity=Rare}} | ||
+ | {{DropsEnd}} | ||
+ | |||
+ | == Pet == | ||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Phantom Fiend Pet|Quantity=1|Rarity=Very rare}} | ||
+ | {{DropsEnd}} | ||
+ | |||
+ | = Tertiary Drop = | ||
+ | |||
+ | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
+ | |||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
+ | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
+ | {{DropsEnd}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:The Ancient Prison_creatures]] | [[Category:The Ancient Prison_creatures]] |
Latest revision as of 14:25, 13 April 2025
Phantom fiend | |
![]() | |
Level | 88 |
HP | 4500 |
Melee XP | 3600 |
Gold | 580 gold |
Attack speed | 1.3 second(s) |
Damage | 445 |
Respawn time | 15 second(s) |
Found | In the The Ancient Prison |
The Phantom fiend has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 3-10 | Common |
![]() | 1-4 | Common |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
Equipment
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |
Pet
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |