Smithing
Smithing is one of the six Skills in Curse of Aros. The smithing skill is a resource processing skill which doesn't require any kind of combat or fighting. You will earn smithing-experience by smelting different Ores into Bars and smithing them into Equipment, the Ores can be gathered with Mining. Make sure you use a Hammer when forging to avoid getting bruises or fractures!
Contents
Ore Smelting
| Level | Metal | Ores required | XP for smelting | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Bar | 2x  Copper Ore 2x  Tin Ore | 3 | 32 | 
| 10 |  Iron Bar | 3x  Iron Ore | 8 | 140 | 
| 20 |  Steel Bar | 2x  Iron Ore 1x  Coal | 14 | 260 | 
| 30 |  Crimsteel Bar | 2x  Crimsteel Ore 2x  Coal | 25 | 680 | 
| 30 |  Silver Bar | 4x  Silver Ore | 50 | 1,000 | 
| 40 |  Gold Nugget | 16x  Gold Ore | 60 | 8,000 | 
| 40 |  Gold Bar | 20x  Gold Nugget | 60 | 160,000 | 
| 50 |  Mythan Bar | 10x  Copper Ore 5x  Coal | 100 | 8,000 | 
| 60 |  Cobalt Bar | 8x  Copper Ore 5x  Coal | 200 | 10,000 | 
Equipment Forging
Bronze Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Pickaxe | 3x  Bronze Bar | 15 | 100 | 
| 1 |  Bronze Cap | 3x  Bronze Bar | 15 | |
| 3 |  Bronze Boots | 4x  Bronze Bar | 20 | |
| 3 |  Bronze Sword | 4x  Bronze Bar | 20 | |
| 6 |  Bronze Chainbody | 4x  Bronze Bar | 20 | |
| 7 |  Bronze Platelegs | 5x  Bronze Bar | 25 | |
| 8 |  Bronze Platebody | 7x  Bronze Bar | 35 | 
Iron Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 10 |  Iron Pickaxe | 3x  Iron Bar | 42 | 600 | 
| 11 |  Iron Cap | 3x  Iron Bar | 42 | |
| 12 |  Iron Boots | 4x  Iron Bar | 56 | |
| 13 |  Iron Sword | 4x  Iron Bar | 56 | |
| 15 |  Iron Chainbody | 5x  Iron Bar | 70 | |
| 16 |  Iron Platelegs | 5x  Iron Bar | 70 | |
| 18 |  Iron Platebody | 6x  Iron Bar | 84 | 
Steel Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 20 |  Steel Pickaxe | 4x  Steel Bar | 80 | |
| 21 |  Steel Cap | 4x  Steel Bar | 80 | |
| 22 |  Steel Boots | 4x  Steel Bar | 80 | |
| 23 |  Rusty Steel Sword | 4x  Steel Bar | 80 | |
| 23 |  Steel Sword | 5x  Steel Bar | 100 | |
| 25 |  Steel Chainbody | 4x  Steel Bar | 80 | |
| 26 |  Steel Platelegs | 5x  Steel Bar | 100 | |
| 28 |  Steel Platebody | 6x  Steel Bar | 120 | 
Crimsteel Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 30 |  Crimsteel Pickaxe | 4x  Crimsteel Bar | 520 | |
| 31 |  Crimsteel Cap | 4x  Crimsteel Bar | 520 | |
| 32 |  Crimsteel Boots | 4x  Crimsteel Bar | 520 | |
| 33 |  Crimsteel Sword | 5x  Crimsteel Bar | 650 | |
| 35 |  Crimsteel Helm | 5x  Crimsteel Bar | 650 | |
| 36 |  Crimsteel Chainbody | 5x  Crimsteel Bar | 650 | |
| 37 |  Crimsteel Platelegs | 5x  Crimsteel Bar | 650 | |
| 38 |  Crimsteel Platebody | 6x  Crimsteel Bar | 780 | 
Silver Bar
Silver Bars can't be forged into anything so far.
Gold Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 40 |  Gold Boots | 1x  Gold Bar | 20,000 | 80,000 | 
| 40 |  Gold Platelegs | 4x  Gold Bar | 80,000 | 320,000 | 
| 40 |  Ring of Treasure | 1x  Gold  Bar 1x  Ruby 1x  Sapphire 1x  Arosite | 20,000 | |
| 40 |  Ruby Sword | 3x  Gold  Bar 3x  Ruby | 60,000 | |
| 40 |  Ruby Platebody | 5x  Gold Bar 2x  Ruby | 100,000 | |
| 40 |  Ruby Helm | 8x  Gold Bar 4x  Ruby | 80,000 | |
| 40 |  Sapphire Sword | 3x  Gold  Bar 3x  Sapphire | 60,000 | |
| 40 |  Sapphire Platebody | 5x  Gold Bar 2x  Sapphire | 100,000 | |
| 40 |  Sapphire Helm | 8x  Gold Bar 4x  Sapphire | 80,000 | |
| 40 |  Arosite Sword | 3x  Gold  Bar 3x  Arosite | 60,000 | |
| 40 |  Arosite Platebody | 5x  Gold Bar 2x  Arosite | 100,000 | |
| 40 |  Arosite Helm | 8x  Gold Bar 4x  Arosite | 80,000 | 960,000 | 
Mythan Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 50 |  Mythan Boots | 5x  Mythan Bar | 25,000 | 36,000 | 
| 51 |  Mythan Sword | 5x  Mythan Bar | 25,000 | 40,000 | 
| 52 |  Mythan Pickaxe | 6x  Mythan Bar | 30,000 | |
| 54 |  Mythan Helm | 10x  Mythan Bar | 50,000 | |
| 55 |  Sharper Mythan Sword | 10x  Mythan Bar | 50,000 | |
| 56 |  Mythan Platelegs | 11x  Mythan Bar | 55,000 | |
| 57 |  Mythan Platebody | 13x  Mythan Bar | 65,000 | 100,000 | 
| 58 |  Chaotic Mythan Sword | 25x  Mythan Bar | 125,000 | 200,000 | 
Cobalt Bar
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 60 |  Cobalt Helm | 7x  Cobalt Bar | 105,000 | |
| 61 |  Cobalt Sword | 16x  Cobalt Bar | 240,000 | |
| 62 |  Cobalt Pickaxe | 10x  Cobalt Bar | 150,000 | |
| 64 |  Cobalt Helm | 12x  Cobalt Bar | 180,000 | |
| 66 |  Cobalt Platelegs | 12x  Cobalt Bar | 180,000 | |
| 67 |  Cobalt Platebody | 14x  Cobalt Bar | 210,000 | 
