Difference between revisions of "Alchemy"
| Coa wiki 4 (talk | contribs)  (→Potions) | Coa wiki 4 (talk | contribs)   (→Potions) | ||
| Line 231: | Line 231: | ||
| | 81 || {{Item|Sanguine Oath}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Heals for 2.5% of damage dealt, but increases damage taken by 25% for 5 minutes. | | 81 || {{Item|Sanguine Oath}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Heals for 2.5% of damage dealt, but increases damage taken by 25% for 5 minutes. | ||
| |- | |- | ||
| − | | 83 || {{Item|Dance of the Undead}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? ||  | + | | 83 || {{Item|Dance of the Undead}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Reduces damage from undead and ghostly creatures by 12.5% for 5 minutes. | 
| |- | |- | ||
| | 84 || {{Item|Gilded Transmutation}} || 3x{{Item|Drakewing}} 2x{{Item|Baby Dragon Spine}} || ? || ? || ? || Gives a 50% chance for monster drops to turn into gold for 5 minutes, excluding rares. | | 84 || {{Item|Gilded Transmutation}} || 3x{{Item|Drakewing}} 2x{{Item|Baby Dragon Spine}} || ? || ? || ? || Gives a 50% chance for monster drops to turn into gold for 5 minutes, excluding rares. | ||
Revision as of 10:11, 6 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Secateurs | 2x  Bronze Bar | 18 | 0 | 
| 10 |  Iron Secateurs | 2x  Iron Bar | 28 | 0 | 
| 20 |  Steel Secateurs | 2x  Steel Bar | 40 | 0 | 
| 30 |  Crimsteel Secateurs | 2x  Crimsteel Bar | 250 | 0 | 
| 50 |  Mythan Secateurs | 2x  Mythan Bar | 10,000 | 0 | 
| 60 |  Cobalt Secateurs | 2x  Cobalt Bar | 30,000 | 0 | 
| 70 |  Varaxite Secateurs | 2x  Varaxite Bar | 40,000 | 0 | 
Plants
| Alchemy Level | Plants | XP | Respawn Time | Location | 
|---|---|---|---|---|
| 1 |  Brightrose | 1 | ? | Close to spawn | 
| 10 |  Snowdrops | 7 | ? | Wintermist | 
| 20 |  Dewberries | 43 | ? | Magic forest | 
| 27 |  Duskbell | 87 | ? | Magic forest | 
| 35 |  Dunethorn | 120 | ? | Shadowdune | 
| 42 |  Grimwood | 166 | ? | Wastelands and above spawn | 
| 50 |  Dragon's Whisker | 220 | ? | Varaxis | 
| 56 |  Grotwort | 313 | ? | Abandoned cave and wastelands | 
| 62 |  Sunspore | 454 | ? | Slime area | 
| 68 |  Moonshade | 577 | ? | Wintermist | 
| 73 |  Witchweave | 770 | ? | Nature dungeon | 
| 77 |  Voidberries | 1330 | ? | Forest fiend area | 
| 81 |  Drakewing | 2502 | ? | varaxis | 
| 85 |  Dustwind | 4024 | ? | Shadowdune | 
| 91 |  Stonesage | ? | ? | Shadow dungeon | 
| 96 |  Dawnblossom | ? | ? | Mushroom island | 
Materials
Potions
| Level | Potion | Required ingredients | Time to make | XP | Sells for | Effect | 
|---|---|---|---|---|---|---|
| 1 |  Potion | 1x  Brightrose 1x  Bat Eye | 5s | 1 | ? | Restores 30 health | 
| 3 |  Mining Potion | 1x  Brightrose 1x  Pink Gelatin | 5s | 2 | ? | Increases ore drop chance by 5% for 5 minutes. | 
| 7 |  Woodcutting Potion | 1x  Brightrose 1x  Fishing Spider Eye | 5s | 5 | ? | Increases log drop chance by 5% for 5 minutes. | 
| 11 |  Fishing Potion | 1x  Snowdrops 1x  Brown Mushroom | 5s | 7 | ? | Increases fish drop chance by 5% for 5 minutes. | 
| 16 |  Smithing Potion | 1x  Snowdrops 1x  Forest Spider Eye | 5s | 8 | ? | Increases smithing speed by 5% for 5 minutes. | 
| 19 |  Crafting Potion | 1x  Snowdrops 1x  Cow Skull | 5s | 7 | ? | Increases crafting speed by 5% for 5 minutes. | 
| 22 |  Cooking Potion | 1x  Dewberries 1x  Forest Bat Eye | 5s | 9 | ? | Increases cooking speed by 5% for 5 minutes. | 
| 25 |  Spellbinding Potion | 1x  Dewberries 1x  Frozen Gelatin | 5s | 25 | ? | Increases spellbinding speed by 5% for 5 minutes. | 
| 29 |  Taskmaster's Brew | 1x  Duskbell 1x  Snow Core | 5s | 32 | ? | Increases XP from task assigned targets by 15% for 10 minutes. | 
| 32 |  Prospector's Brew | 1x  Duskbell 1x  Sapling Leaf | 5s | 18 | ? | Increases ore chance by 10% and speed by 5% for 5 minutes. | 
| 34 |  Lumberjack's Ale | 1x  Duskbell 1x  Ice Spider Eye | 5s | 39 | ? | Increases log chance by 10% and speed by 5% for 5 minutes. | 
| 36 |  Blacksmith's Stout | 1x  Dunethorn 1x  Cave Spider Eye | 5s | 54 | ? | Increases smithing speed by 10% for 5 minutes. | 
| 37 |  Artisan's Syrup | 1x  Dunethorn 1x  Skeletal Bat Eye | 5s | 60 | ? | Increases crafting speed by 5% for 5 minutes. | 
| 39 |  Angler's Elixir | 1x  Dunethorn 1x  Sapphire Scarab Leg | 5s | 62 | ? | Increases fish chance by 10% and speed by 5% for 5 minutes. | 
| 41 |  Chef's Kiss | 1x  Dunethorn 1x  Cave Bat Eye | 10s | 175 | ? | Increases cooking speed by 10% for 5 minutes. | 
| 43 |  Imbuer's Wine | 1x  Grimwood 1x  Envenomed Blood | 10s | 218 | ? | Increases spellbinding speed by 10% for 5 minutes. | 
| 45 |  Spellpower Potion | 1x  Grimwood 1x  Raptor Claw | 10s | 281 | ? | Increases spellpower by 5% for 2 minutes. | 
| 47 |  Concentrated Elixir | 1x  Grimwood 1x  Ruby Scarab Leg | 15s | 468 | ? | Increases health potions by 30% for ? minutes. | 
| 50 |  Divine Clarity | 1x  Dragon's Whisker 1x  Forest Fiend Eye | 15s | 506 | ? | Increases magic accuracy by 10% for ? minutes. | 
| 52 |  Titan's Strength | 1x  Dragon's Whisker 1x  Desert Raptor Claw | 20s | 1156 | ? | Increases melee damage by 10% for ? minutes | 
| 53 |  Duelist's Draft | 1x  Dragon's Whisker 1x  Rock Fiend Eye | 25s | 1562 | ? | Increases melee accuracy by 15% for ? minutes. | 
| 55 |  Stonebound Salve | 1x  Dragon's Whisker 1x  Hornet Antenna | 25s | 1640 | ? | Increases dodge chance by 10% for ? minutes. | 
| 57 |  Backlash Balm | 1x  Grotwort 1x  Luminant Gelatin | 25s | 1718 | ? | Deflects 10% of damage to the attacker for ? minutes. | 
| 58 |  Berserker Potion | 1x  Grotwort 1x  Juvenile Eye | 25s | 1796 | ? | Increases max health by 15% for 30 seconds. 2 minute cooldown. | 
| 59 |  Arcanist's Wrath | 1x  Grotwort 1x  Ancient Bat Eye | 25s | 1875 | ? | Increases magic damage by 10% for ? minutes. | 
| 61 |  Forsworn Focus | 2x  Grotwort 1x  Ice Raptor Claw | 30s | 2578 | ? | Boosts gathering skill XP by 5% for 5 minutes | 
| 63 |  Antidote | 2x  Sunspore 1x  Spectral Flintstone | 30s | 2531 | ? | Clears poison effect and grants 5 minute immunity to poison. | 
| 65 |  Frostskin Potion | 2x  Sunspore 1x  Arosite Scarab Leg | 30s | 2671 | ? | |
| 66 |  Arctic Potion | 2x  Sunspore 1x  Shadow Flintstone | 30s | 2625 | ? | Clears burn status and grants 2 minutes of 50% burn damage reduction. | 
| 68 |  Scavenger's Balm | 2x  Moonshade 1x  Phantom Flintstone | 30s | 2718 | ? | Grants 50% chance to not consume magic tomes for 5 minutes. | 
| 69 |  Vampirism Potion | 2x  Moonshade 1x  Spectral Fiend Eye | 35s | 3390 | ? | Heals 1% of all damage you inflict for 3 minutes. | 
| 72 |  Assassin's Tonic | 2x  Moonshade 2x  Phantom Fiend Eye | 40s | 4500 | ? | Increases melee accuracy by 25% for 5 minutes. | 
| 73 |  Auric Bloom | 2x  Witchweave 2x  Magnetite Scarab Leg | 45s | 5976 | ? | Doubles gold drops from monsters and bosses for 5 minutes. | 
| 75 |  Mirrorback Brew | 2x  Witchweave 2x  Corrupted Eye | 45s | 5835 | ? | Deflects 20% of damage to the attacker for ? minutes. | 
| 76 |  Golem's Power | 2x  Witchweave 2x  Golemite Bat Eye | 45s | 6187 | ? | Increases melee damage by 20% for ? minutes. | 
| 77 |  Guardian's Bulwark | 3x  Voidberries 2x  Golemite Fiend Eye | ? | ? | ? | Increases dodge chance by 20% for ? minutes. | 
| 78 |  Quietus | 3x  Voidberries 3x  Tormented Eye | ? | ? | ? | Kills the drinker instantly without losing XP. | 
| 79 |  Midas Brew | 3x  Voidberries 5x  Disdained Eye | ? | ? | ? | Turns gathering resources into gold for 5 minutes. | 
| 80 |  Featherwalk Potion | 3x  Voidberries 5x  Disdained Eye | ? | ? | ? | Makes aggressive monsters (excluding bosses) non-hostile unless provoked for 3 minutes. | 
| 81 |  Sanguine Oath | 3x  Drakewing 5x  Disdained Eye | ? | ? | ? | Heals for 2.5% of damage dealt, but increases damage taken by 25% for 5 minutes. | 
| 83 |  Dance of the Undead | 3x  Drakewing 5x  Disdained Eye | ? | ? | ? | Reduces damage from undead and ghostly creatures by 12.5% for 5 minutes. | 
| 84 |  Gilded Transmutation | 3x  Drakewing 2x  Baby Dragon Spine | ? | ? | ? | Gives a 50% chance for monster drops to turn into gold for 5 minutes, excluding rares. | 
| 87 |  Cloudwalk Potion | 3x  Dustwind 3x  Rageful Eye | ? | ? | ? | Makes monsters and bosses non-hostile unless attacked for 5 minutes. | 
| 90 |  Distilled Extract | 3x  Dustwind 5x  Disdained Eye | ? | ? | ? | Increases health potions by 20% for 5 minutes. | 
| 93 |  Provocation Potion | 3x  Stonesage 5x  Disdained Eye | ? | ? | ? | Makes neutral monsters hostile for 5 minutes. | 
| 97 |  Strigoi's Covenant | 3x  Dawnblossom 5x  Disdained Eye | ? | ? | ? | heals for 5% of damage dealt but doubles damage taken for ? minutes. | 
| 99 |  Death's Rally | 3x  Dawnblossom 5x  Disdained Eye | ? | ? | ? | makes monsters respawn twice as fast when slain by you, excluding bosses. Lasts 5 minutes. | 
