Difference between revisions of "Alchemy"
| Coa wiki 4 (talk | contribs)  (→Potions) | Coa wiki 4 (talk | contribs)   (→Plants) | ||
| Line 29: | Line 29: | ||
| | 1 || {{Item|Brightrose}} || 1 || ? || Close to spawn | | 1 || {{Item|Brightrose}} || 1 || ? || Close to spawn | ||
| |- | |- | ||
| − | | 10 || {{Item|Snowdrops}} ||  | + | | 10 || {{Item|Snowdrops}} || 7 || ? || Wintermist | 
| |- | |- | ||
| − | | 20 || {{Item|Dewberries}} ||  | + | | 20 || {{Item|Dewberries}} || 43 || ? || Magic forest | 
| |- | |- | ||
| − | | 27 || {{Item|Duskbell}} ||  | + | | 27 || {{Item|Duskbell}} || 87 || ? || Magic forest | 
| |- | |- | ||
| − | | 35 || {{Item|Dunethorn}} ||  | + | | 35 || {{Item|Dunethorn}} || 120 || ? || Shadowdune | 
| |- | |- | ||
| − | | 42 || {{Item|Grimwood}} ||  | + | | 42 || {{Item|Grimwood}} || 166 || ? || Wastelands and above spawn | 
| |- | |- | ||
| − | | 50 || {{Item|Dragon's Whisker}} ||  | + | | 50 || {{Item|Dragon's Whisker}} || 220 || ? || Varaxis | 
| |- | |- | ||
| − | | 56 || {{Item|Grotwort}} ||  | + | | 56 || {{Item|Grotwort}} || 313 || ? || Abandoned cave and wastelands | 
| |- | |- | ||
| − | | 62 || {{Item|Sunspore}} ||  | + | | 62 || {{Item|Sunspore}} || 454 || ? || Slime area | 
| |- | |- | ||
| − | | 68 || {{Item|Moonshade}} ||  | + | | 68 || {{Item|Moonshade}} || 577 || ? || Wintermist | 
| |- | |- | ||
| − | | 73 || {{Item|Witchweave}} ||  | + | | 73 || {{Item|Witchweave}} || 770 || ? || Nature dungeon | 
| |- | |- | ||
| − | | 77 || {{Item|Voidberries}} ||  | + | | 77 || {{Item|Voidberries}} || 1330 || ? || Forest fiend area | 
| |- | |- | ||
| − | | 81 || {{Item|Drakewing}} ||  | + | | 81 || {{Item|Drakewing}} || 2502 || ? || varaxis | 
| |- | |- | ||
| − | | 85 || {{Item|Dustwind}} ||  | + | | 85 || {{Item|Dustwind}} || 4024 || ? || Shadowdune | 
| |- | |- | ||
| | 91 || {{Item|Stonesage}} || ? || ? || Shadow dungeon | | 91 || {{Item|Stonesage}} || ? || ? || Shadow dungeon | ||
Revision as of 00:41, 6 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Secateurs | 2x  Bronze Bar | 18 | 0 | 
| 10 |  Iron Secateurs | 2x  Iron Bar | 28 | 0 | 
| 20 |  Steel Secateurs | 2x  Steel Bar | 40 | 0 | 
| 30 |  Crimsteel Secateurs | 2x  Crimsteel Bar | 250 | 0 | 
| 50 |  Mythan Secateurs | 2x  Mythan Bar | 10,000 | 0 | 
| 60 |  Cobalt Secateurs | 2x  Cobalt Bar | 30,000 | 0 | 
| 70 |  Varaxite Secateurs | 2x  Varaxite Bar | 40,000 | 0 | 
Plants
| Alchemy Level | Plants | XP | Respawn Time | Location | 
|---|---|---|---|---|
| 1 |  Brightrose | 1 | ? | Close to spawn | 
| 10 |  Snowdrops | 7 | ? | Wintermist | 
| 20 |  Dewberries | 43 | ? | Magic forest | 
| 27 |  Duskbell | 87 | ? | Magic forest | 
| 35 |  Dunethorn | 120 | ? | Shadowdune | 
| 42 |  Grimwood | 166 | ? | Wastelands and above spawn | 
| 50 |  Dragon's Whisker | 220 | ? | Varaxis | 
| 56 |  Grotwort | 313 | ? | Abandoned cave and wastelands | 
| 62 |  Sunspore | 454 | ? | Slime area | 
| 68 |  Moonshade | 577 | ? | Wintermist | 
| 73 |  Witchweave | 770 | ? | Nature dungeon | 
| 77 |  Voidberries | 1330 | ? | Forest fiend area | 
| 81 |  Drakewing | 2502 | ? | varaxis | 
| 85 |  Dustwind | 4024 | ? | Shadowdune | 
| 91 |  Stonesage | ? | ? | Shadow dungeon | 
| 96 |  Dawnblossom | ? | ? | Mushroom island | 























































































