Difference between revisions of "Alchemy"
Coa wiki 4 (talk | contribs) (→Materials) |
Coa wiki 4 (talk | contribs) (→Plants) |
||
| Line 25: | Line 25: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Alchemy Level !! Plants !! XP !! Respawn Time | + | ! Alchemy Level !! Plants !! XP !! Respawn Time !! Location |
|- | |- | ||
| − | | 1 || {{Item|Brightrose}} || 1 || ? | + | | 1 || {{Item|Brightrose}} || 1 || ? || Close to spawn |
|- | |- | ||
| − | | 10 || {{Item|Snowdrops}} || ? || ? | + | | 10 || {{Item|Snowdrops}} || ? || ? || Wintermist |
|- | |- | ||
| − | | 20 || {{Item|Dewberries}} || ? || ? | + | | 20 || {{Item|Dewberries}} || ? || ? || Magic forest |
|- | |- | ||
| − | | 27 || {{Item|Duskbell}} || ? || ? | + | | 27 || {{Item|Duskbell}} || ? || ? || Magic forest |
|- | |- | ||
| − | | 35 || {{Item|Dunethorn}} || ? || ? | + | | 35 || {{Item|Dunethorn}} || ? || ? || Shadowdune |
|- | |- | ||
| − | | 42 || {{Item|Grimwood}} || ? || ? | + | | 42 || {{Item|Grimwood}} || ? || ? || Wastelands and above spawn |
|- | |- | ||
| − | | 50 || {{Item|Dragon's Whisker}} || ? || ? | + | | 50 || {{Item|Dragon's Whisker}} || ? || ? || Varaxis |
|- | |- | ||
| − | | 56 || {{Item|Grotwort}} || ? || ? | + | | 56 || {{Item|Grotwort}} || ? || ? || Abandoned cave and wastelands |
|- | |- | ||
| − | | 62 || {{Item|Sunspore}} || ? || ? | + | | 62 || {{Item|Sunspore}} || ? || ? || Slime area |
|- | |- | ||
| − | | 68 || {{Item|Moonshade}} || ? || ? | + | | 68 || {{Item|Moonshade}} || ? || ? || Wintermist |
|- | |- | ||
| − | | 73 || {{Item|Witchweave}} || ? || ? | + | | 73 || {{Item|Witchweave}} || ? || ? || Nature dungeon |
|- | |- | ||
| − | | 77 || {{Item|Voidberries}} || ? || ? | + | | 77 || {{Item|Voidberries}} || ? || ? || Forest fiend area |
|- | |- | ||
| − | | 81 || {{Item|Drakewing}} || ? || ? | + | | 81 || {{Item|Drakewing}} || ? || ? || varaxis |
|- | |- | ||
| − | | 85 || {{Item|Dustwind}} || ? || ? | + | | 85 || {{Item|Dustwind}} || ? || ? || Shadowdune |
|- | |- | ||
| − | | 91 || {{Item|Stonesage}} || ? || ? | + | | 91 || {{Item|Stonesage}} || ? || ? || Shadow dungeon |
|- | |- | ||
| − | | 96 || {{Item|Dawnblossom}} || ? || ? | + | | 96 || {{Item|Dawnblossom}} || ? || ? || Mushroom island |
|} | |} | ||
Revision as of 14:02, 4 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 1 | 2x |
18 | 0 | |
| 10 | 2x |
28 | 0 | |
| 20 | 2x |
40 | 0 | |
| 30 | 2x |
250 | 0 | |
| 50 | 2x |
10,000 | 0 | |
| 60 | 2x |
30,000 | 0 | |
| 70 | 2x |
40,000 | 0 |
Plants
| Alchemy Level | Plants | XP | Respawn Time | Location |
|---|---|---|---|---|
| 1 | 1 | ? | Close to spawn | |
| 10 | ? | ? | Wintermist | |
| 20 | ? | ? | Magic forest | |
| 27 | ? | ? | Magic forest | |
| 35 | ? | ? | Shadowdune | |
| 42 | ? | ? | Wastelands and above spawn | |
| 50 | ? | ? | Varaxis | |
| 56 | ? | ? | Abandoned cave and wastelands | |
| 62 | ? | ? | Slime area | |
| 68 | ? | ? | Wintermist | |
| 73 | ? | ? | Nature dungeon | |
| 77 | ? | ? | Forest fiend area | |
| 81 | ? | ? | varaxis | |
| 85 | ? | ? | Shadowdune | |
| 91 | ? | ? | Shadow dungeon | |
| 96 | ? | ? | Mushroom island |