Difference between revisions of "Shadow Fiend"
| m (→Scrolls) | m (→Potions) | ||
| Line 23: | Line 23: | ||
| {{DropsEnd}} | {{DropsEnd}} | ||
| − | ==  | + | == Potions == | 
| {{DropsStart}} | {{DropsStart}} | ||
| {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | ||
Revision as of 03:34, 26 January 2025
| Shadow fiend | |
|  | |
| Level | 50 | 
| HP | 2150 | 
| Melee XP | 1,500 | 
| Gold | 225 gold | 
| Attack speed | Unknown second(s) | 
| Damage | ??? | 
| Respawn time | 3 second(s) | 
| Found | In The Shadow Dungeon | 
The Shadow fiend is a level 50 creature found all around The Shadow Dungeon.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 1-5 | Common | 
|  Flask of Life | ??? | Common | 
|  Buckler Shard | 1 | Uncommon | 
|  Balance Fragment | 1 | Rare | 
Potions
| Item | Quantity | Rarity | 
|---|---|---|
|  Vitality Potion | 1-3 | Uncommon | 
|  Accuracy Potion | 1-3 | Uncommon | 
|  Strength Potion | 1-3 | Uncommon | 
|  Defence Potion | 1-3 | Uncommon | 
|  Rejuvenation Potion | 1-3 | Uncommon | 
|  Deflection Potion | 1-3 | Uncommon | 
Equipment
WIP
| Item | Quantity | Rarity | 
|---|---|---|
|  Chaotic Mythan Sword | 1 | Uncommon | 
|  Mythan Pickaxe | 1 | Uncommon | 
|  Mythan Helm | 1 | Uncommon | 
|  Mythan Platelegs | 1 | Uncommon | 
|  Mythan Boots | 1 | Uncommon | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level [+or- 10] (bosses not included in level difference)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
