Difference between revisions of "Spectral flame"
(Created page with "{{#invoke: MonsterBox|show |name=Spectral flame |image=SnowBat.gif |level=75 |hp=3600 |xp=2700 |gold=485 |speed=1.4 |damage=385 |respawn=10 |found= In the The Ancient Prison...") |
Coa wiki 5 (talk | contribs) m (→Resources) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Spectral flame | |name=Spectral flame | ||
− | |image= | + | |image=Spectral Flame m.gif |
|level=75 | |level=75 | ||
|hp=3600 | |hp=3600 | ||
|xp=2700 | |xp=2700 | ||
− | |gold= | + | |gold=484 |
|speed=1.4 | |speed=1.4 | ||
|damage=385 | |damage=385 | ||
Line 14: | Line 14: | ||
The Spectral flame has escaped its cell and is on the loose in [[The Ancient Prison]]. | The Spectral flame has escaped its cell and is on the loose in [[The Ancient Prison]]. | ||
+ | = Drops = | ||
+ | == Resources == | ||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Spectral Flintstone|Quantity=1|Rarity=Common}} | ||
+ | {{Drop|Name=Health Flask|Quantity=3-9|Rarity=Common}} | ||
+ | {{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Common}} | ||
+ | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Rejuvenation Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} | ||
+ | {{Drop|Name=Spectral Ember|Quantity=1|Rarity=Rare}} | ||
+ | {{DropsEnd}} | ||
+ | |||
+ | == Equipment == | ||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Spectral Boots|Quantity=1|Rarity=Rare}} | ||
+ | {{DropsEnd}} | ||
+ | |||
+ | = Tertiary Drop = | ||
+ | |||
+ | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
+ | |||
+ | {{DropsStart}} | ||
+ | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
+ | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
+ | {{DropsEnd}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:The Ancient Prison_creatures]] | [[Category:The Ancient Prison_creatures]] |
Latest revision as of 14:22, 13 April 2025
Spectral flame | |
![]() | |
Level | 75 |
HP | 3600 |
Melee XP | 2700 |
Gold | 484 gold |
Attack speed | 1.4 second(s) |
Damage | 385 |
Respawn time | 10 second(s) |
Found | In the The Ancient Prison |
The Spectral flame has escaped its cell and is on the loose in The Ancient Prison.
Contents
Drops
Resources
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 3-9 | Common |
![]() | 1-3 | Common |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1-3 | Uncommon |
![]() | 1 | Rare |
Equipment
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |