Difference between revisions of "Alchemy"
Coa wiki 4 (talk | contribs) (→Plants) |
Coa wiki 4 (talk | contribs) (→Potions) |
||
| Line 149: | Line 149: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! Level !! Potion !! Required ingredients !! Time to make !! XP !! Sells for | + | ! Level !! Potion !! Required ingredients !! Time to make !! XP !! Sells for !! Effect |
|- | |- | ||
| − | | 1 || {{Item|Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Bat Eye}} || 5s || 1 || ? | + | | 1 || {{Item|Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Bat Eye}} || 5s || 1 || ? || Restores 30 health |
|- | |- | ||
| − | | 3 || {{Item|Mining Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Pink Gelatin}} || 5s || 2 || ? | + | | 3 || {{Item|Mining Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Pink Gelatin}} || 5s || 2 || ? || Increases ore drop chance by 5% for 5 minutes. |
|- | |- | ||
| − | | 7 || {{Item|Woodcutting Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Fishing Spider Eye}} || 5s || 5 || ? | + | | 7 || {{Item|Woodcutting Potion}} || 1x{{Item|Brightrose}} 1x{{Item|Fishing Spider Eye}} || 5s || 5 || ? || Increases log drop chance by 5% for 5 minutes. |
|- | |- | ||
| − | | 11 || {{Item|Fishing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Brown Mushroom}} || 5s || 7 || ? | + | | 11 || {{Item|Fishing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Brown Mushroom}} || 5s || 7 || ? || Increases fish drop chance by 5% for 5 minutes. |
|- | |- | ||
| − | | 16 || {{Item|Smithing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Forest Spider Eye}} || 5s || 8 || ? | + | | 16 || {{Item|Smithing Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Forest Spider Eye}} || 5s || 8 || ? || Increases smithing speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 19 || {{Item|Crafting Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Cow Skull}} || 5s || 7 || ? | + | | 19 || {{Item|Crafting Potion}} || 1x{{Item|Snowdrops}} 1x{{Item|Cow Skull}} || 5s || 7 || ? || Increases crafting speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 22 || {{Item|Cooking Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Forest Bat Eye}} || 5s || 9 || ? | + | | 22 || {{Item|Cooking Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Forest Bat Eye}} || 5s || 9 || ? || Increases cooking speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 25 || {{Item|Spellbinding Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Frozen Gelatin}} || 5s || 25 || ? | + | | 25 || {{Item|Spellbinding Potion}} || 1x{{Item|Dewberries}} 1x{{Item|Frozen Gelatin}} || 5s || 25 || ? || Increases spellbinding speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 29 || {{Item|Taskmaster's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Snow Core}} || 5s || 32 || ? | + | | 29 || {{Item|Taskmaster's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Snow Core}} || 5s || 32 || ? || Increases XP from task assigned targets by 15% for 10 minutes. |
|- | |- | ||
| − | | 32 || {{Item|Prospector's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Sapling Leaf}} || 5s || 18 || ? | + | | 32 || {{Item|Prospector's Brew}} || 1x{{Item|Duskbell}} 1x{{Item|Sapling Leaf}} || 5s || 18 || ? || Increases ore chance by 10% and speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 34 || {{Item|Lumberjack's Ale}} || 1x{{Item|Duskbell}} 1x{{Item|Ice Spider Eye}} || 5s || 39 || ? | + | | 34 || {{Item|Lumberjack's Ale}} || 1x{{Item|Duskbell}} 1x{{Item|Ice Spider Eye}} || 5s || 39 || ? || Increases log chance by 10% and speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 36 || {{Item|Blacksmith's Stout}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Spider Eye}} || 5s || 54 || ? | + | | 36 || {{Item|Blacksmith's Stout}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Spider Eye}} || 5s || 54 || ? || Increases smithing speed by 10% for 5 minutes. |
|- | |- | ||
| − | | 37 || {{Item|Artisan's Syrup}} || 1x{{Item|Dunethorn}} 1x{{Item|Skeletal Bat Eye}} || 5s || 60 || ? | + | | 37 || {{Item|Artisan's Syrup}} || 1x{{Item|Dunethorn}} 1x{{Item|Skeletal Bat Eye}} || 5s || 60 || ? || Increases crafting speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 39 || {{Item|Angler's Elixir}} || 1x{{Item|Dunethorn}} 1x{{Item|Sapphire Scarab Leg}} || 5s || 62 || ? | + | | 39 || {{Item|Angler's Elixir}} || 1x{{Item|Dunethorn}} 1x{{Item|Sapphire Scarab Leg}} || 5s || 62 || ? || Increases fish chance by 10% and speed by 5% for 5 minutes. |
|- | |- | ||
| − | | 41 || {{Item|Chef's Kiss}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Bat Eye}} || 10s || 175 || ? | + | | 41 || {{Item|Chef's Kiss}} || 1x{{Item|Dunethorn}} 1x{{Item|Cave Bat Eye}} || 10s || 175 || ? || Increases cooking speed by 10% for 5 minutes. |
|- | |- | ||
| − | | 43 || {{Item|Imbuer's Wine}} || 1x{{Item|Grimwood}} 1x{{Item|Envenomed Blood}} || 10s || 218 || ? | + | | 43 || {{Item|Imbuer's Wine}} || 1x{{Item|Grimwood}} 1x{{Item|Envenomed Blood}} || 10s || 218 || ? || Increases spellbinding speed by 10% for 5 minutes. |
|- | |- | ||
| − | | 45 || {{Item|Spellpower Potion}} || 1x{{Item|Grimwood}} 1x{{Item|Raptor Claw}} || 10s || 281 || ? | + | | 45 || {{Item|Spellpower Potion}} || 1x{{Item|Grimwood}} 1x{{Item|Raptor Claw}} || 10s || 281 || ? || Increases spellpower by 5% for 2 minutes. |
|- | |- | ||
| − | | 47 || {{Item|Concentrated Elixir}} || 1x{{Item|Grimwood}} 1x{{Item|Ruby Scarab Leg}} || 15s || 468 || ? | + | | 47 || {{Item|Concentrated Elixir}} || 1x{{Item|Grimwood}} 1x{{Item|Ruby Scarab Leg}} || 15s || 468 || ? || Increases health potions by 30% for ? minutes. |
|- | |- | ||
| − | | 50 || {{Item|Divine Clarity}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Forest Fiend Eye}} || 15s || 506 || ? | + | | 50 || {{Item|Divine Clarity}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Forest Fiend Eye}} || 15s || 506 || ? || Increases magic accuracy by 10% for ? minutes. |
|- | |- | ||
| − | | 52 || {{Item|Titan's Strength}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Desert Raptor Claw}} || 20s || 1156 || ? | + | | 52 || {{Item|Titan's Strength}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Desert Raptor Claw}} || 20s || 1156 || ? || Increases melee damage by 10% for ? minutes |
|- | |- | ||
| − | | 53 || {{Item|Duelist's Draft}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Rock Fiend Eye}} || 25s || 1562 || ? | + | | 53 || {{Item|Duelist's Draft}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Rock Fiend Eye}} || 25s || 1562 || ? || Increases melee accuracy by 15% for ? minutes. |
|- | |- | ||
| − | | 55 || {{Item|Stonebound Salve}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Hornet Antenna}} || 25s || 1640 || ? | + | | 55 || {{Item|Stonebound Salve}} || 1x{{Item|Dragon's Whisker}} 1x{{Item|Hornet Antenna}} || 25s || 1640 || ? || Increases dodge chance by 10% for ? minutes. |
|- | |- | ||
| − | | 57 || {{Item|Backlash Balm}} || 1x{{Item|Grotwort}} 1x{{Item|Luminant Gelatin}} || 25s || 1718 || ? | + | | 57 || {{Item|Backlash Balm}} || 1x{{Item|Grotwort}} 1x{{Item|Luminant Gelatin}} || 25s || 1718 || ? || Deflects 10% of damage to the attacker for ? minutes. |
|- | |- | ||
| − | | 58 || {{Item|Berserker Potion}} || 1x{{Item|Grotwort}} 1x{{Item|Juvenile Eye}} || 25s || 1796 || ? | + | | 58 || {{Item|Berserker Potion}} || 1x{{Item|Grotwort}} 1x{{Item|Juvenile Eye}} || 25s || 1796 || ? || Increases max health by 15% for 30 seconds. 2 minute cooldown. |
|- | |- | ||
| − | | 59 || {{Item|Arcanist's Wrath}} || 1x{{Item|Grotwort}} 1x{{Item|Ancient Bat Eye}} || 25s || 1875 || ? | + | | 59 || {{Item|Arcanist's Wrath}} || 1x{{Item|Grotwort}} 1x{{Item|Ancient Bat Eye}} || 25s || 1875 || ? || Increases magic damage by 10% for ? minutes. |
|- | |- | ||
| − | | 61 || {{Item|Forsworn Focus}} || 2x{{Item|Grotwort}} 1x{{Item|Ice Raptor Claw}} || ? || ? || ? | + | | 61 || {{Item|Forsworn Focus}} || 2x{{Item|Grotwort}} 1x{{Item|Ice Raptor Claw}} || ? || ? || ? || Boosts gathering skill XP by 5% for 5 minutes |
|- | |- | ||
| − | | 63 || {{Item|Antidote}} || 2x{{Item|Sunspore}} 1x{{Item|Spectral Flintstone}} || ? || ? || ? | + | | 63 || {{Item|Antidote}} || 2x{{Item|Sunspore}} 1x{{Item|Spectral Flintstone}} || ? || ? || ? || Clears poison effect and grants 5 minute immunity to poison. |
|- | |- | ||
| − | | 65 || {{Item|Frostskin Potion}} || 2x{{Item|Sunspore}} 1x{{Item|Arosite Scarab Leg}} || ? || ? || ? | + | | 65 || {{Item|Frostskin Potion}} || 2x{{Item|Sunspore}} 1x{{Item|Arosite Scarab Leg}} || ? || ? || ? || |
|- | |- | ||
| − | | 66 || {{Item|Arctic Potion}} || 2x{{Item|Sunspore}} 1x{{Item|Shadow Flintstone}} || ? || ? || ? | + | | 66 || {{Item|Arctic Potion}} || 2x{{Item|Sunspore}} 1x{{Item|Shadow Flintstone}} || ? || ? || ? || Clears burn status and grants 2 minutes of 50% burn damage reduction. |
|- | |- | ||
| − | | 68 || {{Item|Scavenger's Balm}} || 2x{{Item|Moonshade}} 1x{{Item|Phantom Flintstone}} || ? || ? || ? | + | | 68 || {{Item|Scavenger's Balm}} || 2x{{Item|Moonshade}} 1x{{Item|Phantom Flintstone}} || ? || ? || ? || Grants 50% chance to not consume magic tomes for 5 minutes. |
|- | |- | ||
| − | | 69 || {{Item|Vampirism Potion}} || 2x{{Item|Moonshade}} 1x{{Item|Spectral Fiend Eye}} || ? || ? || ? | + | | 69 || {{Item|Vampirism Potion}} || 2x{{Item|Moonshade}} 1x{{Item|Spectral Fiend Eye}} || ? || ? || ? || Heals 1% of all damage you inflict for 3 minutes. |
|- | |- | ||
| − | | 72 || {{Item|Assassin's Tonic}} || 2x{{Item|Moonshade}} 2x{{Item|Phantom Fiend Eye}} || ? || ? || ? | + | | 72 || {{Item|Assassin's Tonic}} || 2x{{Item|Moonshade}} 2x{{Item|Phantom Fiend Eye}} || ? || ? || ? || Increases melee accuracy by 25% for 5 minutes. |
|- | |- | ||
| − | | 73 || {{Item|Auric Bloom}} || 2x{{Item|Witchweave}} 2x{{Item|Magnetite Scarab Leg}} || ? || ? || ? | + | | 73 || {{Item|Auric Bloom}} || 2x{{Item|Witchweave}} 2x{{Item|Magnetite Scarab Leg}} || ? || ? || ? || Doubles gold drops from monsters and bosses for 5 minutes. |
|- | |- | ||
| − | | 75 || {{Item|Mirrorback Brew}} || 2x{{Item|Witchweave}} 2x{{Item|Corrupted Eye}} || ? || ? || ? | + | | 75 || {{Item|Mirrorback Brew}} || 2x{{Item|Witchweave}} 2x{{Item|Corrupted Eye}} || ? || ? || ? || Deflects 20% of damage to the attacker for ? minutes. |
|- | |- | ||
| − | | 76 || {{Item|Golem's Power}} || 2x{{Item|Witchweave}} 2x{{Item|Golemite Bat Eye}} || ? || ? || ? | + | | 76 || {{Item|Golem's Power}} || 2x{{Item|Witchweave}} 2x{{Item|Golemite Bat Eye}} || ? || ? || ? || Increases melee damage by 20% for ? minutes. |
|- | |- | ||
| − | | 77 || {{Item|Guardian's Bulwark}} || 3x{{Item|Voidberries}} 2x{{Item|Golemite Fiend Eye}} || ? || ? || ? | + | | 77 || {{Item|Guardian's Bulwark}} || 3x{{Item|Voidberries}} 2x{{Item|Golemite Fiend Eye}} || ? || ? || ? || Increases dodge chance by 20% for ? minutes. |
|- | |- | ||
| − | | 78 || {{Item|Quietus}} || 3x{{Item|Voidberries}} 3x{{Item|Tormented Eye}} || ? || ? || ? | + | | 78 || {{Item|Quietus}} || 3x{{Item|Voidberries}} 3x{{Item|Tormented Eye}} || ? || ? || ? || Kills the drinker instantly without losing XP. |
|- | |- | ||
| − | | 79 || {{Item|Midas Brew}} || 3x{{Item|Voidberries}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 79 || {{Item|Midas Brew}} || 3x{{Item|Voidberries}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Turns gathering resources into gold for 5 minutes. |
|- | |- | ||
| − | | 80 || {{Item|Featherwalk Potion}} || 3x{{Item|Voidberries}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 80 || {{Item|Featherwalk Potion}} || 3x{{Item|Voidberries}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Makes aggressive monsters (excluding bosses) non-hostile unless provoked for 3 minutes. |
|- | |- | ||
| − | | 81 || {{Item|Sanguine Oath}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 81 || {{Item|Sanguine Oath}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Heals for 2.5% of damage dealt, but increases damage taken by 25% for 5 minutes. |
|- | |- | ||
| − | | 83 || {{Item|Dance of the Undead}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 83 || {{Item|Dance of the Undead}} || 3x{{Item|Drakewing}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Increases dodge chance by 20% for ? minutes. |
|- | |- | ||
| − | | 84 || {{Item|Gilded Transmutation}} || 3x{{Item|Drakewing}} 2x{{Item|Baby Dragon Spine}} || ? || ? || ? | + | | 84 || {{Item|Gilded Transmutation}} || 3x{{Item|Drakewing}} 2x{{Item|Baby Dragon Spine}} || ? || ? || ? || Gives a 50% chance for monster drops to turn into gold for 5 minutes, excluding rares. |
|- | |- | ||
| − | | 87 || {{Item|Cloudwalk Potion}} || 3x{{Item|Dustwind}} 3x{{Item|Rageful Eye}} || ? || ? || ? | + | | 87 || {{Item|Cloudwalk Potion}} || 3x{{Item|Dustwind}} 3x{{Item|Rageful Eye}} || ? || ? || ? || Makes monsters and bosses non-hostile unless attacked for 5 minutes. |
|- | |- | ||
| − | | 90 || {{Item|Distilled Extract}} || 3x{{Item|Dustwind}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 90 || {{Item|Distilled Extract}} || 3x{{Item|Dustwind}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Increases health potions by 20% for 5 minutes. |
|- | |- | ||
| − | | 93 || {{Item|Provocation Potion}} || 3x{{Item|Stonesage}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 93 || {{Item|Provocation Potion}} || 3x{{Item|Stonesage}} 5x{{Item|Disdained Eye}} || ? || ? || ? || Makes neutral monsters hostile for 5 minutes. |
|- | |- | ||
| − | | 97 || {{Item|Strigoi's Covenant}} || 3x{{Item|Dawnblossom}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 97 || {{Item|Strigoi's Covenant}} || 3x{{Item|Dawnblossom}} 5x{{Item|Disdained Eye}} || ? || ? || ? || heals for 5% of damage dealt but doubles damage taken for ? minutes. |
|- | |- | ||
| − | | 99 || {{Item|Death's Rally}} || 3x{{Item|Dawnblossom}} 5x{{Item|Disdained Eye}} || ? || ? || ? | + | | 99 || {{Item|Death's Rally}} || 3x{{Item|Dawnblossom}} 5x{{Item|Disdained Eye}} || ? || ? || ? || makes monsters respawn twice as fast when slain by you, excluding bosses. Lasts 5 minutes. |
|} | |} | ||
Revision as of 01:16, 6 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 1 | 2x |
18 | 0 | |
| 10 | 2x |
28 | 0 | |
| 20 | 2x |
40 | 0 | |
| 30 | 2x |
250 | 0 | |
| 50 | 2x |
10,000 | 0 | |
| 60 | 2x |
30,000 | 0 | |
| 70 | 2x |
40,000 | 0 |
Plants
| Alchemy Level | Plants | XP | Respawn Time | Location |
|---|---|---|---|---|
| 1 | 1 | ? | Close to spawn | |
| 10 | 7 | ? | Wintermist | |
| 20 | 43 | ? | Magic forest | |
| 27 | 87 | ? | Magic forest | |
| 35 | 120 | ? | Shadowdune | |
| 42 | 166 | ? | Wastelands and above spawn | |
| 50 | 220 | ? | Varaxis | |
| 56 | 313 | ? | Abandoned cave and wastelands | |
| 62 | 454 | ? | Slime area | |
| 68 | 577 | ? | Wintermist | |
| 73 | 770 | ? | Nature dungeon | |
| 77 | 1330 | ? | Forest fiend area | |
| 81 | 2502 | ? | varaxis | |
| 85 | 4024 | ? | Shadowdune | |
| 91 | ? | ? | Shadow dungeon | |
| 96 | ? | ? | Mushroom island |
Materials
Potions
| Level | Potion | Required ingredients | Time to make | XP | Sells for | Effect |
|---|---|---|---|---|---|---|
| 1 | 1x |
5s | 1 | ? | Restores 30 health | |
| 3 | 1x |
5s | 2 | ? | Increases ore drop chance by 5% for 5 minutes. | |
| 7 | 1x |
5s | 5 | ? | Increases log drop chance by 5% for 5 minutes. | |
| 11 | 1x |
5s | 7 | ? | Increases fish drop chance by 5% for 5 minutes. | |
| 16 | 1x |
5s | 8 | ? | Increases smithing speed by 5% for 5 minutes. | |
| 19 | 1x |
5s | 7 | ? | Increases crafting speed by 5% for 5 minutes. | |
| 22 | 1x |
5s | 9 | ? | Increases cooking speed by 5% for 5 minutes. | |
| 25 | 1x |
5s | 25 | ? | Increases spellbinding speed by 5% for 5 minutes. | |
| 29 | 1x |
5s | 32 | ? | Increases XP from task assigned targets by 15% for 10 minutes. | |
| 32 | 1x |
5s | 18 | ? | Increases ore chance by 10% and speed by 5% for 5 minutes. | |
| 34 | 1x |
5s | 39 | ? | Increases log chance by 10% and speed by 5% for 5 minutes. | |
| 36 | 1x |
5s | 54 | ? | Increases smithing speed by 10% for 5 minutes. | |
| 37 | 1x |
5s | 60 | ? | Increases crafting speed by 5% for 5 minutes. | |
| 39 | 1x |
5s | 62 | ? | Increases fish chance by 10% and speed by 5% for 5 minutes. | |
| 41 | 1x |
10s | 175 | ? | Increases cooking speed by 10% for 5 minutes. | |
| 43 | 1x |
10s | 218 | ? | Increases spellbinding speed by 10% for 5 minutes. | |
| 45 | 1x |
10s | 281 | ? | Increases spellpower by 5% for 2 minutes. | |
| 47 | 1x |
15s | 468 | ? | Increases health potions by 30% for ? minutes. | |
| 50 | 1x |
15s | 506 | ? | Increases magic accuracy by 10% for ? minutes. | |
| 52 | 1x |
20s | 1156 | ? | Increases melee damage by 10% for ? minutes | |
| 53 | 1x |
25s | 1562 | ? | Increases melee accuracy by 15% for ? minutes. | |
| 55 | 1x |
25s | 1640 | ? | Increases dodge chance by 10% for ? minutes. | |
| 57 | 1x |
25s | 1718 | ? | Deflects 10% of damage to the attacker for ? minutes. | |
| 58 | 1x |
25s | 1796 | ? | Increases max health by 15% for 30 seconds. 2 minute cooldown. | |
| 59 | 1x |
25s | 1875 | ? | Increases magic damage by 10% for ? minutes. | |
| 61 | 2x |
? | ? | ? | Boosts gathering skill XP by 5% for 5 minutes | |
| 63 | 2x |
? | ? | ? | Clears poison effect and grants 5 minute immunity to poison. | |
| 65 | 2x |
? | ? | ? | ||
| 66 | 2x |
? | ? | ? | Clears burn status and grants 2 minutes of 50% burn damage reduction. | |
| 68 | 2x |
? | ? | ? | Grants 50% chance to not consume magic tomes for 5 minutes. | |
| 69 | 2x |
? | ? | ? | Heals 1% of all damage you inflict for 3 minutes. | |
| 72 | 2x |
? | ? | ? | Increases melee accuracy by 25% for 5 minutes. | |
| 73 | 2x |
? | ? | ? | Doubles gold drops from monsters and bosses for 5 minutes. | |
| 75 | 2x |
? | ? | ? | Deflects 20% of damage to the attacker for ? minutes. | |
| 76 | 2x |
? | ? | ? | Increases melee damage by 20% for ? minutes. | |
| 77 | 3x |
? | ? | ? | Increases dodge chance by 20% for ? minutes. | |
| 78 | 3x |
? | ? | ? | Kills the drinker instantly without losing XP. | |
| 79 | 3x |
? | ? | ? | Turns gathering resources into gold for 5 minutes. | |
| 80 | 3x |
? | ? | ? | Makes aggressive monsters (excluding bosses) non-hostile unless provoked for 3 minutes. | |
| 81 | 3x |
? | ? | ? | Heals for 2.5% of damage dealt, but increases damage taken by 25% for 5 minutes. | |
| 83 | 3x |
? | ? | ? | Increases dodge chance by 20% for ? minutes. | |
| 84 | 3x |
? | ? | ? | Gives a 50% chance for monster drops to turn into gold for 5 minutes, excluding rares. | |
| 87 | 3x |
? | ? | ? | Makes monsters and bosses non-hostile unless attacked for 5 minutes. | |
| 90 | 3x |
? | ? | ? | Increases health potions by 20% for 5 minutes. | |
| 93 | 3x |
? | ? | ? | Makes neutral monsters hostile for 5 minutes. | |
| 97 | 3x |
? | ? | ? | heals for 5% of damage dealt but doubles damage taken for ? minutes. | |
| 99 | 3x |
? | ? | ? | makes monsters respawn twice as fast when slain by you, excluding bosses. Lasts 5 minutes. |