Difference between revisions of "Alchemy"
| Coa wiki 4 (talk | contribs)  (→Materials) | Coa wiki 4 (talk | contribs)   (→Plants) | ||
| Line 25: | Line 25: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |- | |- | ||
| − | ! Alchemy Level !! Plants !! XP !! Respawn Time | + | ! Alchemy Level !! Plants !! XP !! Respawn Time !! Location | 
| |- | |- | ||
| − | | 1 || {{Item|Brightrose}} || 1 || ? | + | | 1 || {{Item|Brightrose}} || 1 || ? || Close to spawn | 
| |- | |- | ||
| − | | 10 || {{Item|Snowdrops}} || ? || ? | + | | 10 || {{Item|Snowdrops}} || ? || ? || Wintermist | 
| |- | |- | ||
| − | | 20 || {{Item|Dewberries}} || ? || ? | + | | 20 || {{Item|Dewberries}} || ? || ? || Magic forest | 
| |- | |- | ||
| − | | 27 || {{Item|Duskbell}} || ? || ? | + | | 27 || {{Item|Duskbell}} || ? || ? || Magic forest | 
| |- | |- | ||
| − | | 35 || {{Item|Dunethorn}} || ? || ? | + | | 35 || {{Item|Dunethorn}} || ? || ? || Shadowdune | 
| |- | |- | ||
| − | | 42 || {{Item|Grimwood}} || ? || ? | + | | 42 || {{Item|Grimwood}} || ? || ? || Wastelands and above spawn | 
| |- | |- | ||
| − | | 50 || {{Item|Dragon's Whisker}} || ? || ? | + | | 50 || {{Item|Dragon's Whisker}} || ? || ? || Varaxis | 
| |- | |- | ||
| − | | 56 || {{Item|Grotwort}} || ? || ? | + | | 56 || {{Item|Grotwort}} || ? || ? || Abandoned cave and wastelands | 
| |- | |- | ||
| − | | 62 || {{Item|Sunspore}} || ? || ? | + | | 62 || {{Item|Sunspore}} || ? || ? || Slime area | 
| |- | |- | ||
| − | | 68 || {{Item|Moonshade}} || ? || ? | + | | 68 || {{Item|Moonshade}} || ? || ? || Wintermist | 
| |- | |- | ||
| − | | 73 || {{Item|Witchweave}} || ? || ? | + | | 73 || {{Item|Witchweave}} || ? || ? || Nature dungeon | 
| |- | |- | ||
| − | | 77 || {{Item|Voidberries}} || ? || ? | + | | 77 || {{Item|Voidberries}} || ? || ? || Forest fiend area | 
| |- | |- | ||
| − | | 81 || {{Item|Drakewing}} || ? || ? | + | | 81 || {{Item|Drakewing}} || ? || ? || varaxis | 
| |- | |- | ||
| − | | 85 || {{Item|Dustwind}} || ? || ? | + | | 85 || {{Item|Dustwind}} || ? || ? || Shadowdune | 
| |- | |- | ||
| − | | 91 || {{Item|Stonesage}} || ? || ? | + | | 91 || {{Item|Stonesage}} || ? || ? || Shadow dungeon | 
| |- | |- | ||
| − | | 96 || {{Item|Dawnblossom}} || ? || ? | + | | 96 || {{Item|Dawnblossom}} || ? || ? || Mushroom island | 
| |} | |} | ||
Revision as of 14:02, 4 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Secateurs | 2x  Bronze Bar | 18 | 0 | 
| 10 |  Iron Secateurs | 2x  Iron Bar | 28 | 0 | 
| 20 |  Steel Secateurs | 2x  Steel Bar | 40 | 0 | 
| 30 |  Crimsteel Secateurs | 2x  Crimsteel Bar | 250 | 0 | 
| 50 |  Mythan Secateurs | 2x  Mythan Bar | 10,000 | 0 | 
| 60 |  Cobalt Secateurs | 2x  Cobalt Bar | 30,000 | 0 | 
| 70 |  Varaxite Secateurs | 2x  Varaxite Bar | 40,000 | 0 | 
Plants
| Alchemy Level | Plants | XP | Respawn Time | Location | 
|---|---|---|---|---|
| 1 |  Brightrose | 1 | ? | Close to spawn | 
| 10 |  Snowdrops | ? | ? | Wintermist | 
| 20 |  Dewberries | ? | ? | Magic forest | 
| 27 |  Duskbell | ? | ? | Magic forest | 
| 35 |  Dunethorn | ? | ? | Shadowdune | 
| 42 |  Grimwood | ? | ? | Wastelands and above spawn | 
| 50 |  Dragon's Whisker | ? | ? | Varaxis | 
| 56 |  Grotwort | ? | ? | Abandoned cave and wastelands | 
| 62 |  Sunspore | ? | ? | Slime area | 
| 68 |  Moonshade | ? | ? | Wintermist | 
| 73 |  Witchweave | ? | ? | Nature dungeon | 
| 77 |  Voidberries | ? | ? | Forest fiend area | 
| 81 |  Drakewing | ? | ? | varaxis | 
| 85 |  Dustwind | ? | ? | Shadowdune | 
| 91 |  Stonesage | ? | ? | Shadow dungeon | 
| 96 |  Dawnblossom | ? | ? | Mushroom island | 























































































