Difference between revisions of "Fishing"
| Coa wiki 4 (talk | contribs)  (→Fishing gear) | Coa wiki 4 (talk | contribs)   (→Fishing gear) | ||
| Line 63: | Line 63: | ||
| |}</center> | |}</center> | ||
| − | + | = Fishing gear = | |
| These items enhance your fishing efficiency. | These items enhance your fishing efficiency. | ||
Revision as of 20:50, 4 October 2024
Contents
What it is
Fishing is one of the many Skills in Curse of Aros. The Fishing skill is a resource gathering skill which doesn't require any kind of combat or fighting. You will earn Fishing-experience by casting your fishing rod at different bodies of water. Make sure you use a Fishing Rod when fishing to avoid getting your hand eaten by fish!
Fishing Rods
A list of the different types of rods.
| Fishing-Level | Rod | Obtained by/from | 
|---|---|---|
|  Bronze Rod | Merchant / Smithing / Crafting | |
|  Iron Rod | Merchant / Smithing / Crafting | |
|  Steel Rod | Merchant / Smithing / Crafting | |
|  Crimsteel Rod | Merchant / Smithing / Crafting | |
|  Mythan Rod | Smithing / Crafting | |
|  Cobalt Rod | Smithing / Crafting | |
|  Varaxite Rod | Smithing / Crafting | |
|  Magic Rod | Smithing / Crafting | |
|  Umbral Rod | Smithing / Crafting | |
|  Ancient Rod | Crafting | 
Bait
A list of the different types of bait.
| Use Level | Bait | Use Area | Obtained in | Obtained from | 
|---|---|---|---|---|
|  Earthworm | ||||
|  Iceworm | ||||
|  Corpseworm | ||||
|  Toxic Worm | ||||
|  Sandworm | ||||
|  Beetle | ||||
|  Grasshopper | ||||
|  Wasp | ||||
|  Scallop | ||||
|  Crab | ||||
|  Bass | 
Fishing gear
These items enhance your fishing efficiency.
| Level | Item | Special Effects | |
|---|---|---|---|
| 1 |  Chompy  Chompy (gold)  Chompy (gemstone) | Boosts your fish chance (also works on other gathering skills) | |
| 1 |  Shark's Head I  Shark's Head II  Shark's Head III  Shark's Torso I  Shark's Torso II  Shark's Torso III  Shark's Legs I  Shark's Legs II  Shark's Legs III  Shark's Flippers I  Shark's Flippers II  Shark's Flippers III  Shark's Fins I  Shark's Fins II  Shark's Fins III | Gives 1% bonus exp each (6% if full set) | |
| 1 |  Megalodon's Head  Megalodon's Torso  Megalodon's Legs  Megalodon's Fins  Megalodon's Flippers | Gives 2% bonus exp each (12% if full set) | 
Fish
A list of available fish and the required Fishing-Level:
| Fishing-Level | Fish | Bait used | Fishing exp | 
|---|---|---|---|
|  Anchovies |  Earthworm | ||
|  Goldfish |  Earthworm | ||
|  Mackerel |  Iceworm | ||
|  Squid |  Iceworm | ||
|  Sardine |  Corpseworm | ||
|  Eel |  Toxic Worm | ||
|  Anglerfish |  Sandworm | ||
|  Trout |  Beetle | ||
|  Jellyfish |  Beetle | ||
|  Bass |  Grasshopper | ||
|  Herringbone |  Grasshopper | ||
|  Tuna |  Wasp | ||
|  Lobster |  Scallop | ||
|  Sea Turtle |  Scallop | ||
|  Manta Ray |  Crab | ||
|  Shark |  Bass | ||
|  Orca |  Bass | ||
|  Giant Squid |  Bass | 
