Difference between revisions of "Phantom Flame"
(Created page with "{{#invoke: MonsterBox|show |name=Phantom flame |image=SnowBat.gif |level=80 |hp=3600 |xp=2900 |gold=500 |speed=1.4 |damage=385 |respawn=10 |found= In the [[The Ancient Prison]...") |
m (Rain moved page Phantom flame to Phantom Flame: Capitalization ) |
||
| (13 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
|name=Phantom flame | |name=Phantom flame | ||
| − | |image= | + | |image=Phantom Flame m.gif |
|level=80 | |level=80 | ||
| − | |hp= | + | |hp=3750 |
|xp=2900 | |xp=2900 | ||
|gold=500 | |gold=500 | ||
| Line 14: | Line 14: | ||
The Phantom flame has escaped its cell and is on the loose in [[The Ancient Prison]]. | The Phantom flame has escaped its cell and is on the loose in [[The Ancient Prison]]. | ||
| + | = Drops = | ||
| + | == Resources == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Phantom Flintstone|Quantity=1|Rarity=Common}} | ||
| + | {{Drop|Name=Health Flask|Quantity=3-9|Rarity=Common}} | ||
| + | {{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Common}} | ||
| + | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Accuracy Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Strength Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Defence Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Rejuvenation Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Deflection Potion|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Phantom Ember|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | == Equipment == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Phantom Boots|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | = Tertiary Drop = | ||
| + | |||
| + | This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included) | ||
| + | |||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Candy|Quantity=1|Rarity=Rare}} | ||
| + | {{Drop|Name=Lollipop|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:The Ancient Prison_creatures]] | [[Category:The Ancient Prison_creatures]] | ||
Latest revision as of 16:21, 31 May 2025
| Phantom flame | |
![]() | |
| Level | 80 |
| HP | 3750 |
| Melee XP | 2900 |
| Gold | 500 gold |
| Attack speed | 1.4 second(s) |
| Damage | 385 |
| Respawn time | 10 second(s) |
| Found | In the The Ancient Prison |
The Phantom flame has escaped its cell and is on the loose in The Ancient Prison.
Contents
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Common | |
| 3-9 | Common | |
| 1-3 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1 | Rare |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
