Magic
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Magic max level is temporarily level 96
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Wand | 1 | +2 | -- | -- | +2 | 67 | 
|  Fire Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Ice Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Nature Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Cursed Staff | 30 | +18 | -- | -- | +26 | 15,000 | 
|  Elder Nature Staff | 60 | +55 | -- | -- | +44 | 30,000 | 
|  Elder Cursed Staff | 60 | +55 | -- | -- | +44 | 30,000 | 
|  Elder Ice Staff | 60 | +55 | -- | -- | +44 | 30,000 | 
|  Elder Fire Staff | 60 | +55 | -- | -- | +44 | 30,000 | 
Tomes
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Ember Tome | 1 | +1 | -- | -- | +2 | 3 | 
|  Leech Tome | 7 | +6 | -- | -- | +7 | 5 | 
|  Icicle Tome | 15 | +8 | -- | -- | +10 | 9 | 
|  Haunt Tome | 23 | +6 | -- | -- | +10 | 7 | 
|  Ignite Tome | 32 | +12 | -- | -- | +16 | 12 | 
|  Drain Tome | 37 | +16 | -- | -- | +20 | 14 | 
|  Freeze Tome | 46 | +17 | -- | -- | +23 | 19 | 
|  Curse Tome | 55 | +15 | -- | -- | +18 | 16 | 
|  Inferno Tome | 71 | +33 | -- | -- | +44 | 24 | 
|  Consume Tome | 80 | +47 | -- | -- | +55 | 27 | 
|  Blizzard Tome | 88 | +70 | -- | -- | +70 | 31 | 
|  Torture Tome | 96 | +53 | -- | -- | +60 | 29 | 
Headgear
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Hood | 1 | -- | -- | -- | +1 | 69 | 
|  Apprentice Hood | 10 | +1 | -- | +2 | +2 | 540 | 
|  Scholar Hat | 20 | +3 | -- | +2 | +4 | 1,335 | 
|  Expert Hat | 30 | +5 | -- | +3 | +5 | 2,700 | 
|  Adept Hat | 40 | +7 | -- | +4 | +6 | 6,165 | 
|  Highmage Hat | 50 | +8 | -- | +5 | +7 | 22,500 | 
Magic Tops
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Top | 1 | +1 | -- | +2 | +2 | 90 | 
|  Apprentice Top | 10 | +5 | -- | +4 | +4 | 750 | 
|  Scholar Top | 20 | +6 | -- | +5 | +7 | 1,485 | 
|  Expert Top | 30 | +7 | -- | +6 | +9 | 3,960 | 
|  Adept Top | 40 | +9 | -- | +8 | +11 | 7,590 | 
|  Highmage Top | 50 | +10 | -- | +9 | +12 | 29,700 | 
Magic Robes
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Robe | 1 | -- | -- | -- | -- | -- | 
|  Apprentice Robe | 10 | -- | -- | -- | -- | -- | 
|  Scholar Robe | 20 | +3 | -- | +4 | +3 | 1,440 | 
|  Expert Robe | 30 | +5 | +6 | +4 | +5 | 3.675 | 
|  Adept Robe | 40 | +8 | +6 | +5 | +7 | 7,350 | 
|  Highmage Robe | 50 | +10 | -- | +7 | +9 | 28,725 | 
Magic Boots
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Boots | 1 | -- | -- | -- | -- | 78 | 
|  Apprentice Boots | 10 | -- | -- | +2 | -- | 600 | 
|  Scholar Boots | 20 | +1 | -- | +2 | -- | 1,350 | 
|  Expert Boots | 30 | +2 | -- | +2 | +2 | 2,775 | 
|  Adept Boots | 40 | +4 | -- | +2 | +2 | 6,300 | 
|  Highmage Boots | 50 | +6 | -- | +3 | +4 | 23,550 | 
