Magic
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Magic max level is 120
Contents
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price | Elemental Boost | 
|---|---|---|---|---|---|---|---|
|  Wand | 1 | +2 | -- | -- | +2 | 67 | None | 
|  Fire Staff | 30 | +18 | -- | -- | +26 | 15,000 | Fire | 
|  Ice Staff | 30 | +18 | -- | -- | +26 | 15,000 | Ice | 
|  Nature Staff | 30 | +18 | -- | -- | +26 | 15,000 | Poison | 
|  Cursed Staff | 30 | +18 | -- | -- | +26 | 15,000 | Curse | 
|  Elder Nature Staff | 60 | +50 | -- | -- | +39 | 30,000 | Poison | 
|  Elder Cursed Staff | 60 | +50 | -- | -- | +39 | 30,000 | Curse | 
|  Elder Ice Staff | 60 | +50 | -- | -- | +39 | 30,000 | Ice | 
|  Elder Fire Staff | 60 | +50 | -- | -- | +39 | 30,000 | Fire | 
|  Nightspun Staff | 70 | +72 | +2 | -- | +56 | 25,500 | All Elements | 
|  Golemite Staff | 85 | +85 | -- | -- | +85 | 405,000 | Curse | 
|  Staff of Corruption | 90 | +104 | -- | -- | +119 | 10,500 | Poison | 
|  Staff of Torment | 90 | +104 | -- | -- | +119 | 10,500 | Curse | 
|  Staff of Rage | 90 | +104 | -- | -- | +119 | 10,500 | Fire | 
|  Staff of Disdain | 90 | +104 | -- | -- | +119 | 10,500 | Ice | 
|  Staff of Turmoil | 100 | +130 | —- | —- | +149 | ??? | All Elements | 
Tomes
| Tome | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Ember Tome | 1 | +1 | -- | -- | +2 | 3 | 
|  Leech Tome | 7 | +6 | -- | -- | +7 | 5 | 
|  Icicle Tome | 15 | +6 | -- | -- | +10 | 7 | 
|  Haunt Tome | 23 | +8 | -- | -- | +10 | 9 | 
|  Ignite Tome | 32 | +12 | -- | -- | +16 | 12 | 
|  Drain Tome | 37 | +15 | -- | -- | +18 | 14 | 
|  Freeze Tome | 46 | +16 | -- | -- | +20 | 16 | 
|  Curse Tome | 55 | +17 | -- | -- | +23 | 19 | 
|  Inferno Tome | 71 | +33 | -- | -- | +44 | 24 | 
|  Consume Tome | 80 | +47 | -- | -- | +55 | 27 | 
|  Blizzard Tome | 88 | +53 | -- | -- | +60 | 29 | 
|  Torture Tome | 96 | +70 | -- | -- | +70 | 31 | 
Headgear
| Headgear | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Hood | 1 | -- | -- | -- | +1 | 69 | 
|  Apprentice Hood | 10 | +1 | -- | +2 | +2 | 540 | 
|  Scholar Hat | 20 | +3 | -- | +2 | +4 | 1,335 | 
|  Expert Hat | 30 | +5 | -- | +3 | +5 | 2,700 | 
|  Adept Hat | 40 | +7 | -- | +4 | +6 | 6,165 | 
|  Highmage Hat | 50 | +8 | -- | +5 | +7 | 22,500 | 
|  Nightspun Hood | 70 | +20 | +4 | +15 | +28 | 10,500 | 
|  Hood of Corruption | 90 | +72 | +14 | +12 | +84 | 10,500 | 
|  Hood of Torment | 90 | +72 | +14 | +12 | +84 | 10,500 | 
|  Hood of Rage | 90 | +72 | +14 | +12 | +84 | 10,500 | 
|  Hood of Disdain | 90 | +72 | +14 | +12 | +84 | 10,500 | 
|  Hood of Turmoil | 100 | +90 | +18 | +15 | +105 | ??? | 
Magic Tops
| Top | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Top | 1 | +1 | -- | +2 | +2 | 90 | 
|  Apprentice Top | 10 | +5 | -- | +4 | +4 | 750 | 
|  Scholar Top | 20 | +6 | -- | +5 | +7 | 1,485 | 
|  Expert Top | 30 | +7 | -- | +6 | +9 | 3,960 | 
|  Adept Top | 40 | +9 | -- | +8 | +11 | 7,590 | 
|  Highmage Top | 50 | +10 | -- | +9 | +12 | 29,700 | 
|  Nightspun Robes | 70 | +30 | +6 | +18 | +36 | 10,500 | 
|  Robes of Corruption | 90 | +92 | +22 | +21 | +100 | 10,500 | 
|  Robes of Torment | 90 | +92 | +22 | +21 | +100 | 10,500 | 
|  Robes of Rage | 90 | +92 | +22 | +21 | +100 | 10,500 | 
|  Robes of Disdain | 90 | +92 | +22 | +21 | +100 | 10,500 | 
|  Robes of Turmoil | 100 | +115 | +28 | +26 | +125 | ??? | 
Magic Legs
| Legs | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Robe | 1 | +1 | -- | +1 | +1 | 87 | 
|  Apprentice Robe | 10 | +1 | -- | +2 | +2 | 720 | 
|  Scholar Robe | 20 | +3 | -- | +4 | +3 | 1,440 | 
|  Expert Robe | 30 | +5 | +6 | +4 | +5 | 3.675 | 
|  Adept Robe | 40 | +8 | +6 | +5 | +7 | 7,350 | 
|  Highmage Robe | 50 | +10 | -- | +7 | +9 | 28,725 | 
|  Nightspun Leggings | 70 | +23 | +4 | +17 | +31 | 10,500 | 
|  Leggings of Corruption | 90 | +94 | +16 | +20 | +84 | 10,500 | 
|  Leggings of Torment | 90 | +94 | +16 | +20 | +84 | 10,500 | 
|  Leggings of Rage | 90 | +94 | +16 | +20 | +84 | 10,500 | 
|  Leggings of Disdain | 90 | +94 | +16 | +20 | +84 | 10,500 | 
|  Leggings of Turmoil | 100 | +118 | +20 | +25 | +105 | ??? | 
Magic Boots
| Boots | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Novice Boots | 1 | -- | -- | -- | -- | 78 | 
|  Apprentice Boots | 10 | -- | -- | +2 | -- | 600 | 
|  Scholar Boots | 20 | +1 | -- | +2 | -- | 1,350 | 
|  Expert Boots | 30 | +2 | -- | +2 | +2 | 2,775 | 
|  Adept Boots | 40 | +4 | -- | +2 | +2 | 6,300 | 
|  Highmage Boots | 50 | +6 | -- | +3 | +4 | 23,550 | 
|  Nightspun Boots | 70 | +13 | +1 | +9 | +9 | 10,500 | 
|  Boots of Corruption | 90 | +56 | +13 | +12 | +62 | 10,500 | 
|  Boots of Torment | 90 | +56 | +13 | +12 | +62 | 10,500 | 
|  Boots of Rage | 90 | +56 | +13 | +12 | +62 | 10,500 | 
|  Boots of Disdain | 90 | +56 | +13 | +12 | +62 | 10,500 | 
|  Boots of Turmoil | 100 | +70 | +16 | +15 | +86 | ??? | 
Rings
| Ring | Level | Control | HP | Defence | Spellpower | Merchant Price | 
|---|---|---|---|---|---|---|
|  Nightspun Ring | 70 | +6 | -- | -- | +8 | ??? | 
|  Ring of Corruption | 90 | +46 | +3 | -- | +62 | 10,500 | 
|  Ring of Torment | 90 | +46 | +3 | -- | +62 | 10,500 | 
|  Ring of Rage | 90 | +46 | +3 | -- | +62 | 10,500 | 
|  Ring of Disdain | 90 | +46 | +3 | -- | +62 | 10,500 | 
|  Ring of Turmoil | 100 | +58 | +5 | —- | +78 | ??? | 
