Difference between revisions of "Umbra, Guardian of Varaxis"
| m (fixed drop rate) | Coa wiki 2 (talk | contribs)  | ||
| Line 3: | Line 3: | ||
| |image=Umbra, Guardian of Varaxis m.gif | |image=Umbra, Guardian of Varaxis m.gif | ||
| |level=350 | |level=350 | ||
| − | |hp= | + | |hp=150,000 | 
| − | |xp= | + | |xp=24,000 | 
| − | |gold= | + | |gold=10,000 | 
| |speed=??? | |speed=??? | ||
| |damage=??? | |damage=??? | ||
Revision as of 19:08, 6 February 2021
| Umbra, Guardian of Varaxis | |
|  | |
| Level | 350 | 
| HP | 150,000 | 
| Melee XP | 24,000 | 
| Gold | 10,000 gold | 
| Attack speed | ??? second(s) | 
| Damage | ??? | 
| Respawn time | 60 second(s) | 
| Found | In the Umbra's Lair, Northeast of Varaxis Town square. | 
Umbra, Guardian of Varaxis is a Boss that can be found in Umbra's Lair. Watchout for Dragonfire! . Umbra drops many different Boss Parts that can be crafted into very powerful level 90 armor at 70 smithing. (This armor is untradable after crafting)
Contents
Mechanics
- Phase 1: Slow shooting dragon fire that does very low damage and does stick to the floor and cause Burn damage.
- Rage 1: Releases a 5x5 grid of dragon fire to burn the enemy. Try to avoid this.
- Phase 2: Moderate shooting dragonfire that does more damage and has more of a chance to burn the player. Don't step on dragonfire, it's hot.
- Rage 2: A huge 7x7 grid of dragonfire that causes severe damage. Avoid this .
- Stage 3: The final stage. Extremely strong and fast shooting dragonfire that will kill you if you don't avoid it.
Drops
- Umbra Drops 2 items upon death.
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 150-450 | Common | 
|  Flask of Life | 35-80 | Common | 
|  Prison Key | 2-10 | Common | 
|  Lollipop | 1-3 | Uncommon | 
Scrolls
| Item | Quantity | Rarity | 
|---|---|---|
|  Scroll of Vitality | 3-9 | Uncommon | 
|  Scroll of Rejuvenation | 3-9 | Uncommon | 
|  Scroll of Protection | 3-9 | Uncommon | 
|  Scroll of Accuracy | 3-9 | Uncommon | 
|  Scroll of Power | 3-9 | Uncommon | 
|  Scroll of Deflection | 3-9 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Mythan Sword | 1-4 | Uncommon | 
|  Mythan Pickaxe | 1-4 | Uncommon | 
|  Varaxite Sword | 1-2 | Uncommon | 
|  Saving Grace | 1-3 | Uncommon | 
Boss Parts
| Item | Quantity | Rarity | 
|---|---|---|
|  Dragon Scale | 2-15 | Uncommon | 
|  Dragon Claw | 1 | Very rare | 
|  Dragon Horn | 1 | Very rare | 
|  Dragon Eye | 1 | Very rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Umbra pet | 1 | Very rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Uncommon | 
|  Lollipop | 1 | Uncommon | 
Crafted with
These are the items the boss parts can be crafted into at level 70 smithing
- Warning: Items become untradable when crafted and boss parts will be consumed!
| Level | Equipment | Items required | XP for forging | Sells for | 
|---|---|---|---|---|
| 90 |  Umbral Sword | 1x  Dragon Eye 2x  Dragon Claws 1x  Dragon Horn 500x  Dragon Scales | 40000 | ??? | 
| 90 |  Umbral Spear | 1x  Dragon Eye 2x  Dragon Horns 1x  Dragon Claw 500x  Dragon Scales | 40000 | ??? | 
| 90 |  Umbral Pickaxe | 1x  Dragon Claw 300x  Dragon Scales 1x  Olive Logs | ??? | ??? | 
| 90 |  Umbral Helm | 1x  Dragon Eye 2x  Dragon Horns 2x  Dragon Claws 500x  Dragon Scales | 40000 | ??? | 
| 90 |  Umbral Scalemail | 1x  Dragon Eye 2x  Dragon Horns 400x  Dragon Scales | 40000 | ??? | 
| 90 |  Umbral Platelegs | 1x  Dragon Eye 2x  Dragon Claws 300x  Dragon Scales | 40000 | ??? | 
| 90 |  Umbral Boots | 2x  Dragon Claws 250x  Dragon Scales | ??? | ??? | 
