Difference between revisions of "Magic"
m (→Magic Tops) |
m (→Magic Robes) |
||
| Line 149: | Line 149: | ||
|- | |- | ||
| {{#invoke: Item|show|name=Nightspun Leggings}} || 70 || +4 || +4 || +17 || +5 || 10,500 | | {{#invoke: Item|show|name=Nightspun Leggings}} || 70 || +4 || +4 || +17 || +5 || 10,500 | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Leggings of Rage}} || 90 || ?? || ?? || ?? || ?? || ??? | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Leggings of Corruption}} || 90 || ?? || ?? || ?? || ?? || ??? | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Leggings of Torment}} || 90 || ?? || ?? || ?? || ?? || ??? | ||
| + | |- | ||
| + | | {{#invoke: Item|show|name=Leggings of Disdain}} || 90 || ?? || ?? || ?? || ?? || ??? | ||
|- | |- | ||
|} | |} | ||
Revision as of 07:38, 2 October 2022
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Magic max level is temporarily level 96
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +2 | -- | -- | +2 | 67 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 60 | +50 | -- | -- | +39 | 30,000 | |
| 60 | +50 | -- | -- | +39 | 30,000 | |
| 60 | +50 | -- | -- | +39 | 30,000 | |
| 60 | +50 | -- | -- | +39 | 30,000 | |
| 70 | ?? | ?? | ?? | ?? | ??? | |
| 85 | +65 | -- | -- | +55 | 405,000 | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? |
Tomes
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | -- | +2 | 3 | |
| 7 | +6 | -- | -- | +7 | 5 | |
| 15 | +6 | -- | -- | +10 | 7 | |
| 23 | +8 | -- | -- | +10 | 9 | |
| 32 | +12 | -- | -- | +16 | 12 | |
| 37 | +15 | -- | -- | +18 | 14 | |
| 46 | +16 | -- | -- | +20 | 16 | |
| 55 | +17 | -- | -- | +23 | 19 | |
| 71 | +33 | -- | -- | +44 | 24 | |
| 80 | +47 | -- | -- | +55 | 27 | |
| 88 | +53 | -- | -- | +60 | 29 | |
| 96 | +70 | -- | -- | +70 | 31 |
Headgear
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +1 | 69 | |
| 10 | +1 | -- | +2 | +2 | 540 | |
| 20 | +3 | -- | +2 | +4 | 1,335 | |
| 30 | +5 | -- | +3 | +5 | 2,700 | |
| 40 | +7 | -- | +4 | +6 | 6,165 | |
| 50 | +8 | -- | +5 | +7 | 22,500 | |
| 70 | +4 | +4 | +15 | +5 | 10,500 | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? |
Magic Tops
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | +2 | +2 | 90 | |
| 10 | +5 | -- | +4 | +4 | 750 | |
| 20 | +6 | -- | +5 | +7 | 1,485 | |
| 30 | +7 | -- | +6 | +9 | 3,960 | |
| 40 | +9 | -- | +8 | +11 | 7,590 | |
| 50 | +10 | -- | +9 | +12 | 29,700 | |
| 70 | +5 | +5 | +18 | +6 | 10,500 | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? |
Magic Robes
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | +1 | +1 | 87 | |
| 10 | +1 | -- | +2 | +2 | 720 | |
| 20 | +3 | -- | +4 | +3 | 1,440 | |
| 30 | +5 | +6 | +4 | +5 | 3.675 | |
| 40 | +8 | +6 | +5 | +7 | 7,350 | |
| 50 | +10 | -- | +7 | +9 | 28,725 | |
| 70 | +4 | +4 | +17 | +5 | 10,500 | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? | |
| 90 | ?? | ?? | ?? | ?? | ??? |
Magic Boots
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | 78 | |
| 10 | -- | -- | +2 | -- | 600 | |
| 20 | +1 | -- | +2 | -- | 1,350 | |
| 30 | +2 | -- | +2 | +2 | 2,775 | |
| 40 | +4 | -- | +2 | +2 | 6,300 | |
| 50 | +6 | -- | +3 | +4 | 23,550 | |
| 16px Nightspun | 70 | +2 | +1 | +6 | +2 | 10,500 |