Difference between revisions of "Magic"
m (→Tomes) |
Coa wiki 4 (talk | contribs) (→Tomes) |
||
| Line 47: | Line 47: | ||
| {{#invoke: Item|show|name=Drain Tome}} || 37 || +16 || -- || -- || +20 || 14 | | {{#invoke: Item|show|name=Drain Tome}} || 37 || +16 || -- || -- || +20 || 14 | ||
|- | |- | ||
| − | | {{#invoke: Item|show|name= | + | | {{#invoke: Item|show|name=Freeze Tome}} || 46 || +17 || -- || -- || +23 || 19 |
|- | |- | ||
| − | | {{#invoke: Item|show|name= | + | | {{#invoke: Item|show|name=Curse Tome}} || 55 || +15 || -- || -- || +18 || 16 |
|- | |- | ||
| {{#invoke: Item|show|name=Inferno Tome}} || 71 || +33 || -- || -- || +44 || 24 | | {{#invoke: Item|show|name=Inferno Tome}} || 71 || +33 || -- || -- || +44 || 24 | ||
Revision as of 18:54, 2 May 2022
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Magic max level is temporarily level 96
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +2 | -- | -- | +2 | 67 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 60 | +55 | -- | -- | +44 | 30,000 | |
| 60 | +55 | -- | -- | +44 | 30,000 | |
| 60 | +55 | -- | -- | +44 | 30,000 | |
| 60 | +55 | -- | -- | +44 | 30,000 |
Tomes
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | -- | +2 | 3 | |
| 7 | +6 | -- | -- | +7 | 5 | |
| 15 | +6 | -- | -- | +10 | 7 | |
| 23 | +8 | -- | -- | +10 | 9 | |
| 32 | +12 | -- | -- | +16 | 12 | |
| 37 | +16 | -- | -- | +20 | 14 | |
| 46 | +17 | -- | -- | +23 | 19 | |
| 55 | +15 | -- | -- | +18 | 16 | |
| 71 | +33 | -- | -- | +44 | 24 | |
| 80 | +47 | -- | -- | +55 | 27 | |
| 88 | +53 | -- | -- | +60 | 29 | |
| 96 | +70 | -- | -- | +70 | 31 |
Headgear
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +1 | 69 | |
| 10 | +1 | -- | +2 | +2 | 540 | |
| 20 | +3 | -- | +2 | +4 | 1,335 | |
| 30 | +5 | -- | +3 | +5 | 2,700 | |
| 40 | +7 | -- | +4 | +6 | 6,165 | |
| 50 | +8 | -- | +5 | +7 | 22,500 |
Magic Tops
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | +2 | +2 | 90 | |
| 10 | +5 | -- | +4 | +4 | 750 | |
| 20 | +6 | -- | +5 | +7 | 1,485 | |
| 30 | +7 | -- | +6 | +9 | 3,960 | |
| 40 | +9 | -- | +8 | +11 | 7,590 | |
| 50 | +10 | -- | +9 | +12 | 29,700 |
Magic Robes
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | |
| 10 | -- | -- | -- | -- | -- | |
| 20 | +3 | -- | +4 | +3 | 1,440 | |
| 30 | +5 | +6 | +4 | +5 | 3.675 | |
| 40 | +8 | +6 | +5 | +7 | 7,350 | |
| 50 | +10 | -- | +7 | +9 | 28,725 |
Magic Boots
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | 78 | |
| 10 | -- | -- | +2 | -- | 600 | |
| 20 | +1 | -- | +2 | -- | 1,350 | |
| 30 | +2 | -- | +2 | +2 | 2,775 | |
| 40 | +4 | -- | +2 | +2 | 6,300 | |
| 50 | +6 | -- | +3 | +4 | 23,550 |