Difference between revisions of "Golemite bat"
m (→Resources) |
m (→Resources) |
||
| Line 22: | Line 22: | ||
{{Drop|Name=Scroll of Accuracy|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Accuracy|Quantity=3-11|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Power|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Power|Quantity=3-11|Rarity=Uncommon}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Defence Potion|Quantity=3-11|Rarity=Uncommon}} |
{{Drop|Name=Rejuvenation Potion|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Rejuvenation Potion|Quantity=3-11|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Deflection|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Deflection|Quantity=3-11|Rarity=Uncommon}} | ||
Revision as of 00:50, 26 January 2025
| Golemite Bat | |
![]() | |
| Level | 95 |
| HP | 5300 |
| Melee XP | 4400 |
| Gold | 675 gold |
| Attack speed | 1.4 second(s) |
| Damage | 525 |
| Respawn time | 10 second(s) |
| Found | In Varaxis |
Golemite bats like to gather in groups. They feel safer together within the dense woods this way.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-8 | Common | |
| 2-5 | Common | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon |
Boss Parts
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
