Difference between revisions of "Rock Fiend"
m |
Coa wiki 4 (talk | contribs) (→Equipment) |
||
| Line 36: | Line 36: | ||
{{Drop|Name=Mythan Pickaxe|Quantity=1|Rarity=Rare}} | {{Drop|Name=Mythan Pickaxe|Quantity=1|Rarity=Rare}} | ||
{{Drop|Name=Chaotic Mythan Sword|Quantity=1|Rarity=Rare}} | {{Drop|Name=Chaotic Mythan Sword|Quantity=1|Rarity=Rare}} | ||
| − | {{Drop|Name=Cobalt Pickaxe|Quantity=1|Rarity= | + | {{Drop|Name=Cobalt Pickaxe|Quantity=1|Rarity=Rare}} |
| − | {{Drop|Name=Deadrock Helm|Quantity=1|Rarity= | + | {{Drop|Name=Deadrock Helm|Quantity=1|Rarity=Rare}} |
| − | {{Drop|Name=Deadrock Body|Quantity=1|Rarity= | + | {{Drop|Name=Deadrock Body|Quantity=1|Rarity=Rare}} |
| − | {{Drop|Name=Deadrock Legs|Quantity=1|Rarity= | + | {{Drop|Name=Deadrock Legs|Quantity=1|Rarity=Rare}} |
| − | {{Drop|Name=Deadrock Boots|Quantity=1|Rarity= | + | {{Drop|Name=Deadrock Boots|Quantity=1|Rarity=Rare}} |
| − | {{Drop|Name=Deadrock Gauntlets|Quantity=1|Rarity= | + | {{Drop|Name=Deadrock Gauntlets|Quantity=1|Rarity=Rare}} |
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 18:12, 27 February 2023
| Rock fiend | |
![]() | |
| Level | 60 |
| HP | 2850 |
| Melee XP | 2000 |
| Gold | 390 gold |
| Attack speed | 1.3 second(s) |
| Damage | 318 |
| Respawn time | 8 second(s) |
| Found | In the Abandoned Mine |
The Rock fiend is a level 60 creature found in the dark corners of the Abandoned Mine.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 1-6 | Common | |
| 1-2 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare |
Pet
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
