Difference between revisions of "Phantom fiend"
| Coa wiki 4 (talk | contribs)  (→Pet) | m | ||
| Line 1: | Line 1: | ||
| {{#invoke: MonsterBox|show | {{#invoke: MonsterBox|show | ||
| |name=Phantom fiend | |name=Phantom fiend | ||
| − | |image=. | + | |image=Phantom Fiend m.gif | 
| |level=88 | |level=88 | ||
| |hp=4500 | |hp=4500 | ||
Revision as of 08:18, 15 July 2022
| Phantom fiend | |
|  | |
| Level | 88 | 
| HP | 4500 | 
| Melee XP | 3600 | 
| Gold | 580 gold | 
| Attack speed | 1.3 second(s) | 
| Damage | 445 | 
| Respawn time | 15 second(s) | 
| Found | In the The Ancient Prison | 
The Phantom fiend has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Health Flask | 3-10 | Common | 
|  Flask of Life | 1-4 | Common | 
|  Scroll of Vitality | 1-3 | Uncommon | 
|  Scroll of Accuracy | 1-3 | Uncommon | 
|  Scroll of Power | 1-3 | Uncommon | 
|  Scroll of Protection | 1-3 | Uncommon | 
|  Scroll of Rejuvenation | 1-3 | Uncommon | 
|  Scroll of Deflection | 1-3 | Uncommon | 
Equipment
| Item | Quantity | Rarity | 
|---|---|---|
|  Phantom Platelegs | 1 | Rare | 
|  Phantom Breastplate | 1 | Rare | 
Pet
| Item | Quantity | Rarity | 
|---|---|---|
|  Phantom Fiend Pet | 1 | Very rare | 
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity | 
|---|---|---|
|  Candy | 1 | Rare | 
|  Lollipop | 1 | Rare | 
