Difference between revisions of "Magic"
Coa wiki 5 (talk | contribs) m (→Tomes) |
Coa wiki 5 (talk | contribs) m (→Tomes) |
||
| Line 33: | Line 33: | ||
| {{#invoke: Item|show|name=Leech Tome}} || 7 || +6 || -- || -- || +7 || 5 | | {{#invoke: Item|show|name=Leech Tome}} || 7 || +6 || -- || -- || +7 || 5 | ||
|- | |- | ||
| − | | {{#invoke: Item|show|name=Haunt Tome}} || | + | | {{#invoke: Item|show|name=Haunt Tome}} || 15 || +6 || -- || -- || +10 || 7 |
|- | |- | ||
| {{#invoke: Item|show|name=Icicle Tome}} || 23 || +8 || -- || -- || +10 || 9 | | {{#invoke: Item|show|name=Icicle Tome}} || 23 || +8 || -- || -- || +10 || 9 | ||
Revision as of 05:48, 3 February 2022
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Magic max level is temporarily level 60
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +2 | -- | -- | +2 | 67 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 60 | +69 | +5 | -- | +58 | 67 |
Tomes
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | -- | +2 | 3 | |
| 7 | +6 | -- | -- | +7 | 5 | |
| 15 | +6 | -- | -- | +10 | 7 | |
| 23 | +8 | -- | -- | +10 | 9 | |
| 32 | +12 | -- | -- | +16 | 12 | |
| 60 | +16 | -- | -- | +20 | 14 | |
| 46 | +15 | -- | -- | +18 | 16 | |
| 55 | +17 | -- | -- | +23 | 19 | |
| 71 | -- | -- | -- | -- | ??? | |
| 80 | -- | -- | -- | -- | ??? | |
| 88 | -- | -- | -- | -- | ??? | |
| 96 | -- | -- | -- | -- | ??? |
Headgear
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +1 | 69 | |
| 10 | +1 | -- | +2 | +2 | 540 | |
| 20 | +3 | -- | +2 | +4 | 1,335 | |
| 30 | +5 | -- | +3 | +5 | 2,700 | |
| 40 | +7 | -- | +4 | +6 | 6,165 | |
| 50 | +8 | -- | +5 | +7 | 22,500 |
Magic Tops
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | +2 | +2 | 90 | |
| 10 | +5 | -- | +4 | +4 | 750 | |
| 20 | +6 | -- | +5 | +7 | 1,485 | |
| 30 | +7 | -- | +6 | +9 | 3,960 | |
| 40 | +9 | -- | +8 | +11 | 7,590 | |
| 50 | +10 | -- | +9 | +12 | 29,700 |
Magic Robes
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | |
| 10 | -- | -- | -- | -- | -- | |
| 20 | +3 | -- | +4 | +3 | 1,440 | |
| 30 | +5 | +6 | +4 | +5 | 3.675 | |
| 40 | +8 | +6 | +5 | +7 | 7,350 | |
| 50 | +10 | -- | +7 | +9 | 28,725 |
Magic Boots
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | 78 | |
| 10 | -- | -- | +2 | -- | 600 | |
| 20 | +1 | -- | +2 | -- | 1,350 | |
| 30 | +2 | -- | +2 | +2 | 2,775 | |
| 40 | +4 | -- | +2 | +2 | 6,300 | |
| 50 | +6 | -- | +3 | +4 | 23,550 |