Tailoring is one of the many diverse skills in Curse of Aros. The Tailoring skill is a resource making skill that doesn't require any kind of combat or fighting. You can earn XP by making many different magic materials and gear.
 A list of Tailoring Items and how to create them: 
Tailoring Table
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 1 |  Paper | 1x  Pine Logs | 1 | 1 | 
| 3 |  Book | 5x  Paper, 1x  Leather | 5 | 15 | 
| 5 |  Ember Tome | 1x  Book, 1x  Relic of Fire, 1x  Magic Essence | 12 | 3 | 
| 9 |  Leech Tome | 1x  Book, 1x  Relic of Nature, 1x  Magic Essence | 20 | 5 | 
| 15 |  Icicle Tome | 1x  Book, 1x  Ice Relic, 1x  Magic Essence | 28 | 7 | 
| 20 |  Haunt Tome | 1x  Book, 1x  Cursed Relic, 1x  Magic Essence | 40 | 9 | 
| 29 |  Ignite Tome | 1x  Book, 1x  Relic of Fire, 5x  Magic Essence | 100 | 12 | 
| 33 |  Drain Tome | 1x  Book, 1x  Relic of Nature, 3x  Magic Essence | 115 | 14 | 
| 40 |  Freeze Tome | 1x  Book, 1x  Ice Relic, 3x  Magic Essence | 200 | 16 | 
| 60 |  Curse Tome | 1x  Book, 1x  Cursed Relic, 3x  Magic Essence | 900 | 19 | 
| 60 |  Nightspun Boots | 4x  Spider Carapace, 2x  Spider Web | 5,000 | 10,500 | 
| 61 |  Nightspun Ring | 3x  Spider Carapace, 3x  Spider Web | 5,000 | 10,500 | 
| 62 |  Nightspun Leggings | 9x  Spider Carapace, 4x  Spider Web | 5,000 | 10,500 | 
| 63 |  Nightspun Robes | 11x  Spider Carapace, 5x  Spider Web | 5,000 | 10,500 | 
| 64 |  Nightspun Hood | 10x  Spider Carapace, 5x  Spider Web | 5,000 | 10,500 | 
| 65 |  Nightspun Staff | 7x  Spider Carapace, 7x  Spider Web | 5,000 | 10,500 | 
| 68 |  Inferno Tome | 1x  Book, 1x  Relic of Fire, 10x  Magic Essence | 1380 | 24 | 
| 75 |  Golemite Staff | 1x  Golemite Orb, 2x  Golemite Shard, 2x  Golemite Artifact, 2x  Maple Logs, 500x  Magic Essence | 900 | 19 | 
| 76 |  Consume Tome | 1x  Book, 1x  Relic of Nature, 6x  Magic Essence | 2110 | 27 | 
| 77 |  Turmoil of Nydarax | 1x  Key to 'Rage', 1x  Key to 'Corruption', 1x  Key to 'Torment', 1x  Key to 'Disdain', 1x  Mysterious Artifact, | 30,000 | 15,000 | 
| 80 |  Blizzard Tome | 1x  Book, 1x  Ice Relic, 6x  Magic Essence | 2750 | 29 | 
| 92 |  Torture Tome | 1x  Book, 1x  Cursed Relic, 6x  Magic Essence | 4300 | 31 | 
Abandoned Laboratory (Corruption)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 75 | 100x  Slivers of Corruption | 1x  Fang of Corruption | 10,000 | 
| 80 |  Hood of Corruption | 1x  Nightspun Hood, 75x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Robes of Corruption | 1x  Nightspun Robes, 80x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Leggings of Corruption | 1x  Nightspun Leggings, 60x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Boots of Corruption | 1x  Nightspun Boots, 40x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Ring of Corruption | 1x  Nightspun Ring, 55x  Slivers of Corruption | 50,000 | 10,500 | 
| 80 |  Staff of Corruption | 1x  Nightspun Staff, 90x  Slivers of Corruption | 50,000 | 10,500 | 
Abandoned Laboratory (Torment)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 75 | 100x  Slivers of Torment | 1x  Fang of Torment | 10,000 | 
| 81 |  Hood of Torment | 1x  Nightspun Hood, 75x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Robes of Torment | 1x  Nightspun Robes, 80x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Leggings of Torment | 1x  Nightspun Leggings, 60x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Boots of Torment | 1x  Nightspun Boots, 40x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Ring of Torment | 1x  Nightspun Ring, 55x  Slivers of Torment | 55,000 | 10,500 | 
| 81 |  Staff of Torment | 1x  Nightspun Staff, 90x  Slivers of Torment | 55,000 | 10,500 | 
Abandoned Laboratory (Rage)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 75 | 100x  Slivers of Rage | 1x  Fang of Rage | 10,000 | 
| 82 |  Hood of Rage | 1x  Nightspun Hood, 75x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Robes of Rage | 1x  Nightspun Robes, 80x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Leggings of Rage | 1x  Nightspun Leggings, 60x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Boots of Rage | 1x  Nightspun Boots, 40x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Ring of Rage | 1x  Nightspun Ring, 55x  Slivers of Rage | 60,000 | 10,500 | 
| 82 |  Staff of Rage | 1x  Nightspun Staff, 90x  Slivers of Rage | 60,000 | 10,500 | 
Abandoned Laboratory (Disdain)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 75 | 100x  Slivers of Disdain | 1x  Fang of Disdain | 10,000 | 
| 83 |  Hood of Disdain | 1x  Nightspun Hood, 75x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Robes of Disdain | 1x  Nightspun Robes, 80x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Leggings of Disdain | 1x  Nightspun Leggings, 60x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Boots of Disdain | 1x  Nightspun Boots, 40x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Ring of Disdain | 1x  Nightspun Ring, 55x  Slivers of Disdain | 65,000 | 10,500 | 
| 83 |  Staff of Disdain | 1x  Nightspun Staff, 90x  Slivers of Disdain | 65,000 | 10,500 | 
Laboratory
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 90 |  Hood of Turmoil | 1x  Hood of Corruption, 1x  Hood of Torment, 1x  Hood of Rage, 1x  Hood of Disdain, 2x  Leg of Nydarax, 3x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Robes of Turmoil | 1x  Robes of Corruption, 1x  Robes of Torment, 1x  Robes of Rage, 1x  Robes of Disdain, 4x  Leg of Nydarax, 1x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Leggings of Turmoil | 1x  Leggings of Corruption, 1x  Leggings of Torment, 1x  Leggings of Rage, 1x  Leggings of Disdain, 2x  Leg of Nydarax, 2x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Boots of Turmoil | 1x  Boots of Corruption, 1x  Boots of Torment, 1x  Boots of Rage, 1x  Boots of Disdain, 2x  Leg of Nydarax, 1x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Ring of Turmoil | 1x  Ring of Corruption, 1x  Ring of Torment, 1x  Ring of Rage, 1x  Ring of Disdain, 1x  Leg of Nydarax, 1x  Eye of Nydarax | 250,000 | 0 | 
| 90 |  Staff of Turmoil | 1x  Staff of Corruption, 1x  Staff of Torment, 1x  Staff of Rage, 1x  Staff of Disdain, 3x  Leg of Nydarax, 2x  Eye of Nydarax | 250,000 | 300,000 |