Tailoring is one of the many diverse skills in Curse of Aros. The Tailoring skill is a resource making skill that doesn't require any kind of combat or fighting. You can earn XP by making many different magic materials and gear.
 A list of Tailoring Items and how to create them: 
Tailoring Table
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 1 |  Wand | 2x  Oak Logs, 15x  Magic Essence | 12 | 67 | 
| 1 |  Paper | 1x  Pine Logs | 1 | 1 | 
| 3 |  Book | 5x  Paper, 1x  Leather | 5 | 15 | 
| 5 |  Ember Tome | 1x  Book, 1x  Relic of Fire, 1x  Magic Essence | 12 | 3 | 
| 9 |  Leech Tome | 1x  Book, 1x  Relic of Nature, 1x  Magic Essence | 20 | 5 | 
| 15 |  Icicle Tome | 1x  Book, 1x  Ice Relic, 1x  Magic Essence | 28 | 7 | 
| 20 |  Fire Staff | 1x  Orb of Light, 1x  Relic of Fire, 3x  Oak Logs, 25x  Magic Essence | 500 | 15,000 | 
| 20 |  Ice Staff | 1x  Orb of Light, 1x  Ice Relic, 3x  Oak Logs, 25x  Magic Essence | 500 | 15,000 | 
| 20 |  Nature Staff | 1x  Orb of Light, 1x  Relic of Nature, 3x  Oak Logs, 25x  Magic Essence | 500 | 15,000 | 
| 20 |  Cursed Staff | 1x  Orb of Light, 1x  Cursed Relic, 3x  Oak Logs, 25x  Magic Essence | 500 | 15,000 | 
| 20 |  Haunt Tome | 1x  Book, 1x  Cursed Relic, 1x  Magic Essence | 40 | 9 | 
| 29 |  Ignite Tome | 1x  Book, 1x  Relic of Fire, 5x  Magic Essence | 100 | 12 | 
| 33 |  Drain Tome | 1x  Book, 1x  Relic of Nature, 3x  Magic Essence | 115 | 14 | 
| 40 |  Freeze Tome | 1x  Book, 1x  Ice Relic, 3x  Magic Essence | 200 | 16 | 
| 60 |  Curse Tome | 1x  Book, 1x  Cursed Relic, 3x  Magic Essence | 900 | 19 | 
| 60 |  Nightspun Boots | 4x  Spider Carapace, 2x  Spider Web | 5,000 | 10,500 | 
| 61 |  Nightspun Ring | 3x  Spider Carapace, 3x  Spider Web | 5,000 | 10,500 | 
| 62 |  Nightspun Leggings | 9x  Spider Carapace, 4x  Spider Web | 5,000 | 10,500 | 
| 63 |  Nightspun Robes | 11x  Spider Carapace, 5x  Spider Web | 5,000 | 10,500 | 
| 64 |  Nightspun Hood | 10x  Spider Carapace, 5x  Spider Web | 5,000 | 10,500 | 
| 65 |  Nightspun Staff | 7x  Spider Carapace, 7x  Spider Web | 5,000 | 10,500 | 
| 68 |  Inferno Tome | 1x  Book, 1x  Relic of Fire, 10x  Magic Essence | 1380 | 24 | 
| 75 |  Golemite Staff | 1x  Golemite Orb, 2x  Golemite Shard, 2x  Golemite Artifact, 2x  Maple Logs, 500x  Magic Essence | 900 | 19 | 
| 76 |  Consume Tome | 1x  Book, 1x  Relic of Nature, 6x  Magic Essence | 2110 | 27 | 
| 77 |  Turmoil of Nydarax | 1x  Key to 'Rage', 1x  Key to 'Corruption', 1x  Key to 'Torment', 1x  Key to 'Disdain', 1x  Mysterious Artifact, | 30,000 | 15,000 | 
| 80 |  Blizzard Tome | 1x  Book, 1x  Ice Relic, 6x  Magic Essence | 2750 | 29 | 
| 92 |  Torture Tome | 1x  Book, 1x  Cursed Relic, 6x  Magic Essence | 4300 | 31 | 
Abandoned Laboratory (Corruption)
Abandoned Laboratory (Torment)
Abandoned Laboratory (Rage)
Abandoned Laboratory (Disdain)
Laboratory
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
| 90 |  Hood of Turmoil | 1x  Hood of Corruption, 1x  Hood of Torment, 1x  Hood of Rage, 1x  Hood of Disdain, 2x  Leg of Nydarax, 3x  Eye of Nydarax | ??? | 
| 90 |  Robes of Turmoil | 1x  Robes of Corruption, 1x  Robes of Torment, 1x  Robes of Rage, 1x  Robes of Disdain, 4x  Leg of Nydarax, 1x  Eye of Nydarax | ??? | 
| 90 |  Leggings or Turmoil | 1x  Leggings of Corruption, 1x  Leggings of Torment, 1x  Leggings of Rage, 1x  Leggings of Disdain, 2x  Leg of Nydarax, 2x  Eye of Nydarax | ??? | 
| 90 |  Boots of Turmoil | 1x  Boots of Corruption, 1x  Boots of Torment, 1x  Boots of Rage, 1x  Boots of Disdain, 2x  Leg of Nydarax, 1x  Eye of Nydarax | ??? | 
| 90 |  Ring of Turmoil | 1x  Ring of Corruption, 1x  Ring of Torment, 1x  Ring of Rage, 1x  Ring of Disdain, 1x  Leg of Nydarax, 1x  Eye of Nydarax | ??? | 
| 90 |  Staff of Turmoil | 1x  Staff of Corruption, 1x  Staff of Torment, 1x  Staff of Rage, 1x  Staff of Disdain, 3x  Leg of Nydarax, 2x  Eye of Nydarax | ??? |