Difference between revisions of "Alchemy"
| Coa wiki 4 (talk | contribs) | Coa wiki 4 (talk | contribs)  | ||
| Line 61: | Line 61: | ||
| == Materials == | == Materials == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| ! Alchemy Level !! Material !! Drops from | ! Alchemy Level !! Material !! Drops from | ||
| − | |||
| |- | |- | ||
| − | | 3 || {{Item|Pink Gelatin}} || | + | | 1 || {{Item|Bat Eye}} ||  | 
| + | |- | ||
| + | | 3 || {{Item|Pink Gelatin}} ||   | ||
| |- | |- | ||
| − | | 7 || {{Item|Fishing Spider Eye}} || | + | | 7 || {{Item|Fishing Spider Eye}} ||   | 
| |- | |- | ||
| | 11 || {{Item|Brown Mushroom}} || | | 11 || {{Item|Brown Mushroom}} || | ||
Revision as of 11:11, 4 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for | 
|---|---|---|---|---|
| 1 |  Bronze Secateurs | 2x  Bronze Bar | 18 | 0 | 
| 10 |  Iron Secateurs | 2x  Iron Bar | 28 | 0 | 
| 20 |  Steel Secateurs | 2x  Steel Bar | 40 | 0 | 
| 30 |  Crimsteel Secateurs | 2x  Crimsteel Bar | 250 | 0 | 
| 50 |  Mythan Secateurs | 2x  Mythan Bar | 10,000 | 0 | 
| 60 |  Cobalt Secateurs | 2x  Cobalt Bar | 30,000 | 0 | 
| 70 |  Varaxite Secateurs | 2x  Varaxite Bar | 40,000 | 0 | 
Plants
| Alchemy Level | Plants | XP | Respawn Time | 
|---|---|---|---|
| 1 |  Brightrose | 1 | ? | 
| 10 |  Snowdrops | ? | ? | 
| 20 |  Dewberries | ? | ? | 
| 27 |  Duskbell | ? | ? | 
| 35 |  Dunethorn | ? | ? | 
| 42 |  Grimwood | ? | ? | 
| 50 |  Dragon's Whisker | ? | ? | 
| 56 |  Grotwort | ? | ? | 
| 62 |  Sunspore | ? | ? | 
| 68 |  Moonshade | ? | ? | 
| 73 |  Witchweave | ? | ? | 
| 77 |  Voidberries | ? | ? | 
| 81 |  Drakewing | ? | ? | 
| 85 |  Dustwind | ? | ? | 
| 91 |  Stonesage | ? | ? | 
| 96 |  Dawnblossom | ? | ? | 
Materials
| Alchemy Level | Material | Drops from | 
|---|---|---|
| 1 |  Bat Eye | |
| 3 |  Pink Gelatin | |
| 7 |  Fishing Spider Eye | |
| 11 |  Brown Mushroom | |
| 16 |  Forest Spider Eye | |
| 19 |  Cow Skull | |
| 22 |  Forest Bat Eye | |
| 25 |  Frozen Gelatin | |
| 29 |  Snow Core | |
| 32 |  Sapling Leaf | |
| 34 |  Ice Spider Eye | |
| 36 |  Cave Spider Eye | |
| 37 |  Skeletal Bat Eye | |
| 39 |  Sapphire Scarab Leg | |
| 41 |  Cave Bat Eye | |
| 43 |  Envenomed Blood | |
| 45 |  Raptor Claw | |
| 47 |  Ruby Scarab Leg | |
| 50 |  Forest Fiend Eye | |
| 52 |  Desert Raptor Claw | |
| 53 |  Rock Fiend Eye | |
| 55 |  Hornet Antenna | |
| 57 |  Luminant Gelatin | |
| 58 |  Juvenile Eye | |
| 59 |  Ancient Bat Eye | |
| 61 |  Ice Raptor Claw | |
| 63 |  Spectral Flintstone | |
| 65 |  Arosite Scarab Leg | |
| 66 |  Shadow Flintstone | |
| 68 |  Phantom Flintstone | |
| 69 |  Spectral Fiend Eye | |
| 72 |  Phantom Fiend Eye | |
| 73 |  Magnetite Scarab Leg | |
| 75 |  Corrupted Eye | |
| 76 |  Golemite Bat Eye | |
| 77 |  Golemite Fiend Eye | |
| 78 |  Tormented Eye | |
| 79 |  Disdained Eye | |
| 84 |  Baby Dragon Spine | |
| 87 |  Rageful Eye | 















































