Difference between revisions of "Spellbinding"
| Coa wiki 4 (talk | contribs)  (→Tailoring Table) | Coa wiki 4 (talk | contribs)   (→Abandoned Laboratory (Corruption)) | ||
| Line 71: | Line 71: | ||
| |<center>75</center>||<center>100x{{Item|Slivers of Corruption}}</center>||<center>1x{{Item|Fang of Corruption}}</center>||<center>???</center> | |<center>75</center>||<center>100x{{Item|Slivers of Corruption}}</center>||<center>1x{{Item|Fang of Corruption}}</center>||<center>???</center> | ||
| |- | |- | ||
| − | |<center>80</center>||<center>{{Item|Hood of Corruption}}</center>||<center>1x{{Item|Nightspun Hood}}, 75x{{Item|Slivers of Corruption}}</center>||<center>???</center> | + | |<center>80</center>||<center>{{Item|Hood of Corruption}}</center>||<center>1x{{Item|Nightspun Hood}}, 75x{{Item|Slivers of Corruption}}</center>||<center>???</center>||<center>10,500<center> | 
| |- | |- | ||
| − | |<center>80</center>||<center>{{Item|Robes of Corruption}}</center>||<center>1x{{Item|Nightspun Robes}}, 80x{{Item|Slivers of Corruption}}</center>||<center>???</center> | + | |<center>80</center>||<center>{{Item|Robes of Corruption}}</center>||<center>1x{{Item|Nightspun Robes}}, 80x{{Item|Slivers of Corruption}}</center>||<center>???</center>||<center>10,500<center> | 
| |- | |- | ||
| − | |<center>80</center>||<center>{{Item|Leggings of Corruption}}</center>||<center>1x{{Item|Nightspun Leggings}}, 60x{{Item|Slivers of Corruption}}</center>||<center>???</center> | + | |<center>80</center>||<center>{{Item|Leggings of Corruption}}</center>||<center>1x{{Item|Nightspun Leggings}}, 60x{{Item|Slivers of Corruption}}</center>||<center>???</center>||<center>10,500<center> | 
| |- | |- | ||
| − | |<center>80</center>||<center>{{Item|Boots of Corruption}}</center>||<center>1x{{Item|Nightspun Boots}}, 40x{{Item|Slivers of Corruption}}</center>||<center>???</center> | + | |<center>80</center>||<center>{{Item|Boots of Corruption}}</center>||<center>1x{{Item|Nightspun Boots}}, 40x{{Item|Slivers of Corruption}}</center>||<center>???</center>||<center>10,500<center> | 
| |- | |- | ||
| − | |<center>80</center>||<center>{{Item|Ring of Corruption}}</center>||<center>1x{{Item|Nightspun Ring}}, 55x{{Item|Slivers of Corruption}}</center>||<center>???</center> | + | |<center>80</center>||<center>{{Item|Ring of Corruption}}</center>||<center>1x{{Item|Nightspun Ring}}, 55x{{Item|Slivers of Corruption}}</center>||<center>???</center>||<center>10,500<center> | 
| |- | |- | ||
| − | |<center>80</center>||<center>{{Item|Staff of Corruption}}</center>||<center>1x{{Item|Nightspun Staff}}, 90x{{Item|Slivers of Corruption}}</center>||<center>???</center> | + | |<center>80</center>||<center>{{Item|Staff of Corruption}}</center>||<center>1x{{Item|Nightspun Staff}}, 90x{{Item|Slivers of Corruption}}</center>||<center>???</center>||<center>10,500<center> | 
| |- | |- | ||
| |} | |} | ||
Revision as of 15:36, 14 October 2022
Tailoring is one of the many diverse skills in Curse of Aros. The Tailoring skill is a resource making skill that doesn't require any kind of combat or fighting. You can earn XP by making many different magic materials and gear.
A list of Tailoring Items and how to create them:
Contents
Tailoring Table
Abandoned Laboratory (Corruption)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Corruption |  Fang of Corruption | |||
|  Hood of Corruption |  Nightspun Hood, 75x  Slivers of Corruption | |||
|  Robes of Corruption |  Nightspun Robes, 80x  Slivers of Corruption | |||
|  Leggings of Corruption |  Nightspun Leggings, 60x  Slivers of Corruption | |||
|  Boots of Corruption |  Nightspun Boots, 40x  Slivers of Corruption | |||
|  Ring of Corruption |  Nightspun Ring, 55x  Slivers of Corruption | |||
|  Staff of Corruption |  Nightspun Staff, 90x  Slivers of Corruption | 
Abandoned Laboratory (Torment)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Torment |  Fang of Torment | |||
|  Hood of Torment |  Nightspun Hood, 75x  Slivers of Torment | |||
|  Robes of Torment |  Nightspun Robes, 80x  Slivers of Torment | |||
|  Leggings of Torment |  Nightspun Leggings, 60x  Slivers of Torment | |||
|  Boots of Torment |  Nightspun Boots, 40x  Slivers of Torment | |||
|  Ring of Torment |  Nightspun Ring, 55x  Slivers of Torment | |||
|  Staff of Torment |  Nightspun Staff, 90x  Slivers of Torment | 
Abandoned Laboratory (Rage)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Rage |  Fang of Rage | |||
|  Hood of Rage |  Nightspun Hood, 75x  Slivers of Rage | |||
|  Robes of Rage |  Nightspun Robes, 80x  Slivers of Rage | |||
|  Leggings of Rage |  Nightspun Leggings, 60x  Slivers of Rage | |||
|  Boots of Rage |  Nightspun Boots, 40x  Slivers of Rage | |||
|  Ring of Rage |  Nightspun Ring, 55x  Slivers of Rage | |||
|  Staff of Rage |  Nightspun Staff, 90x  Slivers of Rage | 
Abandoned Laboratory (Disdain)
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Slivers of Disdain |  Fang of Disdain | |||
|  Hood of Disdain |  Nightspun Hood, 75x  Slivers of Disdain | |||
|  Robes of Disdain |  Nightspun Robes, 80x  Slivers of Disdain | |||
|  Leggings of Disdain |  Nightspun Leggings, 60x  Slivers of Disdain | |||
|  Boots of Disdain |  Nightspun Boots, 40x  Slivers of Disdain | |||
|  Ring of Disdain |  Nightspun Ring, 55x  Slivers of Disdain | |||
|  Staff of Disdain |  Nightspun Staff, 90x  Slivers of Disdain | 
Laboratory
| Tailoring Requirement | Name | Required Items | Tailoring XP | Merchant Sell Price | 
|---|---|---|---|---|
|  Hood of Turmoil |  Hood of Corruption, 1x  Hood of Torment, 1x  Hood of Rage, 1x  Hood of Disdain, 2x  Leg of Nydarax, 3x  Eye of Nydarax | |||
|  Robes of Turmoil |  Robes of Corruption, 1x  Robes of Torment, 1x  Robes of Rage, 1x  Robes of Disdain, 4x  Leg of Nydarax, 1x  Eye of Nydarax | |||
|  Leggings or Turmoil |  Leggings of Corruption, 1x  Leggings of Torment, 1x  Leggings of Rage, 1x  Leggings of Disdain, 2x  Leg of Nydarax, 2x  Eye of Nydarax | |||
|  Boots of Turmoil |  Boots of Corruption, 1x  Boots of Torment, 1x  Boots of Rage, 1x  Boots of Disdain, 2x  Leg of Nydarax, 1x  Eye of Nydarax | |||
|  Ring of Turmoil |  Ring of Corruption, 1x  Ring of Torment, 1x  Ring of Rage, 1x  Ring of Disdain, 1x  Leg of Nydarax, 1x  Eye of Nydarax | |||
|  Staff of Turmoil |  Staff of Corruption, 1x  Staff of Torment, 1x  Staff of Rage, 1x  Staff of Disdain, 3x  Leg of Nydarax, 2x  Eye of Nydarax | 









































