Difference between revisions of "Magic"
Coa wiki 1 (talk | contribs) |
m (→Staves) |
||
| Line 22: | Line 22: | ||
| {{#invoke: Item|show|name=Cursed Staff}} || 30 || +18 || -- || -- || +26 || 15,000 | | {{#invoke: Item|show|name=Cursed Staff}} || 30 || +18 || -- || -- || +26 || 15,000 | ||
|- | |- | ||
| − | | {{#invoke: Item|show|name=Elder Nature Staff}} || 60 || +69 || | + | | {{#invoke: Item|show|name=Elder Nature Staff}} || 60 || +69 || +5 || -- || +58 || 67 |
|- | |- | ||
|} | |} | ||
Revision as of 15:49, 2 February 2022
A way to attack monsters or have monsters attack you with a non-physical attack from a distance.
Currently Players cannot deal Magic Damage
The only monsters that use a magic based attack are Reanimated Soul and the Golem which makes the ceiling of the Temple of Varaxis fall in an attempt to harm the player.
Magic Equipment
Staves
| Weapon | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +2 | -- | -- | +2 | 67 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 30 | +18 | -- | -- | +26 | 15,000 | |
| 60 | +69 | +5 | -- | +58 | 67 |
Headgear
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | +1 | 69 | |
| 10 | +1 | -- | +2 | +2 | 540 | |
| 20 | +3 | -- | +2 | +4 | 1,335 | |
| 30 | +5 | -- | +3 | +5 | 2,700 | |
| 40 | +7 | -- | +4 | +6 | 6,165 | |
| 50 | +8 | -- | +5 | +7 | 22,500 |
Magic Tops
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | +1 | -- | +2 | +2 | 90 | |
| 10 | +5 | -- | +4 | +4 | 750 | |
| 20 | +6 | -- | +5 | +7 | 1,485 | |
| 30 | +7 | -- | +6 | +9 | 3,960 | |
| 40 | +9 | -- | +8 | +11 | 7,590 | |
| 50 | +10 | -- | +9 | +12 | 29,700 |
Magic Robes
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | |
| 10 | -- | -- | -- | -- | -- | |
| 20 | +3 | -- | +4 | +3 | 1,440 | |
| 30 | +5 | +6 | +4 | +5 | 3.675 | |
| 40 | +8 | +6 | +5 | +7 | 7,350 | |
| 50 | +10 | -- | +7 | +9 | 28,725 |
Magic Boots
| Item | Level | Control | HP | Defence | Spellpower | Merchant Price |
|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | 78 | |
| 10 | -- | -- | +2 | -- | 600 | |
| 20 | +1 | -- | +2 | -- | 1,350 | |
| 30 | +2 | -- | +2 | +2 | 2,775 | |
| 40 | +4 | -- | +2 | +2 | 6,300 | |
| 50 | +6 | -- | +3 | +4 | 23,550 |