Difference between revisions of "Golemite fiend"
Coa wiki 5 (talk | contribs) m |
m (→Drops) |
||
| Line 26: | Line 26: | ||
{{Drop|Name=Scroll of Rejuvenation|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Rejuvenation|Quantity=3-11|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Deflection|Quantity=3-11|Rarity=Uncommon}} | {{Drop|Name=Scroll of Deflection|Quantity=3-11|Rarity=Uncommon}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | |||
| + | == [[Equipment]] == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Golemite Spade|Quantity=1|Rarity=Uncommon}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 07:01, 25 October 2021
| Golemite Fiend | |
![]() | |
| Level | 100 |
| HP | 5800 |
| Melee XP | 5270 |
| Gold | 700 gold |
| Attack speed | 1.2 second(s) |
| Damage | 500 |
| Respawn time | 15 second(s) |
| Found | In Varaxis and the Temple of Varaxis |
Golemite Fiends are mostly found protecting places in Varaxis. They most commonly protect the Ruins and dungeon of the Temple of Varaxis.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 2-6 | Common | |
| 1-3 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon | |
| 3-11 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Uncommon |
Boss Items
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Very rare | |
| 1 | Very rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
