Difference between revisions of "Blue Chest"
m |
m |
||
| Line 17: | Line 17: | ||
{{Drop|Name=Prison Key|Quantity=1|Rarity=Rare}} | {{Drop|Name=Prison Key|Quantity=1|Rarity=Rare}} | ||
{{Drop|Name=Green Key|Quantity=2|Rarity=Rare}} | {{Drop|Name=Green Key|Quantity=2|Rarity=Rare}} | ||
| − | {{Drop|Name=Gold Nugget|Quantity= | + | {{Drop|Name=Gold Nugget|Quantity=6|Rarity=Rare}} |
{{Drop|Name=Soul Jar|Quantity=1|Rarity=Rare}} | {{Drop|Name=Soul Jar|Quantity=1|Rarity=Rare}} | ||
{{Drop|Name=Ankh Key|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Ankh Key|Quantity=1|Rarity=Very rare}} | ||
{{Drop|Name=Golemite Spade|Quantity=1|Rarity=Very rare}} | {{Drop|Name=Golemite Spade|Quantity=1|Rarity=Very rare}} | ||
{{DropsEnd}} | {{DropsEnd}} | ||
Revision as of 11:12, 16 November 2020
The Blue chest is the lowest rarity of chest that can be opened. Blue keys can be easily obtained making it a very commonly opened chest. This chest can contain low-grade items to some high-grade items rarely. These chests can be found in The Tomb of Shadowdune
Drops
1 of the following items can be dropped when opened with a
Blue Key.
| Item | Quantity | Rarity |
|---|---|---|
| 7,900 | Common | |
| 1 | Common | |
| 4 | Common | |
| 2-4 | Common | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare | |
| 2 | Rare | |
| 6 | Rare | |
| 1 | Rare | |
| 1 | Very rare | |
| 1 | Very rare |
