Difference between revisions of "Fishing"
| m (→Fish) | m (→Fish) | ||
| Line 82: | Line 82: | ||
| |  <center>65</center> || {{Item|Herringbone}} || <center>Grasshopper</center> || <center>1700</center> | |  <center>65</center> || {{Item|Herringbone}} || <center>Grasshopper</center> || <center>1700</center> | ||
| |- | |- | ||
| − | |  <center>70 | + | |  <center>70</center> || {{Item|Tuna}} || <center>Wasp</center> || <center>2000</center> | 
| |- | |- | ||
| |  <center>75</center> || {{Item|Lobster}} || <center>Wasp</center> || <center>3500</center> | |  <center>75</center> || {{Item|Lobster}} || <center>Wasp</center> || <center>3500</center> | ||
| Line 90: | Line 90: | ||
| |  <center>???</center> || {{Item|Manta Ray}} || <center>???????????</center> || <center>?????</center> | |  <center>???</center> || {{Item|Manta Ray}} || <center>???????????</center> || <center>?????</center> | ||
| |- | |- | ||
| − | |  <center>???</center> || {{Item|Shark}} || <center>??????????</center> || <center>?????</center> | + | |  <center>???</center> || {{Item|Shark}} || <center>???????????</center> || <center>?????</center> | 
| |- | |- | ||
| − | |  <center>???</center> || {{Item|Orca}} || <center>????????</center> || <center>?????</center> | + | |  <center>???</center> || {{Item|Orca}} || <center>??????????</center> || <center>?????</center> | 
| |- | |- | ||
| |  <center>???</center> || {{Item|Giant Squid}} || <center>??????????</center> || <center>?????</center> | |  <center>???</center> || {{Item|Giant Squid}} || <center>??????????</center> || <center>?????</center> | ||
Revision as of 17:58, 15 July 2020
Contents
What it is
Fishing is one of the many Skills in Curse of Aros. The Fishing skill is a resource gathering skill which doesn't require any kind of combat or fighting. You will earn Fishing-experience by casting your fishing rod at different bodies of water. Make sure you use a Fishing Rod when fishing to avoid getting your hand eaten by fish!
Fishing Rods
A list of the different types of rods.
| Fishing-Level | Rod | Obtained by/from | 
|---|---|---|
|  Bronze Rod | Merchant | |
|  Iron Rod | Merchant | |
|  Steel Rod | Merchant | |
|  Crimsteel Rod | Merchant | |
|  Mythan Rod | Smithing | |
|  Cobalt Rod | Smithing | |
|  Varaxite Rod | Smithing | 
Bait
A list of the different types of bait.
| Use Level | Bait | Use Area | Obtained in | Obtained from | 
|---|---|---|---|---|
|  Earthworm | ||||
|  Iceworm | ||||
|  Corpseworm | ||||
|  Beetle | ||||
|  Grasshopper | Uncommonly dropped from Fishing spiders, and Forest spiders | |||
|  Wasp | ||||
|  Scallop | ||||
|  Crab | ||||
|  Bass | 
Fish
A list of available fish and the required Fishing-Level:
| Fishing-Level | Fish | Bait used | Fishing exp | 
|---|---|---|---|
|  Anchovies | |||
|  Goldfish | |||
|  Mackerel | |||
|  Squid | |||
|  Sardine | |||
|  Eel | |||
|  Trout | |||
|  Jellyfish | |||
|  Bass | |||
|  Herringbone | |||
|  Tuna | |||
|  Lobster | |||
|  Sea Turtle | |||
|  Manta Ray | |||
|  Shark | |||
|  Orca | |||
|  Giant Squid | 
