Difference between revisions of "Snowverlord"
m (→Pets) |
m |
||
Line 13: | Line 13: | ||
Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer! | Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer! | ||
+ | |||
+ | Snowverlord has a 1/20 chance when killed to start a 50% Exp bonus for all players on that server. The Exp bonus is only applied to monster kill exp and not added to skill exp or task reward exp. | ||
= Drops = | = Drops = | ||
+ | It gives a guaranteed drop to anyone that does enough damage to it (where it shows up in the /kc log) | ||
+ | |||
== Resources == | == Resources == | ||
{{DropsStart}} | {{DropsStart}} |
Revision as of 05:52, 3 February 2020
Snowverlord | |
![]() | |
Level | 200 |
HP | ALOT |
Melee XP | |
Gold | gold |
Attack speed | second(s) |
Damage | |
Respawn time | 30 Second(s) second(s) |
Found | Inside Giant Christmas Tree in Brightleaf |
Snowverlord is a holiday boss that appeared in CoA's Second Christmas event. It is known to drop items worthy of christmas spirit. It also can drop an amazing pet called the reindeer!
Snowverlord has a 1/20 chance when killed to start a 50% Exp bonus for all players on that server. The Exp bonus is only applied to monster kill exp and not added to skill exp or task reward exp.
Contents
Drops
It gives a guaranteed drop to anyone that does enough damage to it (where it shows up in the /kc log)
Resources
Item | Quantity | Rarity |
---|---|---|
![]() | ?? | Common |
![]() | ?? | Common |
![]() | ?? | Uncommon |
Scrolls
Item | Quantity | Rarity |
---|---|---|
![]() | ?? | Uncommon |
Consumables
Item | Quantity | Rarity |
---|---|---|
![]() | 1-4 | Uncommon |
![]() | 1-2 | Rare |
![]() | 1 | Very rare |
![]() | 1 | Very rare |
Ores
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Uncommon |
Equipment
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Common |
![]() | 1 | Uncommon |
![]() | 1 | Uncommon |
![]() | 1 | Rare |
Event Exclusive Item(s)
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Rare |
![]() | 1 | Rare |
![]() | 1 | Rare |
Pets
Item | Quantity | Rarity |
---|---|---|
![]() | 1 | Very rare |