Difference between revisions of "Phantom Flame"
(Created page with "{{#invoke: MonsterBox|show |name=Phantom flame |image=SnowBat.gif |level=80 |hp=3600 |xp=2900 |gold=500 |speed=1.4 |damage=385 |respawn=10 |found= In the [[The Ancient Prison]...") |
m |
||
| Line 14: | Line 14: | ||
The Phantom flame has escaped its cell and is on the loose in [[The Ancient Prison]]. | The Phantom flame has escaped its cell and is on the loose in [[The Ancient Prison]]. | ||
| + | = Drops = | ||
| + | == Resources == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Health Flask|Quantity=3-9|Rarity=Common}} | ||
| + | {{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Common}} | ||
| + | {{Drop|Name=Scroll of Vitality|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Scroll of Accuracy|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Scroll of Power|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Scroll of Protection|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Scroll of Rejuvenation|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{Drop|Name=Scroll of Deflection|Quantity=1-3|Rarity=Uncommon}} | ||
| + | {{DropsEnd}} | ||
| + | |||
| + | == Equipment == | ||
| + | {{DropsStart}} | ||
| + | {{Drop|Name=Phantom Boots|Quantity=1|Rarity=Rare}} | ||
| + | {{DropsEnd}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:The Ancient Prison]] | [[Category:The Ancient Prison]] | ||
[[Category:The Ancient Prison_creatures]] | [[Category:The Ancient Prison_creatures]] | ||
Revision as of 08:45, 22 December 2019
| Phantom flame | |
![]() | |
| Level | 80 |
| HP | 3600 |
| Melee XP | 2900 |
| Gold | 500 gold |
| Attack speed | 1.4 second(s) |
| Damage | 385 |
| Respawn time | 10 second(s) |
| Found | In the The Ancient Prison |
The Phantom flame has escaped its cell and is on the loose in The Ancient Prison.
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-9 | Common | |
| 1-3 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare |
