Difference between revisions of "Skeletal bat"
| m (→Pets) | m (→Pets) | ||
| Line 43: | Line 43: | ||
| == Pets == | == Pets == | ||
| {{DropsStart}} | {{DropsStart}} | ||
| − | {{Drop|Name=Skeletal bat  | + | {{Drop|Name=Skeletal bat Pet|Quantity=1|Rarity=Rare}} | 
| [[Category:Wasteland]] | [[Category:Wasteland]] | ||
| [[Category:Wasteland_creatures]] | [[Category:Wasteland_creatures]] | ||
Revision as of 04:13, 2 December 2019
| Skeletal bat | |
|  | |
| Level | 35 | 
| HP | 900 | 
| Melee XP | 385 | 
| Gold | 170 gold | 
| Attack speed | 1.3 second(s) | 
| Damage | 100 | 
| Respawn time | 20 second(s) | 
| Found | In the Wasteland | 
The skeletal bat is a level 35 creature found in the dust of the Wasteland.
Contents
Drops
Resources
| Item | Quantity | Rarity | 
|---|---|---|
|  Potion | 1 | Common | 
|  Health Flask | 1-2 | Common | 
Equipment
{{Drop|Name=Crimsteel Boots|Quantity=1|Rarity=Uncommon}
| Item | Quantity | Rarity | 
|---|---|---|
|  Steel Sword | 1 | Uncommon | 
|  Sharper Steel Sword | 1 | Uncommon | 
|  Steel Platebody | 1 | Uncommon | 
|  Steel Cap | 1 | Uncommon | 
|  Crimsteel Sword | 1 | Uncommon | 
|  Crimsteel Platelegs | 1 | Uncommon | 
|  Crimsteel Platebody | 1 | Uncommon | 
|  Crimsteel Helm | 1 | Uncommon | 
|  Mythan Sword | 1 | Rare | 
|  Sharper Mythan Sword | 1 | Rare | 
|  Mythan Boots | 1 | Rare | 
|  Mythan Platebody | 1 | Rare | 
|  Mythan Platelegs | 1 | Rare | 
|  Mythan Helm | 1 | Rare | 
|  Chaotic Mythan Sword | 1 | Very rare | 
Pets
| Item | Quantity | Rarity | 
|---|---|---|
| 16px Skeletal bat Pet | 1 | Rare | 
