Difference between revisions of "Alchemy"
Coa wiki 4 (talk | contribs) |
Coa wiki 4 (talk | contribs) |
||
| Line 60: | Line 60: | ||
|} | |} | ||
| − | == | + | == Materials == |
| + | ! Alchemy Level !! Material !! Drops from | ||
| + | | 1 || {{Item|Bat Eye}} || | ||
| + | |- | ||
| + | | 3 || {{Item|Pink Gelatin}} || | ||
| + | |- | ||
| + | | 7 || {{Item|Fishing Spider Eye}} || | ||
| + | |- | ||
| + | | 11 || {{Item|Brown Mushroom}} || | ||
| + | |- | ||
| + | | 16 || {{Item|Forest Spider Eye}} || | ||
| + | |- | ||
| + | | 19 || {{Item|Cow Skull}} || | ||
| + | |- | ||
| + | | 22 || {{Item|Forest Bat Eye}} || | ||
| + | |- | ||
| + | | 25 || {{Item|Frozen Gelatin}} || | ||
| + | |- | ||
| + | | 29 || {{Item|Snow Core}} || | ||
| + | |- | ||
| + | | 32 || {{Item|Sapling Leaf}} || | ||
| + | |- | ||
| + | | 34 || {{Item|Ice Spider Eye}} || | ||
| + | |- | ||
| + | | 36 || {{Item|Cave Spider Eye}} || | ||
| + | |- | ||
| + | | 37 || {{Item|Skeletal Bat Eye}} || | ||
| + | |- | ||
| + | | 39 || {{Item|Sapphire Scarab Leg}} || | ||
| + | |- | ||
| + | | 41 || {{Item|Cave Bat Eye}} || | ||
| + | |- | ||
| + | | 43 || {{Item|Envenomed Blood}} || | ||
| + | |- | ||
| + | | 45 || {{Item|Raptor Claw}} || | ||
| + | |- | ||
| + | | 47 || {{Item|Ruby Scarab Leg}} || | ||
| + | |- | ||
| + | | 50 || {{Item|Forest Fiend Eye}} || | ||
| + | |- | ||
| + | | 52 || {{Item|Desert Raptor Claw}} || | ||
| + | |- | ||
| + | | 53 || {{Item|Rock Fiend Eye}} || | ||
| + | |- | ||
| + | | 55 || {{Item|Hornet Antenna}} || | ||
| + | |- | ||
| + | | 57 || {{Item|Luminant Gelatin}} || | ||
| + | |- | ||
| + | | 58 || {{Item|Juvenile Eye}} || | ||
| + | |- | ||
| + | | 59 || {{Item|Ancient Bat Eye}} || | ||
| + | |- | ||
| + | | 61 || {{Item|Ice Raptor Claw}} || | ||
| + | |- | ||
| + | | 63 || {{Item|Spectral Flintstone}} || | ||
| + | |- | ||
| + | | 65 || {{Item|Arosite Scarab Leg}} || | ||
| + | |- | ||
| + | | 66 || {{Item|Shadow Flintstone}} || | ||
| + | |- | ||
| + | | 68 || {{Item|Phantom Flintstone}} || | ||
| + | |- | ||
| + | | 69 || {{Item|Spectral Fiend Eye}} || | ||
| + | |- | ||
| + | | 72 || {{Item|Phantom Fiend Eye}} || | ||
| + | |- | ||
| + | | 73 || {{Item|Magnetite Scarab Leg}} || | ||
| + | |- | ||
| + | | 75 || {{Item|Corrupted Eye}} || | ||
| + | |- | ||
| + | | 76 || {{Item|Golemite Bat Eye}} || | ||
| + | |- | ||
| + | | 77 || {{Item|Golemite Fiend Eye}} || | ||
| + | |- | ||
| + | | 78 || {{Item|Tormented Eye}} || | ||
| + | |- | ||
| + | | 79 || {{Item|Disdained Eye}} || | ||
| + | |- | ||
| + | | 84 || {{Item|Baby Dragon Spine}} || | ||
| + | |- | ||
| + | | 87 || {{Item|Rageful Eye}} || | ||
| + | |} | ||
Revision as of 11:09, 4 April 2025
Page WIP'
Contents
Secateurs
| Level | Equipment | Bars required | XP for forging | Sells for |
|---|---|---|---|---|
| 1 | 2x |
18 | 0 | |
| 10 | 2x |
28 | 0 | |
| 20 | 2x |
40 | 0 | |
| 30 | 2x |
250 | 0 | |
| 50 | 2x |
10,000 | 0 | |
| 60 | 2x |
30,000 | 0 | |
| 70 | 2x |
40,000 | 0 |
Plants
| Alchemy Level | Plants | XP | Respawn Time |
|---|---|---|---|
| 1 | 1 | ? | |
| 10 | ? | ? | |
| 20 | ? | ? | |
| 27 | ? | ? | |
| 35 | ? | ? | |
| 42 | ? | ? | |
| 50 | ? | ? | |
| 56 | ? | ? | |
| 62 | ? | ? | |
| 68 | ? | ? | |
| 73 | ? | ? | |
| 77 | ? | ? | |
| 81 | ? | ? | |
| 85 | ? | ? | |
| 91 | ? | ? | |
| 96 | ? | ? |
Materials
! Alchemy Level !! Material !! Drops from
| 1 ||
Bat Eye ||
|-
| 3 ||
Pink Gelatin ||
|-
| 7 ||
Fishing Spider Eye ||
|-
| 11 ||
Brown Mushroom ||
|-
| 16 ||
Forest Spider Eye ||
|-
| 19 ||
Cow Skull ||
|-
| 22 ||
Forest Bat Eye ||
|-
| 25 ||
Frozen Gelatin ||
|-
| 29 ||
Snow Core ||
|-
| 32 ||
Sapling Leaf ||
|-
| 34 ||
Ice Spider Eye ||
|-
| 36 ||
Cave Spider Eye ||
|-
| 37 ||
Skeletal Bat Eye ||
|-
| 39 ||
Sapphire Scarab Leg ||
|-
| 41 ||
Cave Bat Eye ||
|-
| 43 ||
Envenomed Blood ||
|-
| 45 ||
Raptor Claw ||
|-
| 47 ||
Ruby Scarab Leg ||
|-
| 50 ||
Forest Fiend Eye ||
|-
| 52 ||
Desert Raptor Claw ||
|-
| 53 ||
Rock Fiend Eye ||
|-
| 55 ||
Hornet Antenna ||
|-
| 57 ||
Luminant Gelatin ||
|-
| 58 ||
Juvenile Eye ||
|-
| 59 ||
Ancient Bat Eye ||
|-
| 61 ||
Ice Raptor Claw ||
|-
| 63 ||
Spectral Flintstone ||
|-
| 65 ||
Arosite Scarab Leg ||
|-
| 66 ||
Shadow Flintstone ||
|-
| 68 ||
Phantom Flintstone ||
|-
| 69 ||
Spectral Fiend Eye ||
|-
| 72 ||
Phantom Fiend Eye ||
|-
| 73 ||
Magnetite Scarab Leg ||
|-
| 75 ||
Corrupted Eye ||
|-
| 76 ||
Golemite Bat Eye ||
|-
| 77 ||
Golemite Fiend Eye ||
|-
| 78 ||
Tormented Eye ||
|-
| 79 ||
Disdained Eye ||
|-
| 84 ||
Baby Dragon Spine ||
|-
| 87 ||
Rageful Eye ||
|}