Difference between revisions of "Spectral flame"
m (→Resources) |
m (→Resources) |
||
| Line 19: | Line 19: | ||
{{Drop|Name=Health Flask|Quantity=3-9|Rarity=Common}} | {{Drop|Name=Health Flask|Quantity=3-9|Rarity=Common}} | ||
{{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Common}} | {{Drop|Name=Flask of Life|Quantity=1-3|Rarity=Common}} | ||
| − | {{Drop|Name= | + | {{Drop|Name=Vitality Potion|Quantity=1-3|Rarity=Uncommon}} |
{{Drop|Name=Scroll of Accuracy|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Scroll of Accuracy|Quantity=1-3|Rarity=Uncommon}} | ||
{{Drop|Name=Scroll of Power|Quantity=1-3|Rarity=Uncommon}} | {{Drop|Name=Scroll of Power|Quantity=1-3|Rarity=Uncommon}} | ||
Revision as of 00:30, 26 January 2025
| Spectral flame | |
![]() | |
| Level | 75 |
| HP | 3600 |
| Melee XP | 2700 |
| Gold | 484 gold |
| Attack speed | 1.4 second(s) |
| Damage | 385 |
| Respawn time | 10 second(s) |
| Found | In the The Ancient Prison |
The Spectral flame has escaped its cell and is on the loose in The Ancient Prison.
Contents
Drops
Resources
| Item | Quantity | Rarity |
|---|---|---|
| 3-9 | Common | |
| 1-3 | Common | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1-3 | Uncommon | |
| 1 | Rare |
Equipment
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare |
Tertiary Drop
This can be obtained as an extra item roll rarely from all monsters. They will only drop if the monster is near your level (bosses not included)
| Item | Quantity | Rarity |
|---|---|---|
| 1 | Rare | |
| 1 | Rare |
